| 3369 | 3443 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 3287 | 3431 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| 2400 | 2478 | AS4766 | KIXS-AS-KR Korea Telecom |
| 2071 | 2093 | AS18566 | COVAD - Covad Communications Co. |
| 1784 | 1871 | AS1785 | AS-PAETEC-NET - PaeTec Communications, Inc. |
| 1733 | 1735 | AS10620 | Telmex Colombia S.A. |
| 1715 | 1729 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 1658 | 1658 | AS28573 | NET Servicos de Comunicao S.A. |
| 1587 | 1641 | AS7545 | TPG-INTERNET-AP TPG Internet Pty Ltd |
| 1575 | 1625 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 1523 | 1532 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| 1496 | 1509 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 1460 | 1510 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| 1424 | 1447 | AS4 | ISI-AS - University of Southern California |
| 1409 | 1610 | AS4323 | TWTC - tw telecom holdings, inc. |
| 1400 | 1402 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| 1393 | 1472 | AS8151 | Uninet S.A. de C.V. |
| 1389 | 1392 | AS7552 | VIETEL-AS-AP Vietel Corporation |
| 1378 | 1385 | AS2118 | RELCOM-AS OOO "NPO Relcom" |
| 1326 | 1385 | AS19262 | VZGNI-TRANSIT - Verizon Online LLC |
| 1255 | 1262 | AS7303 | Telecom Argentina S.A. |
| 1174 | 2469 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 1172 | 1172 | AS9829 | BSNL-NIB National Internet Backbone |
| 1154 | 1154 | AS11492 | CABLEONE - CABLE ONE, INC. |
| 1143 | 1149 | AS7011 | FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc. |
| 1123 | 1124 | AS9583 | SIFY-AS-IN Sify Limited |
| 1110 | 1193 | AS2386 | INS-AS - AT&T Data Communications Services |
| 1099 | 1149 | AS4808 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network |
| 1062 | 1095 | AS15557 | LDCOMNET Societe Francaise du Radiotelephone S.A |
| 1057 | 1309 | AS7018 | ATT-INTERNET4 - AT&T Services, Inc. |
| 1013 | 1013 | AS24560 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services |
| 945 | 951 | AS18101 | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI |
| 934 | 934 | AS17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet |
| 897 | 920 | AS22561 | DIGITAL-TELEPORT - Digital Teleport Inc. |
| 882 | 982 | AS3549 | GBLX Global Crossing Ltd. |
| 874 | 884 | AS9498 | BBIL-AP BHARTI Airtel Ltd. |
| 869 | 881 | AS9394 | CRNET CHINA RAILWAY Internet(CRNET) |
| 839 | 1098 | AS3356 | LEVEL3 Level 3 Communications |
| 819 | 819 | AS22394 | CELLCO - Cellco Partnership DBA Verizon Wireless |
| 808 | 808 | AS26615 | Tim Celular S.A. |
| 764 | 789 | AS4780 | SEEDNET Digital United Inc. |
| 759 | 788 | AS13407 | ONECOM-CTC - One Communications Corporation |
| 737 | 769 | AS8103 | STATE-OF-FLA - Florida Department of Management Services - Technology Program |
| 701 | 769 | AS27064 | DNIC-ASBLK-27032-27159 - DoD Network Information Center |
| 668 | 696 | AS11172 | Alestra, S. de R.L. de C.V. |
| 650 | 681 | AS17676 | GIGAINFRA Softbank BB Corp. |
| 641 | 648 | AS34984 | TELLCOM-AS Tellcom Iletisim Hizmetleri |
| 633 | 661 | AS855 | CANET-ASN-4 - Bell Aliant Regional Communications, Inc. |
| 631 | 656 | AS27947 | Telconet S.A |
| 624 | 801 | AS209 | ASN-QWEST - Qwest Communications Company, LLC |
| 619 | 675 | AS4802 | ASN-IINET iiNet Limited |
| 608 | 615 | AS10507 | SPCS - Sprint Personal Communications Systems |
| 607 | 608 | AS20940 | AKAMAI-ASN1 Akamai Technologies European AS |
| 598 | 693 | AS2 | DCN-AS - University of Delaware |
| 596 | 596 | AS17803 | BSES-AS-AP BSES TeleCom Limited |
| 592 | 592 | AS45400 | NICNET Korea Telecom-PUBNET |
| 587 | 660 | AS4804 | MPX-AS Microplex PTY LTD |
| 573 | 849 | AS174 | COGENT Cogent/PSI |
| 572 | 575 | AS17841 | NCIA-AS-KR MIC E-GOVERNMENT |
| 564 | 570 | AS12479 | UNI2-AS France Telecom Espana SA |
| 562 | 581 | AS22047 | VTR BANDA ANCHA S.A. |
| 550 | 550 | AS7738 | Telecomunicacoes da Bahia S.A. |
| 550 | 554 | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP |
| 541 | 555 | AS11139 | CWRIN CW BARBADOS |
| 533 | 544 | AS9808 | CMNET-GD Guangdong Mobile Communication Co.Ltd. |
| 528 | 537 | AS31148 | FREENET-AS FreeNet ISP |
| 527 | 530 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone |
| 524 | 524 | AS14420 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP |
| 522 | 569 | AS9443 | INTERNETPRIMUS-AS-AP Primus Telecommunications |
| 511 | 520 | AS18403 | FPT-AS-AP The Corporation for Financing & Promoting Technology |
| 510 | 511 | AS18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd. |
| 489 | 508 | AS14117 | Telefonica del Sur S.A. |
| 488 | 513 | AS6517 | RELIANCEGLOBALCOM - Reliance Globalcom Services, Inc |
| 486 | 494 | AS17908 | TCISL Tata Communications |
| 483 | 483 | AS45528 | TDN Tikona Digital Networks Pvt Ltd. |
| 482 | 486 | AS17623 | CNCGROUP-SZ China Unicom Shenzen network |
| 477 | 491 | AS4847 | CNIX-AP China Networks Inter-Exchange |
| 477 | 477 | AS14522 | Satnet |
| 473 | 473 | AS38547 | BTL-AS-AP WITRIBE PAKISTAN LIMITED |
| 466 | 536 | AS6503 | Axtel, S.A.B. de C.V. |
| 456 | 479 | AS26496 | PAH-INC - GoDaddy.com, Inc. |
| 456 | 456 | AS18881 | Global Village Telecom |
| 449 | 643 | AS6830 | UPC UPC Broadband Holding B.V. |
| 445 | 461 | AS8866 | BTC-AS Bulgarian Telecommunication Company Plc. |
| 444 | 464 | AS13489 | EPM Telecomunicaciones S.A. E.S.P. |
| 441 | 446 | AS11830 | Instituto Costarricense de Electricidad y Telecom. |
| 431 | 510 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center |
| 428 | 685 | AS1221 | ASN-TELSTRA Telstra Pty Ltd |
| 423 | 437 | AS11992 | CENTENNIAL-PR - Centennial de Puerto Rico |
| 419 | 421 | AS4670 | HYUNDAI-KR Shinbiro |
| 411 | 443 | AS19108 | SUDDENLINK-COMMUNICATIONS - Suddenlink Communications |
| 408 | 412 | AS29049 | DELTA-TELECOM-AS Delta Telecom LTD. |
| 399 | 399 | AS6478 | ATT-INTERNET3 - AT&T Services, Inc. |
| 398 | 416 | AS6471 | ENTEL CHILE S.A. |
| 392 | 592 | AS701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business |
| 386 | 422 | AS14259 | Gtd Internet S.A. |
| 386 | 397 | AS9556 | ADAM-AS-AP Adam Internet Pty Ltd |
| 385 | 391 | AS15003 | NOBIS-TECH - Nobis Technology Group, LLC |
| 384 | 682 | AS4837 | CHINA169-BACKBONE CNCGROUP China169 Backbone |
| 382 | 794 | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street |
| 382 | 382 | AS4771 | NZTELECOM Netgate |
| 381 | 408 | AS2516 | KDDI KDDI CORPORATION |
| 378 | 378 | AS8163 | METROTEL REDES S.A. |
| 372 | 387 | AS18747 | IFX-NW - IFX Communication Ventures, Inc. |
| 368 | 378 | AS9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provider. |
| 368 | 372 | AS45595 | PKTELECOM-AS-PK Pakistan Telecom Company Limited |
| 363 | 363 | AS42926 | RADORE Radore Hosting Telekomunikasyon Hizmetleri San. ve Tic. Ltd. Sti. |
| 363 | 366 | AS8167 | TELESC - Telecomunicacoes de Santa Catarina SA |
| 360 | 363 | AS38285 | DODO-AS-AP Dodo Australia Pty Ltd |
| 355 | 384 | AS9304 | HUTCHISON-AS-AP Hutchison Global Communications |
| 354 | 530 | AS2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc. |
| 352 | 352 | AS40285 | NORTHLAND-CABLE - NORTHLAND CABLE TELEVISION INC. |
| 350 | 360 | AS10091 | SCV-AS-AP StarHub Cable Vision Ltd |
| 350 | 353 | AS30890 | EVOLVA EUROLAN SOLUTIONS SRL |
| 349 | 350 | AS21826 | Internet Cable Plus C. A. |
| 347 | 364 | AS4760 | HKTIMS-AP PCCW Limited |
| 347 | 352 | AS23966 | LDN-AS-PK LINKdotNET Telecom Limited |
| 343 | 354 | AS6458 | Telgua |
| 343 | 381 | AS4788 | TMNET-AS-AP TM Net, Internet Service Provider |
| 341 | 533 | AS3320 | DTAG Deutsche Telekom AG |
| 341 | 341 | AS27738 | Ecuadortelecom S.A. |
| 337 | 364 | AS13768 | PEER1 - Peer 1 Network Inc. |
| 328 | 343 | AS27046 | DNIC-ASBLK-27032-27159 - DoD Network Information Center |
| 323 | 328 | AS10036 | CNM-AS-KR C&M Communication Co.,Ltd. |
| 322 | 335 | AS9929 | CNCNET-CN China Netcom Corp. |
| 321 | 321 | AS10029 | SPECTRANET FIRST FIBRE BROADBAND NETWORK IN NEW DELHI, INDIA |
| 320 | 320 | AS45899 | VNPT-AS-VN VNPT Corp |
| 319 | 339 | AS19029 | NEWEDGENETS - New Edge Networks |
| 316 | 348 | AS3257 | TINET-BACKBONE Tinet SpA |
| 314 | 314 | AS23650 | CHINANET-JS-AS-AP AS Number for CHINANET jiangsu province backbone |
| 312 | 458 | AS1239 | SPRINTLINK - Sprint |
| 311 | 397 | AS3301 | TELIANET-SWEDEN TeliaSonera AB |
| 310 | 326 | AS3215 | AS3215 France Telecom - Orange |
| 307 | 319 | AS9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc. |
| 304 | 304 | AS45514 | TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd., TELEMEDIA Services, for SMB customers |
| 303 | 303 | AS16586 | CLEARWIRE - Clearwire US LLC |
| 303 | 317 | AS6147 | Telefonica del Peru S.A.A. |
| 298 | 316 | AS7497 | CSTNET-AS-AP Computer Network Information Center |
| 297 | 301 | AS13977 | CTELCO - FAIRPOINT COMMUNICATIONS, INC. |
| 296 | 498 | AS852 | ASN852 - Telus Advanced Communications |
| 295 | 304 | AS4657 | STARHUBINTERNET-AS StarHub Internet Exchange |
| 294 | 323 | AS4515 | ERX-STAR PCCW IMSBiz |
| 293 | 313 | AS4812 | CHINANET-SH-AP China Telecom (Group) |
| 293 | 302 | AS30693 | EONIX-CORPORATION-AS-PHX01-WWW-INFINITIE-NET - Eonix Corporation |
| 291 | 309 | AS4750 | CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIMITED |
| 291 | 293 | AS38264 | WATEEN-IMS-PK-AS-AP National WiMAX/IMS environment |
| 290 | 305 | AS7843 | TWCABLE-BACKBONE - Road Runner HoldCo LLC |
| 290 | 295 | AS10201 | DWL-AS-IN Dishnet Wireless Limited. Broadband Wireless |
| 286 | 292 | AS5972 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| 285 | 306 | AS35908 | VPLSNET - VPLS Inc. d/b/a Krypt Technologies |
| 285 | 342 | AS2907 | SINET-AS Research Organization of Information and Systems, National Institute of Informatics |
| 284 | 284 | AS9845 | CJCKN-AS-KR CJ-CABLENET |
| 282 | 285 | AS10292 | CWJAM ASN-CWJAMAICA |
| 278 | 278 | AS21565 | AS21565 - Horry Telephone Cooperative, Inc. |
| 278 | 469 | AS3292 | TDC TDC Data Networks |
| 276 | 277 | AS3505 | WINDSTREAM - Windstream Communications Inc |
| 274 | 280 | AS16526 | BIRCH-TELECOM - Birch Telecom, Inc. |
| 273 | 277 | AS17184 | ATL-CBEYOND - CBEYOND COMMUNICATIONS, LLC |
| 272 | 309 | AS9942 | COMINDICO-AP SOUL Converged Communications Australia |
| 272 | 294 | AS3602 | AS3602-RTI - Rogers Cable Communications Inc. |
| 272 | 272 | AS26599 | Telesp Celular S.A. |
| 272 | 277 | AS18687 | MPOWER-2 - MPOWER COMMUNICATIONS CORP. |
| 267 | 267 | AS5800 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| 266 | 343 | AS3786 | LGDACOM LG DACOM Corporation |
| 265 | 325 | AS33363 | BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC |
| 265 | 287 | AS9121 | TTNET Turk Telekomunikasyon Anonim Sirketi |
| 264 | 292 | AS10796 | SCRR-10796 - Road Runner HoldCo LLC |
| 264 | 270 | AS9299 | IPG-AS-AP Philippine Long Distance Telephone Company |
| 263 | 279 | AS6703 | ALKAR-AS PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" |
| 262 | 271 | AS6910 | DIALTELECOMRO Dial Telecom S.R.L. |
| 259 | 301 | AS812 | ROGERS-CABLE - Rogers Cable Communications Inc. |
| 259 | 285 | AS3269 | ASN-IBSNAZ Telecom Italia S.p.a. |
| 258 | 266 | AS8877 | POWERNET-AS PowerNet Ltd |
| 257 | 264 | AS35041 | NET-CRYSTONE-STHLM Crystone Autonomous Network Stockholm |
| 256 | 267 | AS3593 | FRONTIER-EPIX - Frontier Communications of America, Inc. |
| 256 | 264 | AS29314 | VECTRANET-AS Vectra Technologie S.A. Autonomous System |
| 255 | 269 | AS27747 | Telecentro S.A. |
| 254 | 258 | AS20299 | Newcom Limited |
| 253 | 268 | AS3462 | HINET Data Communication Business Group |
| 250 | 265 | AS7381 | SASUSA SunGard Availability Services USA |
| 249 | 360 | AS15290 | ALLST-15290 - Allstream Corp. |
| 246 | 317 | AS7046 | RFC2270-UUNET-CUSTOMER - MCI Communications Services, Inc. d/b/a Verizon Business |
| 244 | 285 | AS1273 | CW Cable and Wireless Worldwide plc |
| 242 | 243 | AS31126 | SODETEL-AS SODETEL SAL |
| 241 | 252 | AS17964 | DXTNET Beijing Dian-Xin-Tong Network Technologies Co., Ltd. |
| 240 | 260 | AS25973 | GTT Global Telecom & Technology ASN |
| 239 | 326 | AS2764 | AAPT AAPT Limited |
| 238 | 240 | AS17451 | BIZNET-AS-AP BIZNET ISP |
| 237 | 251 | AS17816 | CHINA169-GZ China Unicom IP network China169 Guangdong province |
| 236 | 236 | AS17465 | ASIANET Cable ISP in India |
| 235 | 242 | AS9198 | KAZTELECOM-AS JSC Kazakhtelecom |
| 235 | 241 | AS8386 | KOCNET KOCNET-AS |
| 235 | 259 | AS1659 | ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center |
| 234 | 257 | AS2711 | SPIRITTEL-AS - Spirit Telecom |
| 232 | 243 | AS5639 | Telecommunication Services of Trinidad and Tobago |
| 231 | 247 | AS27066 | DNIC-ASBLK-27032-27159 - DoD Network Information Center |
| 231 | 234 | AS9050 | RTD ROMTELECOM S.A |
| 230 | 251 | AS6057 | Administracion Nacional de Telecomunicaciones |
| 230 | 236 | AS23126 | CENTURYTEL-SOLUTIONS-LLC - CenturyTel Solutions, LLC |
| 229 | 241 | AS36351 | SOFTLAYER - SoftLayer Technologies Inc. |
| 228 | 231 | AS48161 | NG-AS SC NextGen Communications SRL |
| 228 | 228 | AS4249 | LILLY-AS - Eli Lilly and Company |
| 227 | 232 | AS17762 | HTIL-TTML-IN-AP Tata Teleservices Maharashtra Ltd |
| 226 | 242 | AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. |
| 225 | 225 | AS24193 | SIFY-IN Sify Limited Service Provider India |
| 225 | 231 | AS4436 | AS-NLAYER - nLayer Communications, Inc. |
| 223 | 223 | AS18002 | WORLDPHONE-IN AS Number for Interdomain Routing |
| 223 | 223 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service |
| 222 | 224 | AS18812 | NEWWAVECOMM - New Wave Communications |
| 220 | 486 | AS3561 | SAVVIS - Savvis |
| 220 | 226 | AS25019 | SAUDINETSTC-AS Autonomus System Number for SaudiNet |
| 220 | 252 | AS6983 | ITCDELTA - ITC^Deltacom |
| 219 | 235 | AS3491 | BTN-ASN - Beyond The Network America, Inc. |
| 219 | 220 | AS20057 | AT&T Wireless Service |
| 218 | 239 | AS3352 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA |
| 217 | 217 | AS29737 | WOW-INTERNET - WideOpenWest Finance LLC |
| 217 | 379 | AS702 | AS702 Verizon Business EMEA - Commercial IP service provider in Europe |
| 217 | 217 | AS26640 | 2901 - Oso Grande Technologies, Inc. |
| 216 | 237 | AS19429 | ETB - Colombia |
| 216 | 319 | AS11351 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC |
| 216 | 216 | AS31733 | LINKTEL-AS Link Telecom PJSC |
| 215 | 228 | AS6648 | BAYAN-TELECOMMUNICATIONS Bayan Telecommunications, Inc. |
| 215 | 215 | AS33475 | RSN-1 - RockSolid Network, Inc. |
| 214 | 244 | AS8708 | RDSNET RCS & RDS S.A. |
| 214 | 214 | AS36522 | BELLMOBILITY-1 - BELL MOBILITY INC. |
| 212 | 223 | AS4795 | INDOSATM2-ID INDOSATM2 ASN |
| 212 | 213 | AS12066 | TRICOM |
| 210 | 223 | AS11486 | COLO-PREM-VZB - Verizon Online LLC |
| 209 | 216 | AS9644 | SKTELECOM-NET-AS SK Telecom., Ltd. |
| 208 | 211 | AS5541 | ADNET-TELECOM AdNet Telecom |
| 207 | 274 | AS6327 | SHAW - Shaw Communications Inc. |
| 207 | 208 | AS29895 | WOW-INTERNET-COL - WideOpenWest Finance LLC |
| 202 | 207 | AS16852 | LVLT-16852 - Level 3 Communications, Inc. |
| 201 | 201 | AS21433 | ACCENTUREFSSC Accenture UK Limited |
| 201 | 201 | AS46925 | PAVLOVMEDIA-SE - Distributed Management Information Systems, Inc. (DMISI) |
| 201 | 201 | AS10066 | GAYANET-AS-KR CJ-CABLENET |
| 201 | 201 | AS38283 | CHINANET-SCIDC-AS-AP CHINANET SiChuan Telecom Internet Data Center |
| 200 | 257 | AS7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd |
| 200 | 211 | AS26347 | DREAMHOST-AS - New Dream Network, LLC |
| 199 | 224 | AS1299 | TELIANET TeliaNet Global Network |
| 199 | 205 | AS29119 | SERVIHOSTING-AS ServiHosting Networks S.L. |
| 199 | 235 | AS10143 | EXETEL-AS-AP Exetel Pty Ltd |
| 198 | 201 | AS5778 | EMBARQ-RCMT - Embarq Corporation |
| 197 | 223 | AS9318 | HANARO-AS Hanaro Telecom Inc. |
| 195 | 195 | AS12772 | ENFORTA-AS Enforta Autonomous System |
| 194 | 194 | AS23674 | MBL-AS-AP Micronet Broadband (Pvt) Ltd. |
| 193 | 203 | AS2379 | EMBARQ-WNPK - Embarq Corporation |
| 193 | 210 | AS5668 | AS-5668 - CenturyTel Internet Holdings, Inc. |
| 192 | 201 | AS14654 | WAYPORT - Wayport, Inc. |
| 192 | 204 | AS2697 | ERX-ERNET-AS Education and Research Network |
| 192 | 192 | AS45769 | DVOIS-IN D-Vois Broadband Pvt Ltd |
| 192 | 193 | AS7633 | SOFTNET-AS-AP Software Technology Parks of India - Bangalore |
| 192 | 210 | AS3300 | BT-INFONET-EUROPE BT-Infonet-Europe |
| 190 | 190 | AS42910 | SADECEHOSTING-COM Hosting Internet Hizmetleri Ltd Sti |
| 189 | 194 | AS17431 | TONET Beijing TONEK Information Technology Development Company |
| 188 | 193 | AS12978 | DOGAN-ONLINE Dogan Iletisim Elektronik Servis Hizmetleri ve Yayincilik Anonim Sirketi |
| 187 | 188 | AS145 | VBNS - MCI Communications Corporation |
| 186 | 195 | AS4621 | UNSPECIFIED UNINET-TH |
| 185 | 195 | AS13999 | Mega Cable, S.A. de C.V. |
| 185 | 188 | AS17439 | NETMAGIC-AP Netmagic Datacenter Mumbai |
| 184 | 190 | AS17819 | ASN-EQUINIX-AP Equinix Asia Pacific |
| 184 | 184 | AS52228 | Cable Tica |
| 183 | 223 | AS11955 | SCRR-11955 - Road Runner HoldCo LLC |
| 183 | 190 | AS16229 | THUNDERNET ThunderWorx Ltd |
| 183 | 186 | AS29328 | ASN-TMOBILEUK T-Mobile (UK) Limited |
| 182 | 182 | AS45820 | TTSL-MEISISP Tata Teleservices ISP AS |
| 180 | 183 | AS5786 | UPRENET - University of Puerto Rico |
| 180 | 183 | AS26210 | AXS Bolivia S. A. |
| 179 | 267 | AS577 | BACOM - Bell Canada |
| 178 | 184 | AS9155 | QNET QualityNet General Trading & Contracting Co. |
| 178 | 178 | AS9697 | CJHAEUNDAEGIJANG-AS-KR CJ CableNet HaeundaeKijang Corp. |
| 177 | 181 | AS42961 | GPRS-AS MTC GPRS AS Number |
| 176 | 177 | AS45271 | ICLNET-AS-AP 5th Floor, Windsor Building, Off: CST Road |
| 176 | 177 | AS23216 | MEGADATOS S.A. |
| 175 | 189 | AS665 | DNIC-ASBLK-00616-00665 - DoD Network Information Center |
| 175 | 186 | AS11774 | CYPRESSCOMM - Cypress Communications, Inc. |
| 174 | 180 | AS4765 | WORLDNET-AS World Net & Services Co., Ltd. |
| 173 | 177 | AS55714 | APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd |
| 173 | 175 | AS37986 | TULIP Tulip Telecom Ltd. |
| 172 | 183 | AS705 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business |
| 171 | 186 | AS9737 | TOTNET-TH-AS-AP TOT Public Company Limited |
| 171 | 171 | AS27984 | Ver Tv S.A. |
| 171 | 188 | AS6621 | HNS-DIRECPC - Hughes Network Systems |
| 170 | 172 | AS43890 | NETSERV-AS Netserv Consult SRL |
| 170 | 209 | AS9822 | AMNET-AU-AP Amnet IT Services Pty Ltd |
| 170 | 170 | AS9051 | IncoNet Data Management sal |
| 167 | 167 | AS29859 | WOW-INTERNET-ILL - WideOpenWest Finance LLC |
| 166 | 203 | AS3146 | DMSSC - Scientific Application International Corp. (SAIC) |
| 165 | 175 | AS18990 | AIRBAND-DALLAS - Airband Communications, Inc |
| 165 | 198 | AS4648 | NZIX-2 Netgate |
| 164 | 169 | AS33165 | MISSOURI-NETWORK-ALLIANCE - Missouri Network Alliance, LLC |
| 164 | 260 | AS11426 | SCRR-11426 - Road Runner HoldCo LLC |
| 164 | 165 | AS52284 | Panamaserver.com |
| 163 | 166 | AS3255 | UARNET-AS Ukrainian Academic and Research Network |
| 162 | 168 | AS25620 | COTAS LTDA. |
| 161 | 162 | AS9471 | MANA-PF-AP MANA S.A. |
| 160 | 162 | AS23724 | CHINANET-IDC-BJ-AP IDC, China Telecommunications Corporation |
| 160 | 165 | AS18359 | VODAFONE Vodafone Australia Pty Ltd. |
| 160 | 160 | AS47524 | TURKSAT-AS Turksat Uydu Haberlesme ve Kablo TV Isletme A.S. |
| 159 | 159 | AS18678 | INTERNEXA S.A. E.S.P |
| 158 | 167 | AS11215 | LOGIXCOMM-AS - Logix Communications, Inc. |
| 158 | 164 | AS9541 | CYBERNET-AP Cyber Internet Services (Pvt) Ltd. |
| 157 | 169 | AS5384 | EMIRATES-INTERNET Emirates Telecommunications Corporation |
| 157 | 179 | AS20161 | TRGO - TeraGo Networks Inc. |
| 156 | 159 | AS1237 | KREONET-AS-KR Korea Institute of Science and Technology Information |
| 153 | 192 | AS10113 | DATAFAST-AP DATAFAST TELECOMMUNICATIONS LTD |
| 153 | 154 | AS3573 | ACCENTURE-AS3573 Accenture CIO |
| 153 | 170 | AS17486 | SWIFTEL1-AP People Telecom Pty. Ltd. |
| 152 | 169 | AS16814 | NSS S.A. |
| 151 | 152 | AS17621 | CNCGROUP-SH China Unicom Shanghai network |
| 151 | 188 | AS9824 | ASN-ATHOMEJP # AS-ATHOMEJP CONVERTED TO ASN-ATHOMEJP FOR RPSL COMPLIANCE Technology Networks Inc. |
| 151 | 151 | AS13368 | JCP - James Cable, LLC |
| 150 | 241 | AS3303 | SWISSCOM Swisscom (Switzerland) Ltd |
| 150 | 155 | AS22995 | BARR-XPLR-ASN - Xplornet Communications Inc. |
| 150 | 151 | AS17557 | PKTELECOM-AS-PK Pakistan Telecommunication Company Limited |
| 149 | 201 | AS1257 | TELE2 |
| 149 | 157 | AS13675 | FAIRPO-3 - FAIRPOINT COMMUNICATIONS, INC. |
| 148 | 250 | AS376 | RISQ-AS - Reseau d'informations scientifiques du Quebec (RISQ) |
| 148 | 161 | AS72 | SCHLUMBERGER-AS Schlumberger Limited |
| 147 | 148 | AS12418 | QUANTUM Quantum CJSC |
| 147 | 148 | AS2629 | DNIC-AS-02629 - DoD Network Information Center |
| 147 | 158 | AS12735 | ASTURKNET TurkNet Iletisim Hizmetleri A.S |
| 146 | 149 | AS5416 | Batelco |
| 146 | 146 | AS7540 | HKCIX-AS-AP HongKong Commercial Internet Exchange |
| 144 | 149 | AS637 | DNIC-ASBLK-00616-00665 - DoD Network Information Center |
| 144 | 166 | AS9116 | GOLDENLINES-ASN 012 Smile Communications Main Autonomous System |
| 142 | 142 | AS24554 | FIVE-NET-AS-IN Fivenetwork Solution India Pvt Ltd Internet |
| 142 | 142 | AS38394 | GOESN-AS-KR Gyeonggido Seongnam Office of Education |
| 142 | 142 | AS38091 | HELLONET-AS-KR CJ-CABLENET |
| 140 | 162 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd. |
| 140 | 209 | AS668 | DNIC-AS-00668 - DoD Network Information Center |
| 139 | 139 | AS23584 | HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM CO., LTD. |
| 138 | 173 | AS25186 | TRANSIT-VPN-AS France Telecom S.A. |
| 137 | 141 | AS36408 | ASN-PANTHER Panther Express |
| 136 | 137 | AS55430 | STARHUBINTERNET-AS-NGNBN Starhub Internet Pte Ltd |
| 135 | 136 | AS22724 | PUNTONET S.A. |
| 134 | 179 | AS5089 | NTL Virgin Media Limited |
| 134 | 137 | AS34296 | MILLENICOM-AS MILLENI.COM |
| 134 | 135 | AS6614 | USCC-ASN - United States Cellular Telephone Company, LP |
| 134 | 164 | AS4725 | ODN SOFTBANK TELECOM Corp. |
| 133 | 133 | AS2708 | Universidad de Guanajuato |
| 133 | 136 | AS23930 | IPVG-AS-AP IP-Converge Data Center, Inc. |
| 133 | 137 | AS32311 | JKS-ASN - JKS Media, LLC |
| 132 | 171 | AS16810 | CAVTEL02 - Cavalier Telephone |
| 132 | 132 | AS43348 | TATARINOVA-AS PE Tatarinova Alla Ivanovna |
| 132 | 135 | AS9229 | SPEEDCAST-AP SPEEDCAST Limited |
| 131 | 132 | AS9835 | GITS-TH-AS-AP Government Information Technology Services |
| 131 | 135 | AS39010 | TERRANET-AS TerraNet sal |
| 131 | 135 | AS38197 | SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited |
| 130 | 130 | AS23682 | PACENET-AS Broadband Pacenet India Limited |
| 130 | 139 | AS19159 | STING - Sting Communications |
| 130 | 135 | AS9729 | IS-AP iAdvantage Limited |
| 130 | 131 | AS29582 | SATCOM-AS SATCOM Ltd. - Pleven |
| 130 | 141 | AS34400 | ASN-ETTIHADETISALAT Ettihad Etisalat |
