1     AS4134  ORG+TRN Originate:  109882880 /5.29   Transit:   59395328 /6.18  CHINANET-BACKBONE No.31,Jin-rong Street
2     AS721   ORG+TRN Originate:   89656320 /5.58   Transit:   35465472 /6.92  DNIC-ASBLK-00721-00726 - DoD Network Information Center
3     AS17676 ORG+TRN Originate:   84047872 /5.68   Transit:     813568 /12.37 GIGAINFRA Softbank BB Corp.
4     AS3356  ORG+TRN Originate:   78296320 /5.78   Transit:  515826432 /3.06  LEVEL3 Level 3 Communications
5     AS7922  ORG+TRN Originate:   70341376 /5.93   Transit:    2175744 /10.95 COMCAST-7922 - Comcast Cable Communications, Inc.
6     AS4766  ORG+TRN Originate:   68168384 /5.98   Transit:    9495264 /8.82  KIXS-AS-KR Korea Telecom
7     AS4837  ORG+TRN Originate:   53850624 /6.32   Transit:   28578048 /7.23  CHINA169-BACKBONE CNCGROUP China169 Backbone
8     AS7018  ORG+TRN Originate:   46055936 /6.54   Transit:  166612992 /4.69  ATT-INTERNET4 - AT&T Services, Inc.
9     AS7132  ORG+TRN Originate:   41492736 /6.69   Transit:     618752 /12.76 SBIS-AS - AT&T Internet Services
10    AS714   ORIGIN  Originate:   39331840 /6.77   Transit:          0 /0.00  APPLE Apple Inc
11    AS71    ORG+TRN Originate:   35051008 /6.94   Transit:     517376 /13.02 HP-INTERNET-AS Hewlett-Packard Company
12    AS3320  ORG+TRN Originate:   34653184 /6.95   Transit:   51778048 /6.37  DTAG Deutsche Telekom AG
13    AS6167  ORG+TRN Originate:   32183040 /7.06   Transit:   23790464 /7.50  CELLCO-PART - Cellco Partnership DBA Verizon Wireless
14    AS6389  ORG+TRN Originate:   30809344 /7.12   Transit:    1908224 /11.14 BELLSOUTH-NET-BLK - BellSouth.net Inc.
15    AS9394  ORG+TRN Originate:   30134272 /7.16   Transit:     743424 /12.50 CRNET CHINA RAILWAY Internet(CRNET)
16    AS4713  ORG+TRN Originate:   29051904 /7.21   Transit:    5529088 /9.60  OCN NTT Communications Corporation
17    AS174   ORG+TRN Originate:   28700160 /7.23   Transit:   81946368 /5.71  COGENT Cogent/PSI
18    AS701   ORG+TRN Originate:   25741056 /7.38   Transit:   66559744 /6.01  UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
19    AS22394 ORIGIN  Originate:   23790464 /7.50   Transit:          0 /0.00  CELLCO - Cellco Partnership DBA Verizon Wireless
20    AS9808  ORG+TRN Originate:   22484736 /7.58   Transit:   11821056 /8.51  CMNET-GD Guangdong Mobile Communication Co.Ltd.
21    AS19262 ORG+TRN Originate:   21075200 /7.67   Transit:      10496 /18.64 VZGNI-TRANSIT - Verizon Online LLC
22    AS4538  ORG+TRN Originate:   19556864 /7.78   Transit:      13824 /18.25 ERX-CERNET-BKB China Education and Research Network Center
23    AS10507 ORG+TRN Originate:   19440384 /7.79   Transit:     327680 /13.68 SPCS - Sprint Personal Communications Systems
24    AS1239  ORG+TRN Originate:   19324768 /7.80   Transit:   31714336 /7.08  SPRINTLINK - Sprint
25    AS7552  ORG+TRN Originate:   19316736 /7.80   Transit:     649728 /12.69 VIETEL-AS-AP Vietel Corporation
26    AS22773 ORG+TRN Originate:   18794496 /7.84   Transit:    3545088 /10.24 ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
27    AS3269  ORG+TRN Originate:   18585088 /7.85   Transit:    1971968 /11.09 ASN-IBSNAZ Telecom Italia S.p.a.
28    AS237   ORG+TRN Originate:   18192384 /7.88   Transit:     545280 /12.94 MERIT-AS-14 - Merit Network Inc.
29    AS2686  ORG+TRN Originate:   17687296 /7.92   Transit:     826112 /12.34 AT&T Global Network Services - EMEA
30    AS2647  ORG+TRN Originate:   17548288 /7.94   Transit:     515840 /13.02 SITA SITA
31    AS2516  ORG+TRN Originate:   17535200 /7.94   Transit: 2376790720 /0.85  KDDI KDDI CORPORATION
32    AS7377  ORG+TRN Originate:   17049344 /7.98   Transit:       8192 /19.00 UCSD - University of California at San Diego
33    AS3     ORIGIN  Originate:   16975360 /7.98   Transit:          0 /0.00  MIT-GATEWAYS - Massachusetts Institute of Technology
34    AS31399 ORIGIN  Originate:   16916480 /7.99   Transit:          0 /0.00  DAIMLER-AS Daimler Autonomous System
35    AS209   ORG+TRN Originate:   16784640 /8.00   Transit:  282386688 /3.93  ASN-QWEST - Qwest Communications Company, LLC
36    AS80    ORG+TRN Originate:   16777728 /8.00   Transit:     291584 /13.85 GE-CRD - General Electric Company
37    AS3462  ORG+TRN Originate:   16767232 /8.00   Transit:    2861056 /10.55 HINET Data Communication Business Group
38    AS5089  ORG+TRN Originate:   16362496 /8.04   Transit:     296576 /13.82 NTL Virgin Media Limited
39    AS2856  ORG+TRN Originate:   15331072 /8.13   Transit:     716800 /12.55 BT-UK-AS BTnet UK Regional network
40    AS4808  ORG+TRN Originate:   15012928 /8.16   Transit:    1999104 /11.07 CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
41    AS9318  ORG+TRN Originate:   14987008 /8.16   Transit:   12403200 /8.44  HANARO-AS Hanaro Telecom Inc.
42    AS4804  ORIGIN  Originate:   14752256 /8.19   Transit:          0 /0.00  MPX-AS Microplex PTY LTD
43    AS1221  ORG+TRN Originate:   14465428 /8.21   Transit:  616559112 /2.80  ASN-TELSTRA Telstra Pty Ltd
44    AS3215  ORG+TRN Originate:   14301184 /8.23   Transit:     874752 /12.26 AS3215 France Telecom - Orange
45    AS6830  ORG+TRN Originate:   14078720 /8.25   Transit:    5814784 /9.53  UPC UPC Broadband Holding B.V.
46    AS8151  ORG+TRN Originate:   12543472 /8.42   Transit:    1223984 /11.78 Uninet S.A. de C.V.
47    AS12322 ORG+TRN Originate:   12271616 /8.45   Transit:       8192 /19.00 PROXAD Free SAS
48    AS7738  ORG+TRN Originate:   12175616 /8.46   Transit:    1774592 /11.24 Telecomunicacoes da Bahia S.A.
49    AS20057 ORG+TRN Originate:   11511040 /8.54   Transit:     442368 /13.25 AT&T Wireless Service
50    AS9121  ORG+TRN Originate:   10740992 /8.64   Transit:    6596096 /9.35  TTNET Turk Telekomunikasyon Anonim Sirketi
51    AS6327  ORG+TRN Originate:    9985536 /8.75   Transit:    2215936 /10.92 SHAW - Shaw Communications Inc.
52    AS1668  ORG+TRN Originate:    9935872 /8.76   Transit:        256 /24.00 AOL-ATDN - AOL Transit Data Network
53    AS4812  ORG+TRN Originate:    9926528 /8.76   Transit:    2212512 /10.92 CHINANET-SH-AP China Telecom (Group)
54    AS3352  ORG+TRN Originate:    9894656 /8.76   Transit:     336896 /13.64 TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
55    AS9824  ORG+TRN Originate:    9693184 /8.79   Transit:       8192 /19.00 ASN-ATHOMEJP # AS-ATHOMEJP CONVERTED TO ASN-ATHOMEJP FOR RPSL COMPLIANCE Technology Networks Inc.
56    AS3561  ORG+TRN Originate:    9425152 /8.83   Transit:   27981568 /7.26  SAVVIS - Savvis
57    AS28573 ORIGIN  Originate:    9337344 /8.85   Transit:          0 /0.00  NET Servicos de Comunicao S.A.
58    AS15557 ORG+TRN Originate:    9133312 /8.88   Transit:    3212032 /10.38 LDCOMNET Societe Francaise du Radiotelephone S.A
59    AS1103  ORG+TRN Originate:    8964352 /8.90   Transit:    2481664 /10.76 SURFNET-NL SURFnet, The Netherlands
60    AS3786  ORG+TRN Originate:    8768000 /8.94   Transit:   21764608 /7.62  LGDACOM LG DACOM Corporation
61    AS3292  ORG+TRN Originate:    8654592 /8.95   Transit:    2749952 /10.61 TDC TDC Data Networks
62    AS17858 ORIGIN  Originate:    8654336 /8.96   Transit:          0 /0.00  KRNIC-ASBLOCK-AP KRNIC
63    AS680   ORG+TRN Originate:    8496384 /8.98   Transit:    3294592 /10.35 DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.
64    AS3301  ORG+TRN Originate:    7717888 /9.12   Transit:    1644032 /11.35 TELIANET-SWEDEN TeliaSonera AB
65    AS9829  ORG+TRN Originate:    7697152 /9.12   Transit:       1536 /21.42 BSNL-NIB National Internet Backbone
66    AS2914  ORG+TRN Originate:    7674624 /9.13   Transit:   10948096 /8.62  NTT-COMMUNICATIONS-2914 - NTT America, Inc.
67    AS786   ORG+TRN Originate:    7666944 /9.13   Transit:      84736 /15.63 JANET The JNT Association
68    AS1267  ORG+TRN Originate:    7657728 /9.13   Transit:     695104 /12.59 ASN-INFOSTRADA Infostrada S.p.A.
69    AS23693 ORIGIN  Originate:    7303424 /9.20   Transit:          0 /0.00  TELKOMSEL-ASN-ID PT. Telekomunikasi Selular
70    AS3209  ORG+TRN Originate:    7237312 /9.21   Transit:    7358208 /9.19  VODANET Vodafone D2 GmbH
71    AS702   ORG+TRN Originate:    7215360 /9.22   Transit:    1901056 /11.14 AS702 Verizon Business EMEA - Commercial IP service provider in Europe
72    AS2828  ORG+TRN Originate:    7190272 /9.22   Transit:    9593088 /8.81  XO-AS15 - XO Communications
73    AS7029  ORG+TRN Originate:    7088128 /9.24   Transit:    1085696 /11.95 WINDSTREAM - Windstream Communications Inc
74    AS4788  ORG+TRN Originate:    7053952 /9.25   Transit:    1282400 /11.71 TMNET-AS-AP TM Net, Internet Service Provider
75    AS2907  ORG+TRN Originate:    6956576 /9.27   Transit:    5445343 /9.62  SINET-AS Research Organization of Information and Systems, National Institute of Informatics
76    AS20115 ORG+TRN Originate:    6942976 /9.27   Transit:     873472 /12.26 CHARTER-NET-HKY-NC - Charter Communications
77    AS1659  ORG+TRN Originate:    6872064 /9.29   Transit:     131072 /15.00 ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center
78    AS5617  ORG+TRN Originate:    6849280 /9.29   Transit:     985600 /12.09 TPNET Telekomunikacja Polska S.A.
79    AS8737  ORIGIN  Originate:    6699008 /9.32   Transit:          0 /0.00  PT KPN Internet Solutions
80    AS2119  ORG+TRN Originate:    6610176 /9.34   Transit:    3724288 /10.17 TELENOR-NEXTEL Telenor Norge AS
81    AS11351 ORG+TRN Originate:    6566912 /9.35   Transit:     746240 /12.49 RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
82    AS4323  ORG+TRN Originate:    6547456 /9.36   Transit:   17270784 /7.96  TWTC - tw telecom holdings, inc.
83    AS29328 ORIGIN  Originate:    6521088 /9.36   Transit:          0 /0.00  ASN-TMOBILEUK T-Mobile (UK) Limited
84    AS812   ORG+TRN Originate:    6402304 /9.39   Transit:     674816 /12.64 ROGERS-CABLE - Rogers Cable Communications Inc.
85    AS286   ORG+TRN Originate:    6112768 /9.46   Transit:   10792960 /8.64  KPN KPN Internet Backbone
86    AS8167  ORG+TRN Originate:    5991424 /9.49   Transit:     871168 /12.27 TELESC - Telecomunicacoes de Santa Catarina SA
87    AS12874 ORG+TRN Originate:    5934336 /9.50   Transit:     643840 /12.70 FASTWEB Fastweb SpA
88    AS306   ORG+TRN Originate:    5581056 /9.59   Transit:    4390912 /9.93  DNIC-ASBLK-00306-00371 - DoD Network Information Center
89    AS6805  ORG+TRN Originate:    5530624 /9.60   Transit:     180480 /14.54 TDDE-ASN1 Telefonica o2 Germany Autonomous System
90    AS4780  ORG+TRN Originate:    5520640 /9.60   Transit:    3894784 /10.11 SEEDNET Digital United Inc.
91    AS17506 ORG+TRN Originate:    5508096 /9.61   Transit:     112896 /15.22 UCOM UCOM Corp.
92    AS13285 ORG+TRN Originate:    5472256 /9.62   Transit:    6178816 /9.44  OPALTELECOM-AS TalkTalk Communications Limited
93    AS11426 ORG+TRN Originate:    5432064 /9.63   Transit:     191232 /14.46 SCRR-11426 - Road Runner HoldCo LLC
94    AS5650  ORG+TRN Originate:    5350912 /9.65   Transit:    2441728 /10.78 FRONTIER-FRTR - Frontier Communications of America, Inc.
95    AS26599 ORIGIN  Originate:    5312000 /9.66   Transit:          0 /0.00  Telesp Celular S.A.
96    AS1785  ORG+TRN Originate:    5254912 /9.67   Transit:    1070848 /11.97 AS-PAETEC-NET - PaeTec Communications, Inc.
97    AS31377 ORG+TRN Originate:    5239552 /9.68   Transit:      12800 /18.36 AKAMAI-BOS Akamai Technologies BOS ASN
98    AS5384  ORG+TRN Originate:    5232128 /9.68   Transit:       3328 /20.30 EMIRATES-INTERNET Emirates Telecommunications Corporation
99    AS3303  ORG+TRN Originate:    5208320 /9.69   Transit:    5711360 /9.55  SWISSCOM Swisscom (Switzerland) Ltd
100   AS33363 ORG+TRN Originate:    5154304 /9.70   Transit:     219648 /14.26 BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC
101   AS27699 ORIGIN  Originate:    5120512 /9.71   Transit:          0 /0.00  TELECOMUNICACOES DE SAO PAULO S/A - TELESP
102   AS577   ORG+TRN Originate:    5107712 /9.72   Transit:    4233728 /9.99  BACOM - Bell Canada
103   AS12479 ORG+TRN Originate:    5091584 /9.72   Transit:     944128 /12.15 UNI2-AS France Telecom Espana SA
104   AS852   ORG+TRN Originate:    5078784 /9.72   Transit:    3246336 /10.37 ASN852 - Telus Advanced Communications
105   AS5607  ORIGIN  Originate:    4980736 /9.75   Transit:          0 /0.00  BSKYB-BROADBAND-AS BSkyB Broadband
106   AS10455 ORIGIN  Originate:    4922880 /9.77   Transit:          0 /0.00  LUCENT-CIO - Lucent Technologies Inc.
107   AS25019 ORG+TRN Originate:    4912896 /9.77   Transit:      40192 /16.71 SAUDINETSTC-AS Autonomus System Number for SaudiNet
108   AS8452  ORG+TRN Originate:    4822784 /9.80   Transit:    1262848 /11.73 TE-AS TE-AS
109   AS9644  ORIGIN  Originate:    4773888 /9.81   Transit:          0 /0.00  SKTELECOM-NET-AS SK Telecom., Ltd.
110   AS1257  ORG+TRN Originate:    4743424 /9.82   Transit:    3351296 /10.32 TELE2
111   AS11003 ORIGIN  Originate:    4626688 /9.86   Transit:          0 /0.00  PANDG - The Procter and Gamble Company
112   AS18881 ORG+TRN Originate:    4586240 /9.87   Transit:    1326592 /11.66 Global Village Telecom
113   AS4847  ORG+TRN Originate:    4551680 /9.88   Transit:    6251264 /9.42  CNIX-AP China Networks Inter-Exchange
114   AS10796 ORG+TRN Originate:    4509952 /9.90   Transit:    4851456 /9.79  SCRR-10796 - Road Runner HoldCo LLC
115   AS3741  ORG+TRN Originate:    4482816 /9.90   Transit:     619264 /12.76 IS
116   AS12844 ORIGIN  Originate:    4458496 /9.91   Transit:          0 /0.00  ASN-BOUYGTEL-MOBILE Bouygues Telecom
117   AS6713  ORG+TRN Originate:    4423424 /9.92   Transit:      24576 /17.42 IAM-AS
118   AS18403 ORG+TRN Originate:    4402176 /9.93   Transit:     214624 /14.29 FPT-AS-AP The Corporation for Financing & Promoting Technology
119   AS6128  ORG+TRN Originate:    4349184 /9.95   Transit:     492800 /13.09 CABLE-NET-1 - Cablevision Systems Corp.
120   AS17816 ORG+TRN Originate:    4339456 /9.95   Transit:     207104 /14.34 CHINA169-GZ China Unicom  IP network China169 Guangdong province
121   AS4230  ORG+TRN Originate:    4194560 /10.00  Transit:    9942272 /8.75  Embratel
122   AS9116  ORG+TRN Originate:    4122624 /10.02  Transit:     582144 /12.85 GOLDENLINES-ASN 012 Smile Communications Main Autonomous System
123   AS30722 ORIGIN  Originate:    4054528 /10.05  Transit:          0 /0.00  VODAFONE-IT-ASN Vodafone N.V.
124   AS20001 ORG+TRN Originate:    4005888 /10.07  Transit:     975360 /12.10 ROADRUNNER-WEST - Road Runner HoldCo LLC
125   AS9304  ORG+TRN Originate:    3975680 /10.08  Transit:     951296 /12.14 HUTCHISON-AS-AP Hutchison Global Communications
126   AS11427 ORG+TRN Originate:    3920128 /10.10  Transit:      81664 /15.68 SCRR-11427 - Road Runner HoldCo LLC
127   AS45595 ORIGIN  Originate:    3904768 /10.10  Transit:          0 /0.00  PKTELECOM-AS-PK Pakistan Telecom Company Limited
128   AS17974 ORG+TRN Originate:    3809024 /10.14  Transit:        768 /22.42 TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
129   AS5432  ORG+TRN Originate:    3790592 /10.15  Transit:      97280 /15.43 BELGACOM-SKYNET-AS Belgacom regional ASN
130   AS56048 ORIGIN  Originate:    3781632 /10.15  Transit:          0 /0.00  CMNET-BEIJING-AP China Mobile Communicaitons Corporation
131   AS5769  ORG+TRN Originate:    3744768 /10.16  Transit:     166400 /14.66 VIDEOTRON - Videotron Telecom Ltee
132   AS4249  ORIGIN  Originate:    3682560 /10.19  Transit:          0 /0.00  LILLY-AS - Eli Lilly and Company
133   AS45609 ORIGIN  Originate:    3679232 /10.19  Transit:          0 /0.00  BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service
134   AS9924  ORG+TRN Originate:    3678208 /10.19  Transit:    4369152 /9.94  TFN-TW Taiwan Fixed Network, Telco and Network Service Provider.
135   AS2518  ORG+TRN Originate:    3670016 /10.19  Transit:      69888 /15.91 BIGLOBE NEC BIGLOBE, Ltd.
136   AS9269  ORG+TRN Originate:    3650816 /10.20  Transit:      59904 /16.13 CTIHK-AS-AP City Telecom (H.K.) Ltd.
137   AS9105  ORIGIN  Originate:    3648512 /10.20  Transit:          0 /0.00  TISCALI-UK Tiscali UK
138   AS81    ORG+TRN Originate:    3639552 /10.20  Transit:    1270016 /11.72 NCREN - MCNC
139   AS2634  ORG+TRN Originate:    3575808 /10.23  Transit:       2048 /21.00 ALLTEL - ALLTEL Corporation
140   AS31334 ORIGIN  Originate:    3555328 /10.24  Transit:          0 /0.00  KABELDEUTSCHLAND-AS Kabel Deutschland Breitband Service GmbH
141   AS4760  ORG+TRN Originate:    3529472 /10.25  Transit:      52736 /16.31 HKTIMS-AP PCCW Limited
142   AS3549  ORG+TRN Originate:    3504448 /10.26  Transit:  187829824 /4.52  GBLX Global Crossing Ltd.
143   AS2497  ORG+TRN Originate:    3461376 /10.28  Transit:    9299712 /8.85  IIJ Internet Initiative Japan Inc.
144   AS8048  ORG+TRN Originate:    3457280 /10.28  Transit:     299520 /13.81 CANTV Servicios, Venezuela
145   AS9143  ORG+TRN Originate:    3433472 /10.29  Transit:     120576 /15.12 ZIGGO Ziggo B.V.
146   AS26615 ORG+TRN Originate:    3408128 /10.30  Transit:    1972736 /11.09 Tim Celular S.A.
147   AS6739  ORG+TRN Originate:    3313664 /10.34  Transit:     153344 /14.77 ONO-AS Cableuropa - ONO
148   AS2609  ORIGIN  Originate:    3310592 /10.34  Transit:          0 /0.00  TN-BB-AS Tunisia BackBone AS
149   AS1759  ORG+TRN Originate:    3309056 /10.34  Transit:     386304 /13.44 TSF-IP-CORE TeliaSonera Finland IP Network
150   AS24086 ORG+TRN Originate:    3277824 /10.36  Transit:      40704 /16.69 ETC-AS-VN Electric Telecommunication Company
151   AS2510  ORG+TRN Originate:    3273472 /10.36  Transit:      80384 /15.71 INFOWEB FUJITSU LIMITED
152   AS37168 ORIGIN  Originate:    3260672 /10.36  Transit:          0 /0.00  CELL-C
153   AS19108 ORG+TRN Originate:    3246080 /10.37  Transit:     212736 /14.30 SUDDENLINK-COMMUNICATIONS - Suddenlink Communications
154   AS7303  ORG+TRN Originate:    3245056 /10.37  Transit:     579584 /12.86 Telecom Argentina S.A.
155   AS12576 ORG+TRN Originate:    3235328 /10.37  Transit:     655360 /12.68 ORANGE-PCS Orange Personal Communications Services
156   AS6799  ORG+TRN Originate:    3148032 /10.41  Transit:      24832 /17.40 OTENET-GR Ote SA (Hellenic Telecommunications Organisation)
157   AS668   ORG+TRN Originate:    3105504 /10.43  Transit:    1411840 /11.57 DNIC-AS-00668 - DoD Network Information Center
158   AS24608 ORIGIN  Originate:    3088384 /10.44  Transit:          0 /0.00  H3G-AS H3G S.p.A.
159   AS4152  ORIGIN  Originate:    3080960 /10.45  Transit:          0 /0.00  USDA-1 - USDA
160   AS4725  ORG+TRN Originate:    2941696 /10.51  Transit:   97380160 /5.46  ODN SOFTBANK TELECOM Corp.
161   AS36992 ORG+TRN Originate:    2927616 /10.52  Transit:     343552 /13.61 ETISALAT-MISR
162   AS17511 ORG+TRN Originate:    2907136 /10.53  Transit:      11264 /18.54 K-OPTICOM K-Opticom Corporation
163   AS8402  ORG+TRN Originate:    2888704 /10.54  Transit:     128384 /15.03 CORBINA-AS OJSC "Vimpelcom"
164   AS12542 ORG+TRN Originate:    2885632 /10.54  Transit:     212224 /14.30 TVCABO-AS TVCABO Autonomous System
165   AS10318 ORIGIN  Originate:    2871296 /10.55  Transit:          0 /0.00  CABLEVISION S.A.
166   AS2200  ORG+TRN Originate:    2828032 /10.57  Transit:    2968832 /10.50 FR-RENATER Reseau National de telecommunications pour la Technologie
167   AS12271 ORG+TRN Originate:    2816000 /10.57  Transit:     369408 /13.51 SCRR-12271 - Road Runner HoldCo LLC
168   AS9812  ORIGIN  Originate:    2810368 /10.58  Transit:          0 /0.00  CNNIC-CN-COLNET Oriental Cable Network Co., Ltd.
169   AS18566 ORG+TRN Originate:    2802432 /10.58  Transit:      83968 /15.64 COVAD - Covad Communications Co.
170   AS137   ORG+TRN Originate:    2769408 /10.60  Transit:      68096 /15.94 ASGARR GARR Italian academic and research network
171   AS41440 ORG+TRN Originate:    2763008 /10.60  Transit:     363776 /13.53 SIBIRTELECOM-AS OJSC Rostelecom
172   AS16637 ORG+TRN Originate:    2760704 /10.60  Transit:    1930304 /11.12 MTNNS-AS
173   AS9737  ORG+TRN Originate:    2739456 /10.61  Transit:      34560 /16.92 TOTNET-TH-AS-AP TOT Public Company Limited
174   AS20676 ORG+TRN Originate:    2729216 /10.62  Transit:   16859904 /7.99  QSC-1 QSC AG
175   AS9605  ORIGIN  Originate:    2695168 /10.64  Transit:          0 /0.00  MOPERA NTT DoCoMo, Inc.
176   AS4755  ORG+TRN Originate:    2693120 /10.64  Transit:   13244160 /8.34  TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
177   AS1761  ORIGIN  Originate:    2692352 /10.64  Transit:          0 /0.00  TGSCNET - General Services Commission
178   AS12880 ORG+TRN Originate:    2675456 /10.65  Transit:    4707840 /9.83  DCI-AS Information Technology Company (ITC)
179   AS22047 ORIGIN  Originate:    2643968 /10.67  Transit:          0 /0.00  VTR BANDA ANCHA S.A.
180   AS22927 ORG+TRN Originate:    2609664 /10.68  Transit:    2181376 /10.94 Telefonica de Argentina
181   AS4589  ORG+TRN Originate:    2595328 /10.69  Transit:    5341696 /9.65  EASYNET Easynet Global Services
182   AS719   ORG+TRN Originate:    2570112 /10.71  Transit:     976896 /12.10 ELISA-AS Elisa Oyj
183   AS2152  ORG+TRN Originate:    2550016 /10.72  Transit:   21448448 /7.65  CSUNET-NW - California State University Network
184   AS37903 ORIGIN  Originate:    2540800 /10.72  Transit:          0 /0.00  EMOBILE eMobile Ltd.
185   AS6619  ORG+TRN Originate:    2537728 /10.72  Transit:       1792 /21.19 SAMSUNGNETWORKS-AS-KR Samsung Networks Inc.
186   AS17552 ORIGIN  Originate:    2508544 /10.74  Transit:          0 /0.00  TRUE-AS-AP True Internet Co.,Ltd.
187   AS7482  ORIGIN  Originate:    2507264 /10.74  Transit:          0 /0.00  APOL-AS Asia Pacific On-line Service Inc.
188   AS17964 ORIGIN  Originate:    2501120 /10.75  Transit:          0 /0.00  DXTNET Beijing Dian-Xin-Tong Network Technologies Co., Ltd.
189   AS24560 ORG+TRN Originate:    2490880 /10.75  Transit:     620544 /12.76 AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
190   AS17813 ORIGIN  Originate:    2458624 /10.77  Transit:          0 /0.00  MTNL-AP Mahanagar Telephone Nigam Ltd.
191   AS2527  ORG+TRN Originate:    2402304 /10.80  Transit:     986112 /12.09 SO-NET So-net Entertainment Corporation
192   AS56046 ORIGIN  Originate:    2391040 /10.81  Transit:          0 /0.00  CMNET-JIANGSU-AP China Mobile communications corporation
193   AS559   ORIGIN  Originate:    2388480 /10.81  Transit:          0 /0.00  SWITCH SWITCH, Swiss Education and Research Network
194   AS15290 ORG+TRN Originate:    2372352 /10.82  Transit:    3762944 /10.16 ALLST-15290 - Allstream Corp.
195   AS24158 ORIGIN  Originate:    2359296 /10.83  Transit:          0 /0.00  TAIWANMOBILE-AS Taiwan Mobile Co., Ltd.
196   AS7575  ORG+TRN Originate:    2359044 /10.83  Transit:    1860899 /11.17 AARNET-AS-AP Australian Academic and Reasearch Network (AARNet)
197   AS1660  ORG+TRN Originate:    2353920 /10.83  Transit:      32768 /17.00 ANS-CORP-NY - ANS Communications
198   AS10429 ORG+TRN Originate:    2308096 /10.86  Transit:   12350720 /8.44  Telefonica Empresas SA
199   AS6503  ORG+TRN Originate:    2274328 /10.88  Transit:     665680 /12.66 Axtel, S.A.B. de C.V.
200   AS9416  ORG+TRN Originate:    2272256 /10.88  Transit:     258560 /14.02 MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
201   AS9158  ORIGIN  Originate:    2258432 /10.89  Transit:          0 /0.00  TELENOR_DANMARK_AS Telenor A/S
202   AS27064 ORG+TRN Originate:    2247168 /10.90  Transit:   28639232 /7.23  DNIC-ASBLK-27032-27159 - DoD Network Information Center
203   AS45899 ORG+TRN Originate:    2240768 /10.90  Transit:     158784 /14.72 VNPT-AS-VN VNPT Corp
204   AS43234 ORIGIN  Originate:    2228224 /10.91  Transit:          0 /0.00  TT-AOLUK-AS TalkTalk Communications Limited
205   AS5410  ORG+TRN Originate:    2207744 /10.93  Transit:    4458752 /9.91  ASN-BOUYGTEL-ISP Bouygues Telecom S.A.
206   AS17421 ORIGIN  Originate:    2192640 /10.94  Transit:          0 /0.00  EMOME-TW Long Distance & Mobile Business Group,
207   AS6057  ORG+TRN Originate:    2163968 /10.95  Transit:      68864 /15.93 Administracion Nacional de Telecomunicaciones
208   AS9617  ORIGIN  Originate:    2162688 /10.96  Transit:          0 /0.00  ZAQ KANSAI MULTIMEDIA SERVICE COMPANY
209   AS20825 ORIGIN  Originate:    2138368 /10.97  Transit:          0 /0.00  UNITYMEDIA Unitymedia NRW GmbH
210   AS11556 ORG+TRN Originate:    2124608 /10.98  Transit:     140480 /14.90 Cable & Wireless Panama
211   AS22085 ORIGIN  Originate:    2116608 /10.99  Transit:          0 /0.00  Telet S.A.
212   AS553   ORG+TRN Originate:    2111232 /10.99  Transit:     163328 /14.68 BELWUE Landeshochschulnetz Baden-Wuerttemberg (BelWue)
213   AS5610  ORG+TRN Originate:    2100224 /11.00  Transit:     401664 /13.38 TO2-CZECH-REPUBLIC Telefonica o2 Czech Republic, a.s.
214   AS7545  ORG+TRN Originate:    2095104 /11.00  Transit:    2216448 /10.92 TPG-INTERNET-AP TPG Internet Pty Ltd
215   AS9498  ORG+TRN Originate:    2091520 /11.00  Transit:   11528960 /8.54  BBIL-AP BHARTI Airtel Ltd.
216   AS2386  ORG+TRN Originate:    2084096 /11.01  Transit:       9984 /18.71 INS-AS - AT&T Data Communications Services
217   AS35228 ORIGIN  Originate:    2064640 /11.02  Transit:          0 /0.00  BEUNLIMITED Avatar Broadband Limited
218   AS9299  ORG+TRN Originate:    2064384 /11.02  Transit:    1005056 /12.06 IPG-AS-AP Philippine Long Distance Telephone Company
219   AS9198  ORG+TRN Originate:    2058752 /11.03  Transit:    1288192 /11.70 KAZTELECOM-AS JSC Kazakhtelecom
220   AS6848  ORG+TRN Originate:    2040064 /11.04  Transit:     401920 /13.38 TELENET-AS Telenet N.V.
221   AS8997  ORG+TRN Originate:    2039808 /11.04  Transit:     346624 /13.60 ASN-SPBNIT OJSC Rostelecom
222   AS38285 ORG+TRN Originate:    2034688 /11.04  Transit:     244992 /14.10 DODO-AS-AP Dodo Australia Pty Ltd
223   AS8708  ORG+TRN Originate:    2023424 /11.05  Transit:     489984 /13.10 RDSNET RCS & RDS S.A.
