
Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Thu May 17 05:12:41 2012 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 17May12 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 411039 | 241004 | 170035 | 41.4% | All ASes |
| AS6389 | 3407 | 192 | 3215 | 94.4% | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| AS7029 | 3390 | 1867 | 1523 | 44.9% | WINDSTREAM - Windstream Communications Inc |
| AS4766 | 2615 | 1127 | 1488 | 56.9% | KIXS-AS-KR Korea Telecom |
| AS22773 | 1607 | 135 | 1472 | 91.6% | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| AS18566 | 2093 | 705 | 1388 | 66.3% | COVAD - Covad Communications Co. |
| AS28573 | 1863 | 516 | 1347 | 72.3% | NET Servicos de Comunicao S.A. |
| AS4323 | 1585 | 385 | 1200 | 75.7% | TWTC - tw telecom holdings, inc. |
| AS1785 | 1905 | 802 | 1103 | 57.9% | AS-PAETEC-NET - PaeTec Communications, Inc. |
| AS10620 | 1883 | 800 | 1083 | 57.5% | Telmex Colombia S.A. |
| AS4755 | 1574 | 531 | 1043 | 66.3% | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| AS7552 | 1174 | 240 | 934 | 79.6% | VIETEL-AS-AP Vietel Corporation |
| AS7303 | 1370 | 445 | 925 | 67.5% | Telecom Argentina S.A. |
| AS26615 | 903 | 33 | 870 | 96.3% | Tim Celular S.A. |
| AS8151 | 1476 | 665 | 811 | 54.9% | Uninet S.A. de C.V. |
| AS18101 | 946 | 157 | 789 | 83.4% | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI |
| AS17974 | 1923 | 1161 | 762 | 39.6% | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| AS4808 | 1109 | 350 | 759 | 68.4% | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network |
| AS9394 | 839 | 152 | 687 | 81.9% | CRNET CHINA RAILWAY Internet(CRNET) |
| AS13977 | 770 | 121 | 649 | 84.3% | CTELCO - FAIRPOINT COMMUNICATIONS, INC. |
| AS3356 | 1099 | 462 | 637 | 58.0% | LEVEL3 Level 3 Communications |
| AS30036 | 1421 | 786 | 635 | 44.7% | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| AS17676 | 691 | 75 | 616 | 89.1% | GIGAINFRA Softbank BB Corp. |
| AS19262 | 995 | 400 | 595 | 59.8% | VZGNI-TRANSIT - Verizon Online LLC |
| AS22561 | 1016 | 424 | 592 | 58.3% | DIGITAL-TELEPORT - Digital Teleport Inc. |
| AS24560 | 1027 | 445 | 582 | 56.7% | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services |
| AS4780 | 828 | 264 | 564 | 68.1% | SEEDNET Digital United Inc. |
| AS3549 | 1005 | 443 | 562 | 55.9% | GBLX Global Crossing Ltd. |
| AS22047 | 582 | 31 | 551 | 94.7% | VTR BANDA ANCHA S.A. |
| AS8452 | 1309 | 767 | 542 | 41.4% | TE-AS TE-AS |
| AS4804 | 639 | 102 | 537 | 84.0% | MPX-AS Microplex PTY LTD |
| Total | 43044 | 14583 | 28461 | 66.1% | Top 30 total |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 3407 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 3390 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| 2615 | AS4766 | KIXS-AS-KR Korea Telecom |
| 2093 | AS18566 | COVAD - Covad Communications Co. |
| 1923 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 1905 | AS1785 | AS-PAETEC-NET - PaeTec Communications, Inc. |
| 1883 | AS10620 | Telmex Colombia S.A. |
| 1863 | AS28573 | NET Servicos de Comunicao S.A. |
| 1680 | AS7545 | TPG-INTERNET-AP TPG Internet Pty Ltd |
| 1637 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 1607 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| 1585 | AS4323 | TWTC - tw telecom holdings, inc. |
| 1574 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| 1527 | AS6503 | Axtel, S.A.B. de C.V. |
| 1513 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 1476 | AS8151 | Uninet S.A. de C.V. |
| 1421 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| 1370 | AS7303 | Telecom Argentina S.A. |
| 1309 | AS8452 | TE-AS TE-AS |
| 1296 | AS9829 | BSNL-NIB National Internet Backbone |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 215 | AS2 | DCN-AS - University of Delaware |
| 66 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 31 | AS11668 | WCI-NET - Financial Fitness Internet DBA West Coast Internet |
| 26 | AS6 | BULL-NETWORK for further information please visit http://www.bull.com |
| 17 | AS58067 | ASCHITATEH OAO Chitatehenergo |
| 11 | AS39938 | RCW - River Canyon Wireless |
| 10 | AS27136 | DNIC-ASBLK-27032-27159 - DoD Network Information Center |
| 9 | AS31204 | SUNCOMMUNICATIONS-AS JV "Sun Communications" Autonomous System |
| 8 | AS596 | LVLT594-598 - Level 3 Communications, Inc. |
| 8 | AS54444 | AVESTA-NETWORKS-LLC - Avesta Networks LLC |
| 7 | AS58594 | INFRANETSOLUTIONS-IN INFRANET SOLUTIONS |
| 6 | AS598 | LVLT594-598 - Level 3 Communications, Inc. |
| 6 | AS16214 | CERIST |
| 5 | AS597 | LVLT594-598 - Level 3 Communications, Inc. |
| 5 | AS36957 | MICROACCESS |
| 4 | AS5 | SYMBOLICS - Symbolics, Inc. |
| 4 | AS1465 | DNIC-ASBLK-01464-01465 - Headquarters, USAISC |
| 4 | AS14931 | STA-AS - The St. Paul Travelers Companies, Inc. |
| 4 | AS51225 | ARMIX Armenian internet traffic exchange 'Armix' foundation |
| 4 | AS54127 | BRICKSTORES - Incomsite, Inc. |
| 4 | AS54519 | TEAM-MSN - TEAM Madison Partners, LLC. |
| 3 | AS48506 | METICAL-AS Metical S.R.L. |
| 3 | AS54650 | PWZCOM-AMA - Pathwayz Communications |
| 3 | AS57550 | OTP-BANKA-SRBIJA OTP Banka Srbija |
| 3 | AS57871 | ASTELECENTR TeleCentr Ltd. |
| 2 | AS1 | LVLT-1 - Level 3 Communications, Inc. |
| 2 | AS3958 | AIRCANADA - Air Canada |
| 2 | AS4022 | TACASN - 754th Electronic Systems Group |
| 2 | AS5310 | DNIC-ASBLK-05120-05376 - DoD Network Information Center |
| 2 | AS5864 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| 2 | AS13308 | CHORUS-AS CHORUS-NET |
| 2 | AS33897 | HISI LSA France |
| 2 | AS37438 | |
| 2 | AS44337 | ARIESUA-AS Aries Electronic LLC |
| 2 | AS47048 | RHMTECH - RHM Tech Solutions, LLC |
| 2 | AS49330 | NIKO-AS ET Nikolay Petrov - Niko |
| 2 | AS49560 | LINKS-MD-AS Linkservice Ltd |
| 2 | AS50084 | RAPID-LINK-AS RAPID LINK SRL |
| 2 | AS50921 | HOSTINGROMANIA-AS Micromedia System S.R.L. |
| 2 | AS54469 | COV-ISP - City of Vacaville |
| 2 | AS54535 | CRWLLC - CRW, LLC |
| 2 | AS54553 | ONYX-PHARMACEUTICALS - Onyx Pharmaceuticals, Inc. |
| 2 | AS55677 | HTS-AS-ID PT. Hawk Teknologi Solusi |
| 2 | AS57626 | E-ZORG E-Zorg B.V. |
| 2 | AS58552 | MULTIDATA-ID-AP PT Multidata Rancana Prima |
| 1 | AS7 | UK Defence Research Agency |
| 1 | AS2549 | Universidad de Guadalajara |
| 1 | AS3162 | ASETICAPRIM ETICAPRIM SRL |
| 1 | AS3168 | ASINTELECOMTV PE Dityatev Sergey Yurievich |
| 1 | AS3196 | CHRONOS-AS CHRONOS SERV INVEST CONSTRUCT SRL |
| 1 | AS3205 | ON-CITY LLC Online-City |
| 1 | AS3182 | EAB-CONTACT-AS Ekspertno analiticheskoe buerau Kontakt Ltd. |
| 1 | AS5869 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| 1 | AS11234 | HYDUKE1 - Hyduke Energy Services Inc. |
| 1 | AS19556 | ISOTECH-INC - Isotech, Inc |
| 1 | AS21038 | LINEPRO Line PRO Autonomous System |
| 1 | AS21452 | skannet-ibadan |
| 1 | AS24888 | VXTELE-AS NEWTEL Ltd |
| 1 | AS24999 | SINSOFT-AS Sumy Online Ltd |
| 1 | AS26027 | SSCASN - SeaStone Capital Management, L.P. |
| 1 | AS26833 | ETCC - Electronic Transaction Consultants Corporation |
| 1 | AS29476 | OOO-TELEKOM-HOLDING-AS OOO "Telecom-Holding" |
| 1 | AS30842 | A-NET-AS "A.Net" LTD |
| 1 | AS32170 | SLVRMC - San Luis Valley Regional Medical Center |
| 1 | AS33374 | BON-AS-001 - SOURCE INTERLINK COMPANIES |
| 1 | AS34001 | LIVAS-NET-AS LIVAS NET |
| 1 | AS34934 | UKFAST UKFast.Net Ltd |
| 1 | AS35684 | TAEGER Florian Taeger |
| 1 | AS36967 | DATABIT |
| 1 | AS36980 | JOHNHOLT-ASN |
| 1 | AS37106 | ODUA-AS |
| 1 | AS37241 | VALLEY-TECHNOLOGIES-ZW |
| 1 | AS37314 | SYREX |
| 1 | AS37330 | RMSL |
| 1 | AS37433 | |
| 1 | AS37440 | |
| 1 | AS40500 | AUDIENCE-MTW - Audience Inc. |
| 1 | AS40948 | ACCESS2GO-INC - Access2Go, Inc. |
| 1 | AS41143 | OBTELECOM-NSK OOO Ob-Telecom |
| 1 | AS42756 | QUARTZ-MATRIX-AS QUARTZ MATRIX SRL |
| 1 | AS42805 | LANCH-AS CJSC "Lunch" |
| 1 | AS43295 | TSBSMAIL-AS T-Systems Business Services GmbH |
| 1 | AS47348 | PEACE_GLOBAL Peace Global Satellite Communications Limited |
| 1 | AS47804 | MARKETGID-AS Marketgid Ltd |
| 1 | AS48671 | ECSRV-AS Production United Enterprise Econom-Service Ltd |
| 1 | AS48786 | BIOFARM-AS BIOFARM SA |
| 1 | AS49220 | AIRIT-AS AirIT Services AG |
| 1 | AS50395 | ALTNET-UA-AS PE Kolobov Aleksandr Grigorievich |
| 1 | AS50714 | SWNET-STAV Stavropol Communications Nets Ltd |
| 1 | AS51199 | TECHNOTEK TechnoTek 2010 Ltd |
| 1 | AS52080 | IVLAN-AS IvLAN Internet Service Provider Ltd. |
| 1 | AS52367 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO |
| 1 | AS52856 | |
| 1 | AS52963 | |
| 1 | AS53217 | |
| 1 | AS53231 | |
| 1 | AS53985 | DODGE-AND-COX-FUNDS - DODGE & COX |
| 1 | AS54090 | NY008 - KONGE TECH CORP |
| 1 | AS54180 | 01DC - SteelVault Data Centers, LLC. |
| 1 | AS54359 | NETAGO - Netago |
| 1 | AS54459 | TGS-1 - TGS Management Company, LLC |
| 1 | AS54575 | SUKUT-ASN - SUKUT CONSTRUCTION, INC |
| 1 | AS54626 | RIO-ROBLES - Maxim Integrated Products |
| 1 | AS54646 | HARDYNET - Hardy Telecommunications |
| 1 | AS54675 | GSC-BUFFALONY - Gannett Supply Corp. - Buffalo, NY |
| 1 | AS55609 | |
| 1 | AS56254 | UNRI-AS-ID UNIVERSITAS RIAU |
| 1 | AS56283 | FLSMIDTHINDIA-IN 34 Egatoor Kelambakkam |
| 1 | AS56899 | ENZU-AS Enzu Networks S.R.L. |
| 1 | AS57359 | TERMPLUS Terminal+ LLC |
| 1 | AS57889 | MAXSERWIS-AS FHU MAX-SERWIS Robert Smoter |
| 1 | AS57992 | TRANSPROMSTROY-AS TransPromStroy Ltd |
| 1 | AS57996 | ATLANT-SV-AS Ltd. "Television company "Atlant-SV" |
| 1 | AS58045 | SPORTS-AS Sports.ru LLC |
| 1 | AS58048 | BEZHECK-AS Bezheckaya Internet Company ltd. |
| 1 | AS58050 | RUMYANTSEVO Rumyantsevo LLC |
| 1 | AS58091 | ASBIOHIMTEH OOO Firma BIOHIMTEH |
| 1 | AS58111 | TIMOFEEVA-AS Timofeeva Inna Leonidovna PE |
| 1 | AS58141 | IPONE IP-ONE B.V. |
| 1 | AS58148 | IRONSIDE Ironside Systems Limited |
| 1 | AS58134 | ASSVYAZSERVIS Svyazservis Ltd. |
| 1 | AS58481 | ASTRA-AS-ID PT. Astra International, Tbk |
| 1 | AS58499 | JPMC-AS-ID PT Jurnal Pelangi Media Cerdas |
| 1 | AS58598 | COMTEL-NET-AS Mongolia |
| 1 | AS64111 | |
| 1 | AS64121 | |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 215 | 0->215 | AS2 | DCN-AS - University of Delaware |
| 117 | 36->153 | AS1602 | DNIC-AS-01602 - Headquarters, USAISC |
| 76 | 2539->2615 | AS4766 | KIXS-AS-KR Korea Telecom |
| 75 | 120->195 | AS16010 | RUSTAVI2ONLINEAS Caucasus Online LLC |
| 67 | 75->142 | AS24689 | ROSINTEL-AS Rosintel Network |
| 66 | 0->66 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 55 | 475->530 | AS14522 | Satnet |
| 54 | 1869->1923 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 52 | 4->56 | AS1649 | DNIC-AS-01649 - Headquarters, USAISC |
| 49 | 288->337 | AS7843 | TWCABLE-BACKBONE - Road Runner HoldCo LLC |
| 38 | 42->80 | AS34170 | AZTELEKOM Azerbaijan Telecomunication ISP |
| 38 | 12->50 | AS38924 | TRAKIACABLE Trakia Kabel Ltd. |
| 35 | 1->36 | AS4 | ISI-AS - University of Southern California |
| 31 | 0->31 | AS11668 | WCI-NET - Financial Fitness Internet DBA West Coast Internet |
| 29 | 2->31 | AS655 | DNIC-ASBLK-00616-00665 - DoD Network Information Center |
| 28 | 60->88 | AS9853 | RAYNET-AS GORayNet |
| 26 | 0->26 | AS6 | BULL-NETWORK for further information please visit http://www.bull.com |
| 25 | 31->56 | AS24323 | AAMRA-NETWORKS-AS-AP aamra networks limited, |
| 23 | 43->66 | AS40861 | COLONET-SOLUTIONS-ASN - Colo Net Solutions, LLC. |
| 23 | 37->60 | AS50710 | EARTHLINK-AS EarthLink Ltd. Communications&Internet Services |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -376 | 826->450 | AS17908 | TCISL Tata Communications |
| -94 | 98->4 | AS26081 | SANTEECOOPER - Santee Cooper |
| -61 | 66->5 | AS27845 | Empresa de Recursos Tecnologicos S.A E.S.P |
| -49 | 1562->1513 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| -35 | 35->0 | AS5953 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| -34 | 34->0 | AS19361 | Atrium Telecomunicacoes Ltda |
| -34 | 115->81 | AS12975 | PALTEL-AS PALTEL Autonomous System |
| -34 | 34->0 | AS647 | DNIC-ASBLK-00616-00665 - DoD Network Information Center |
| -31 | 365->334 | AS29049 | DELTA-TELECOM-AS Delta Telecom LTD. |
| -31 | 1252->1221 | AS7018 | ATT-INTERNET4 - AT&T Services, Inc. |
| -30 | 57->27 | AS15964 | CAMNET-AS |
| -27 | 3417->3390 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| -26 | 54->28 | AS16805 | LAYER3-ASN-2 - Layered Technologies, Inc. |
| -25 | 349->324 | AS35908 | VPLSNET - VPLS Inc. d/b/a Krypt Technologies |
| -23 | 103->80 | AS36167 | NETRIPLEX01 - NETRIPLEX LLC |
| -22 | 36->14 | AS37034 | RINGO |
| -22 | 1607->1585 | AS4323 | TWTC - tw telecom holdings, inc. |
| -19 | 20->1 | AS50075 | INBAR-BUSINESS-CORPORATION INBAR BUSINESS CORPORATION S.R.L. |
| -19 | 1593->1574 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| -18 | 62->44 | AS24158 | TAIWANMOBILE-AS Taiwan Mobile Co., Ltd. |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 367 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 117 | AS1602 | DNIC-AS-01602 - Headquarters, USAISC |
| 82 | AS4 | ISI-AS - University of Southern California |
| 79 | AS4766 | KIXS-AS-KR Korea Telecom |
| 76 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 75 | AS16010 | RUSTAVI2ONLINEAS Caucasus Online LLC |
| 67 | AS24689 | ROSINTEL-AS Rosintel Network |
| 55 | AS14522 | Satnet |
| 55 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 52 | AS1649 | DNIC-AS-01649 - Headquarters, USAISC |
| 49 | AS7843 | TWCABLE-BACKBONE - Road Runner HoldCo LLC |
| 44 | AS28573 | NET Servicos de Comunicao S.A. |
| 43 | AS35908 | VPLSNET - VPLS Inc. d/b/a Krypt Technologies |
| 40 | AS38924 | TRAKIACABLE Trakia Kabel Ltd. |
| 38 | AS34170 | AZTELEKOM Azerbaijan Telecomunication ISP |
| 32 | AS21327 | H3GUKNIE Hutchison 3G UK and Ireland Core AS |
| 31 | AS11668 | WCI-NET - Financial Fitness Internet DBA West Coast Internet |
| 31 | AS27773 | MILLICOM CABLE EL SALVADOR S.A. DE C.V. |
| 29 | AS655 | DNIC-ASBLK-00616-00665 - DoD Network Information Center |
| 28 | AS9853 | RAYNET-AS GORayNet |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -416 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| -376 | AS17908 | TCISL Tata Communications |
| -94 | AS26081 | SANTEECOOPER - Santee Cooper |
| -68 | AS35908 | VPLSNET - VPLS Inc. d/b/a Krypt Technologies |
| -65 | AS27845 | Empresa de Recursos Tecnologicos S.A E.S.P |
| -50 | AS12975 | PALTEL-AS PALTEL Autonomous System |
| -35 | AS5953 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| -34 | AS647 | DNIC-ASBLK-00616-00665 - DoD Network Information Center |
| -34 | AS19361 | Atrium Telecomunicacoes Ltda |
| -33 | AS29049 | DELTA-TELECOM-AS Delta Telecom LTD. |
| -33 | AS7018 | ATT-INTERNET4 - AT&T Services, Inc. |
| -32 | AS4323 | TWTC - tw telecom holdings, inc. |
| -31 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| -30 | AS28573 | NET Servicos de Comunicao S.A. |
| -30 | AS15964 | CAMNET-AS |
| -29 | AS4 | ISI-AS - University of Southern California |
| -27 | AS16805 | LAYER3-ASN-2 - Layered Technologies, Inc. |
| -23 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| -23 | AS36167 | NETRIPLEX01 - NETRIPLEX LLC |
| -22 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /8 | +0 | -0 | |||||||
| /9 | +0 | -0 | |||||||
| /10 | +1 | -0 | |||||||
| /11 | +0 | -1 | |||||||
| /12 | +0 | -0 | |||||||
| /13 | +0 | -0 | |||||||
| /14 | +1 | -1 | |||||||
| /15 | +4 | -6 | |||||||
| /16 | +30 | -43 | |||||||
| /17 | +47 | -22 | |||||||
| /18 | +61 | -52 | |||||||
| /19 | +101 | -90 | |||||||
| /20 | +203 | -111 | |||||||
| /21 | +273 | -165 | |||||||
| /22 | +513 | -294 | |||||||
| /23 | +368 | -248 | |||||||
| /24 | +2396 | -2217 | |||||||
| /25 | +32 | -3 | |||||||
| /26 | +25 | -4 | |||||||
| /27 | +26 | -4 | |||||||
| /28 | +0 | -3 | |||||||
| /29 | +0 | -3 | |||||||
| /30 | +0 | -0 | |||||||
| /31 | +0 | -0 | |||||||
| /32 | +0 | -0 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 3344 | 3407 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 3248 | 3390 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| 2538 | 2615 | AS4766 | KIXS-AS-KR Korea Telecom |
| 2071 | 2093 | AS18566 | COVAD - Covad Communications Co. |
| 1908 | 1923 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 1890 | 1927 | AS4 | ISI-AS - University of Southern California |
| 1881 | 1883 | AS10620 | Telmex Colombia S.A. |
| 1863 | 1863 | AS28573 | NET Servicos de Comunicao S.A. |
| 1816 | 1905 | AS1785 | AS-PAETEC-NET - PaeTec Communications, Inc. |
| 1626 | 1680 | AS7545 | TPG-INTERNET-AP TPG Internet Pty Ltd |
| 1589 | 1637 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 1563 | 1574 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| 1555 | 1607 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| 1533 | 3051 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 1499 | 1513 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 1458 | 1527 | AS6503 | Axtel, S.A.B. de C.V. |
| 1419 | 1421 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| 1395 | 1476 | AS8151 | Uninet S.A. de C.V. |
| 1388 | 1585 | AS4323 | TWTC - tw telecom holdings, inc. |
| 1364 | 1370 | AS7303 | Telecom Argentina S.A. |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 10.86.64.32/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.86.64.36/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.86.65.32/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.86.65.36/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.255.255.0/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.255.255.4/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.255.255.8/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 14.192.0.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.4.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.8.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.12.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.16.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.20.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.24.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.28.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 27.112.114.0/24 | AS23884 | PROENNET-AS Proimage Engineering and Communication Co.,Ltd. | 27.112.112.0 - 27.112.119.255 |
| 41.222.79.0/24 | AS36938 | AMSCOTELECOMS Amsco Telecommunications Nigeria Limited | 41.222.72.0 - 41.222.79.255 |
| 62.61.220.0/24 | AS24974 | TACHYON-EU Tachyon Europe BV | 62.61.192.0 - 62.61.255.255 |
| 62.61.221.0/24 | AS24974 | TACHYON-EU Tachyon Europe BV | 62.61.192.0 - 62.61.255.255 |
| 66.171.32.0/20 | AS705 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business | 66.171.32.0 - 66.171.47.255 |
| 66.180.239.0/24 | AS35888 | VIGNETTE - VIGNETTE CORPORATION | 66.180.224.0 - 66.180.239.255 |
| 66.207.32.0/20 | AS23011 | 66.207.32.0 - 66.207.47.255 | |
| 66.245.176.0/20 | AS19318 | NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET EXCHANGE LLC | 66.245.176.0 - 66.245.179.255 |
| 66.251.128.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.133.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.134.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.136.0/21 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.140.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.141.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.142.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.143.0/24 | AS3356 | LEVEL3 Level 3 Communications | 66.251.128.0 - 66.251.191.255 |
| 69.46.224.0/20 | AS32592 | HUNT-BROTHERS-OF-LOUISIANA-LLC - Hunt Brothers | 69.46.224.0 - 69.46.239.255 |
| 69.46.233.0/24 | AS32592 | HUNT-BROTHERS-OF-LOUISIANA-LLC - Hunt Brothers | 69.46.224.0 - 69.46.239.255 |
| 69.46.236.0/24 | AS32592 | HUNT-BROTHERS-OF-LOUISIANA-LLC - Hunt Brothers | 69.46.224.0 - 69.46.239.255 |
| 71.19.134.0/23 | AS3313 | INET-AS BT Italia S.p.A. | 71.19.128.0 - 71.19.143.255 |
| 72.44.16.0/20 | AS15054 | HAMELTRONICS - Hameltronics, LLC | 72.44.16.0 - 72.44.31.255 |
| 74.91.48.0/24 | AS30137 | SEA-BROADBAND - Sea Broadband, LLC | 74.91.48.0 - 74.91.63.255 |
| 74.91.49.0/24 | AS30137 | SEA-BROADBAND - Sea Broadband, LLC | 74.91.48.0 - 74.91.63.255 |
| 74.91.50.0/24 | AS30137 | SEA-BROADBAND - Sea Broadband, LLC | 74.91.48.0 - 74.91.63.255 |
| 74.91.51.0/24 | AS30137 | SEA-BROADBAND - Sea Broadband, LLC | 74.91.48.0 - 74.91.63.255 |
