Aggregation Report: Aggregation using AS prepended PATH

Report prepared at Sat, 4 Feb 2012 05:36:23 UTC+1000, using data obtained within AS0.6447

The report may include routes internal to AS0.6447, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements. As an aggregation guide, this report is a very approximate guide at best.

AS list, ordered by net reduction in advertisements

AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
              Routing Table                                 409253 206827  36490 238916 170337  41.62%
AS6389        BELLSOUTH-NET-BLK - BellSouth.net Inc.          3444   3280     41    205   3239  94.05%
AS18566       COVAD - Covad Communications Co.                2093   1993     93    193   1900  90.78%
AS7029        WINDSTREAM - Windstream Communications Inc      3261   2036    189   1414   1847  56.64%
AS1785        AS-PAETEC-NET - PaeTec Communications, Inc.     1869   1752      9    126   1743  93.26%
AS33363       BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC          2872   2080    468   1260   1612  56.13%
AS4323        TWTC - tw telecom holdings, inc.                2984   1731    252   1505   1479  49.56%
AS22773       ASN-CXA-ALL-CCI-22773-RDC - Cox Communication   1499   1392     13    120   1379  91.99%
AS2118        RELCOM-AS OOO "NPO Relcom"                      1402   1343     76    135   1267  90.37%
AS4766        KIXS-AS-KR Korea Telecom                        1912   1356    144    700   1212  63.39%
AS7552        VIETEL-AS-AP Vietel Corporation                 1411   1212    122    321   1090  77.25%
AS19262       VZGNI-TRANSIT - Verizon Online LLC              1386   1139    153    400    986  71.14%
AS28573       NET Servicos de Comunicao S.A.                  1636   1136    151    651    985  60.21%
AS10620       Telmex Colombia S.A.                            1735   1250    283    768    967  55.73%
AS4538        ERX-CERNET-BKB China Education and Research N   1626   1159    200    667    959  58.98%
AS7303        Telecom Argentina S.A.                          1260   1078    184    366    894  70.95%
AS26615       Tim Celular S.A.                                 890    871     14     33    857  96.29%
AS20115       CHARTER-NET-HKY-NC - Charter Communications     1628   1053    214    789    839  51.54%
AS8151        Uninet S.A. de C.V.                             1348   1019    208    537    811  60.16%
AS4755        TATACOMM-AS TATA Communications formerly VSNL   1528    933    128    723    805  52.68%
AS17974       TELKOMNET-AS2-AP PT Telekomunikasi Indonesia    1723    984    187    926    797  46.26%
AS18101       RELIANCE-COMMUNICATIONS-IN Reliance Communica    952    837     57    172    780  81.93%
AS5056        INS-NET-2 - Iowa Network Services                764    714      3     53    711  93.06%
AS30036       MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Commu   1439    984    295    750    689  47.88%
AS9394        CRNET CHINA RAILWAY Internet(CRNET)              882    737     56    201    681  77.21%
AS4808        CHINA169-BJ CNCGROUP IP network China169 Beij   1005    742     68    331    674  67.06%
AS3356        LEVEL3 Level 3 Communications                   1119    672     31    478    641  57.28%
AS7545        TPG-INTERNET-AP TPG Internet Pty Ltd            1644    874    238   1008    636  38.69%
AS24560       AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Tel   1014    740    121    395    619  61.05%
AS17676       GIGAINFRA Softbank BB Corp.                      687    614      2     75    612  89.08%
AS855         CANET-ASN-4 - Bell Aliant Regional Communicat    663    616     11     58    605  91.25%
AS3549        GBLX Global Crossing Ltd.                       1214    710    105    609    605  49.84%
AS15557       LDCOMNET Societe Francaise du Radiotelephone    1096    812    214    498    598  54.56%
AS4780        SEEDNET Digital United Inc.                      790    629     32    193    597  75.57%
AS22047       VTR BANDA ANCHA S.A.                             581    554     13     40    541  93.12%
AS812         ROGERS-CABLE - Rogers Cable Communications In    675    536      7    146    529  78.37%
AS7738        Telecomunicacoes da Bahia S.A.                   550    528     12     34    516  93.82%
AS17488       HATHWAY-NET-AP Hathway IP Over Cable Internet    934    667    158    425    509  54.50%
AS9116        GOLDENLINES-ASN 012 Smile Communications Main    542    508      3     37    505  93.17%
AS9498        BBIL-AP BHARTI Airtel Ltd.                       881    553     49    377    504  57.21%
AS12479       UNI2-AS France Telecom Espana SA                 561    516     23     68    493  87.88%
AS22561       DIGITAL-TELEPORT - Digital Teleport Inc.         919    649    159    429    490  53.32%
AS7011        FRONTIER-AND-CITIZENS - Frontier Communicatio   1149    634    169    684    465  40.47%
AS7018        ATT-INTERNET4 - AT&T Services, Inc.             1322    561    107    868    454  34.34%
AS10507       SPCS - Sprint Personal Communications Systems    613    516     68    165    448  73.08%
AS8452        TE-AS TE-AS                                     1219    569    122    772    447  36.67%
AS17841       NCIA-AS-KR MIC E-GOVERNMENT                      837    564    120    393    444  53.05%
AS26496       PAH-INC - GoDaddy.com, Inc.                      479    445      1     35    444  92.69%
AS14117       Telefonica del Sur S.A.                          507    459     30     78    429  84.62%
AS13407       ONECOM-CTC - One Communications Corporation      789    493     69    365    424  53.74%
AS18881       Global Village Telecom                           456    427      8     37    419  91.89%
AS17623       CNCGROUP-SZ China Unicom Shenzen network         481    426      9     64    417  86.69%
AS9443        INTERNETPRIMUS-AS-AP Primus Telecommunication    566    469     57    154    412  72.79%
AS10481       Prima S.A.                                       548    503     95    140    408  74.45%
AS11992       CENTENNIAL-PR - Centennial de Puerto Rico        438    417     10     31    407  92.92%
AS8103        STATE-OF-FLA - Florida Department of Manageme    769    500    101    370    399  51.89%
AS17803       BSES-AS-AP BSES TeleCom Limited                  596    459     61    198    398  66.78%
AS4802        ASN-IINET iiNet Limited                          655    462     67    260    395  60.31%
AS17908       TCISL Tata Communications                        492    397      3     98    394  80.08%
AS38547       BTL-AS-AP WITRIBE PAKISTAN LIMITED               465    422     38     81    384  82.58%
AS11172       Alestra, S. de R.L. de C.V.                      700    478     97    319    381  54.43%
AS14259       Gtd Internet S.A.                                414    381      8     41    373  90.10%
AS8163        METROTEL REDES S.A.                              378    376     10     12    366  96.83%
AS6471        ENTEL CHILE S.A.                                 416    379     14     51    365  87.74%
AS24863       LINKdotNET-AS                                    826    471    108    463    363  43.95%
AS10091       SCV-AS-AP StarHub Cable Vision Ltd               360    349      1     12    348  96.67%
AS11830       Instituto Costarricense de Electricidad y Tel    447    380     34    101    346  77.40%
AS8402        CORBINA-AS OJSC "Vimpelcom"                     1500    572    227   1155    345  23.00%
AS14420       CORPORACION NACIONAL DE TELECOMUNICACIONES -     521    438     95    178    343  65.83%
AS4804        MPX-AS Microplex PTY LTD                         660    443    103    320    340  51.52%
AS8866        BTC-AS Bulgarian Telecommunication Company Pl    462    355     22    129    333  72.08%
AS31148       FREENET-AS FreeNet ISP                           532    394     67    205    327  61.47%
AS2386        INS-AS - AT&T Data Communications Services      1202    440    114    876    326  27.12%
AS18403       FPT-AS-AP The Corporation for Financing & Pro    519    404     78    193    326  62.81%
AS42926       RADORE Radore Hosting Telekomunikasyon Hizmet    362    348     30     44    318  87.85%
AS21826       Internet Cable Plus C. A.                        348    337     23     34    314  90.23%
AS27738       Ecuadortelecom S.A.                              341    332     19     28    313  91.79%
AS6458        Telgua                                           348    334     23     37    311  89.37%
AS9304        HUTCHISON-AS-AP Hutchison Global Communicatio    389    320     16     85    304  78.15%
AS23966       LDN-AS-PK LINKdotNET Telecom Limited             352    306      8     54    298  84.66%
AS9829        BSNL-NIB National Internet Backbone             1167    483    187    871    296  25.36%
AS9808        CMNET-GD Guangdong Mobile Communication Co.Lt    532    355     61    238    294  55.26%
AS45595       PKTELECOM-AS-PK Pakistan Telecom Company Limi    372    311     25     86    286  76.88%
AS11139       CWRIN CW BARBADOS                                555    388    109    276    279  50.27%
AS18747       IFX-NW - IFX Communication Ventures, Inc.        389    291     15    113    276  70.95%
AS14522       Satnet                                           477    338     64    203    274  57.44%
AS4134        CHINANET-BACKBONE No.31,Jin-rong Street          775    336     63    502    273  35.23%
AS3602        AS3602-RTI - Rogers Cable Communications Inc.    295    271      5     29    266  90.17%
AS30693       EONIX-CORPORATION-AS-PHX01-WWW-INFINITIE-NET     302    273      8     37    265  87.75%
AS4760        HKTIMS-AP PCCW Limited                           364    286     24    102    262  71.98%
AS19108       SUDDENLINK-COMMUNICATIONS - Suddenlink Commun    449    289     28    188    261  58.13%
AS4515        ERX-STAR PCCW IMSBiz                             321    273     14     62    259  80.69%
AS6517        RELIANCEGLOBALCOM - Reliance Globalcom Servic    513    298     39    254    259  50.49%
AS4788        TMNET-AS-AP TM Net, Internet Service Provider    375    292     34    117    258  68.80%
AS29049       DELTA-TELECOM-AS Delta Telecom LTD.              336    293     37     80    256  76.19%
AS11492       CABLEONE - CABLE ONE, INC.                      1154    435    180    899    255  22.10%
AS21565       AS21565 - Horry Telephone Cooperative, Inc.      281    276     25     30    251  89.32%
AS4657        STARHUBINTERNET-AS StarHub Internet Exchange     306    261     14     59    247  80.72%
AS9845        CJCKN-AS-KR CJ-CABLENET                          285    262     16     39    246  86.32%
AS10292       CWJAM ASN-CWJAMAICA                              285    269     26     42    243  85.26%
AS7459        GRANDECOM-AS1 - Grande Communications Network    260    242      0     18    242  93.08%
AS8551        BEZEQ-INTERNATIONAL-AS Bezeqint Internet Back    584    314     77    347    237  40.58%
AS45514       TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd., TELEM    304    270     33     67    237  77.96%
AS8877        POWERNET-AS PowerNet Ltd                         262    236      0     26    236  90.08%
AS45899       VNPT-AS-VN VNPT Corp                             320    291     55     84    236  73.75%
AS9929        CNCNET-CN China Netcom Corp.                     320    256     21     85    235  73.44%
AS3505        WINDSTREAM - Windstream Communications Inc       277    245     12     44    233  84.12%
AS27064       DNIC-ASBLK-27032-27159 - DoD Network Informat    769    323     90    536    233  30.30%
AS30890       EVOLVA EUROLAN SOLUTIONS SRL                     353    242      9    120    233  66.01%
AS6830        UPC UPC Broadband                                643    245     15    413    230  35.77%
AS852         ASN852 - Telus Advanced Communications           573    257     28    344    229  39.97%
AS2711        SPIRITTEL-AS - Spirit Telecom                    257    227      2     32    225  87.55%
AS9299        IPG-AS-AP Philippine Long Distance Telephone     278    248     23     53    225  80.94%
AS4771        NZTELECOM Netgate                                382    259     35    158    224  58.64%
AS9658        ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc.     354    252     32    134    220  62.15%
AS35908       VPLSNET - VPLS Inc. d/b/a Krypt Technologies     375    247     29    157    218  58.13%
AS9198        KAZTELECOM-AS JSC Kazakhtelecom                  243    217      0     26    217  89.30%
AS2516        KDDI KDDI CORPORATION                            400    255     40    185    215  53.75%
AS34984       TELLCOM-AS Tellcom Iletisim Hizmetleri           643    317    102    428    215  33.44%
AS13489       EPM Telecomunicaciones S.A. E.S.P.               464    277     65    252    212  45.69%
AS38264       WATEEN-IMS-PK-AS-AP National WiMAX/IMS enviro    293    239     28     82    211  72.01%
AS3269        ASN-IBSNAZ Telecom Italia S.p.a.                 285    245     36     76    209  73.33%
AS15290       ALLST-15290 - Allstream Corp.                    361    227     21    155    206  57.06%
AS9924        TFN-TW Taiwan Fixed Network, Telco and Networ    378    252     47    173    205  54.23%
AS4795        INDOSATM2-ID INDOSATM2  ASN                      223    206      2     19    204  91.48%
AS6503        Axtel, S.A.B. de C.V.                            535    256     52    331    204  38.13%
AS29571       CITelecom-AS                                     214    204      2     12    202  94.39%
AS3593        FRONTIER-EPIX - Frontier Communications of Am    266    210      9     65    201  75.56%
AS4812        CHINANET-SH-AP China Telecom (Group)             307    239     39    107    200  65.15%
AS3257        TINET-BACKBONE Tinet SpA                         349    238     39    150    199  57.02%
AS6910        DIALTELECOMRO Dial Telecom S.R.L.                269    205      6     70    199  73.98%
AS6983        ITCDELTA - ITC^Deltacom                          252    201      3     54    198  78.57%
AS6147        Telefonica del Peru S.A.A.                       317    236     39    120    197  62.15%
AS25973       GTT Global Telecom & Technology ASN              255    206     10     59    196  76.86%
AS33475       RSN-1 - RockSolid Network, Inc.                  215    210     14     19    196  91.16%
AS3215        AS3215 France Telecom - Orange                   325    234     41    132    193  59.38%
AS16852       LVLT-16852 - Level 3 Communications, Inc.        222    207     14     29    193  86.94%
AS13977       CTELCO - FAIRPOINT COMMUNICATIONS, INC.          299    247     55    107    192  64.21%
AS15706       Sudatel                                          238    212     20     46    192  80.67%
AS3300        BT-INFONET-EUROPE BT-Infonet-Europe              292    201     11    102    190  65.07%
AS13768       PEER1 - Peer 1 Network Inc.                      371    250     61    182    189  50.94%
AS2.18        CAT-IDC-4BYTENET-AS-AP 
 CAT TELECOM Public C    208    196      8     20    188  90.38%
AS26347       DREAMHOST-AS - New Dream Network, LLC            211    192      5     24    187  88.63%
AS3352        TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA      238    211     26     53    185  77.73%
AS8386        KOCNET KOCNET-AS                                 241    202     20     59    182  75.52%
AS22394       CELLCO - Cellco Partnership DBA Verizon Wirel    787    284    102    605    182  23.13%
AS209         ASN-QWEST - Qwest Communications Company, LLC    802    263     82    621    181  22.57%
AS4847        CNIX-AP China Networks Inter-Exchange            596    256     75    415    181  30.37%
AS7843        TWCABLE-BACKBONE - Road Runner HoldCo LLC        301    200     20    121    180  59.80%
AS17451       BIZNET-AS-AP BIZNET ISP                          240    214     36     62    178  74.17%
AS6713        IAM-AS                                           485    249     72    308    177  36.49%
AS16229       THUNDERNET ThunderWorx Ltd                       190    179      2     13    177  93.16%
AS5639        Telecommunication Services of Trinidad and To    244    199     23     68    176  72.13%
AS14654       WAYPORT - Wayport, Inc.                          202    174      2     30    172  85.15%
AS5786        UPRENET - University of Puerto Rico              184    171      0     13    171  92.93%
AS6327        SHAW - Shaw Communications Inc.                  274    194     23    103    171  62.41%
AS11664       Techtel LMDS Comunicaciones Interactivas S.A.    241    195     25     71    170  70.54%
AS1221        ASN-TELSTRA Telstra Pty Ltd                      610    210     41    441    169  27.70%
AS36351       SOFTLAYER - SoftLayer Technologies Inc.          242    201     32     73    169  69.83%
AS3491        BTN-ASN - Beyond The Network America, Inc.       235    172      5     68    167  71.06%
AS3462        HINET Data Communication Business Group          267    197     31    101    166  62.17%
AS16526       BIRCH-TELECOM - Birch Telecom, Inc.              280    205     41    116    164  58.57%
AS17816       CHINA169-GZ China Unicom  IP network China169    251    179     15     87    164  65.34%
AS3216        SOVAM-AS OJSC "Vimpelcom"                        686    227     67    526    160  23.32%
AS20057       AT&T Wireless Service                            223    182     22     63    160  71.75%
AS9121        TTNET Turk Telekomunikasyon Anonim Sirketi       287    203     44    128    159  55.40%
AS52228       Cable Tica                                       184    176     18     26    158  85.87%
AS174         COGENT Cogent/PSI                                859    171     16    704    155  18.04%
AS6057        Administracion Nacional de Telecomunicaciones    262    189     35    108    154  58.78%
AS4750        CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIM    312    183     31    160    152  48.72%
AS5541        ADNET-TELECOM AdNet Telecom                      215    169     18     64    151  70.23%
AS9583        SIFY-AS-IN Sify Limited                         1123    262    111    972    151  13.45%
AS31733       LINKTEL-AS Link Telecom PJSC                     168    164     14     18    150  89.29%
AS2764        AAPT AAPT Limited                                311    166     19    164    147  47.27%
AS4765        WORLDNET-AS World Net & Services Co., Ltd.       180    151      6     35    145  80.56%
AS9318        HANARO-AS Hanaro Telecom Inc.                    223    166     22     79    144  64.57%
AS13675       FAIRPO-3 - FAIRPOINT COMMUNICATIONS, INC.        157    143      0     14    143  91.08%
AS23650       CHINANET-JS-AS-AP AS Number for CHINANET jian    250    180     37    107    143  57.20%
AS3816        COLOMBIA TELECOMUNICACIONES S.A. ESP             555    207     66    414    141  25.41%
AS52284       Panamaserver.com                                 165    158     17     24    141  85.45%
AS27984       Ver Tv S.A.                                      170    158     18     30    140  82.35%
AS9471        MANA-PF-AP MANA S.A.                             161    152     13     22    139  86.34%
AS15003       NOBIS-TECH - Nobis Technology Group, LLC         390    193     54    251    139  35.64%
AS25019       SAUDINETSTC-AS Autonomus System Number for Sa    219    155     17     81    138  63.01%
AS6703        ALKAR-AS PRIVATE JOINT-STOCK COMPANY "FARLEP-    279    182     46    143    136  48.75%
AS12258       MWEB-12258                                       206    155     19     70    136  66.02%
AS55430       STARHUBINTERNET-AS-NGNBN Starhub Internet Pte    137    136      1      2    135  98.54%
AS36874       CA2-AS                                           144    136      2     10    134  93.06%
AS4837        CHINA169-BACKBONE CNCGROUP China169 Backbone     681    183     50    548    133  19.53%
AS27947       Telconet S.A                                     650    231     99    518    132  20.31%
AS2914        NTT-COMMUNICATIONS-2914 - NTT America, Inc.      556    176     45    425    131  23.56%
AS5769        VIDEOTRON - Videotron Telecom Ltee               197    136      5     66    131  66.50%
AS11426       SCRR-11426 - Road Runner HoldCo LLC              260    135      4    129    131  50.38%
AS45528       TDN Tikona Digital Networks Pvt Ltd.             482    186     55    351    131  27.18%
AS10066       GAYANET-AS-KR CJ-CABLENET                        201    158     28     71    130  64.68%
AS33165       MISSOURI-NETWORK-ALLIANCE - Missouri Network     172    146     16     42    130  75.58%
AS38283       CHINANET-SCIDC-AS-AP  CHINANET SiChuan Teleco    201    161     31     71    130  64.68%
AS43348       TATARINOVA-AS PE Tatarinova Alla Ivanovna        132    132      2      2    130  98.48%
AS19029       NEWEDGENETS - New Edge Networks                  345    161     32    216    129  37.39%
AS45820       TTSL-MEISISP Tata Teleservices ISP AS            182    160     31     53    129  70.88%
AS688         RECNET-AS - Department of Interior               131    128      0      3    128  97.71%
AS7381        SASUSA SunGard Availability Services USA         265    148     20    137    128  48.30%
AS5384        EMIRATES-INTERNET Emirates Telecommunications    190    146     19     63    127  66.84%
AS3320        DTAG Deutsche Telekom AG                         530    174     48    404    126  23.77%
AS10796       SCRR-10796 - Road Runner HoldCo LLC              291    139     14    166    125  42.96%
AS17465       ASIANET Cable ISP in India                       237    171     46    112    125  52.74%
AS3786        LGDACOM LG DACOM Corporation                     343    155     32    220    123  35.86%
AS10143       EXETEL-AS-AP Exetel Pty Ltd                      227    143     20    104    123  54.19%
AS26640       2901 - Oso Grande Technologies, Inc.             217    164     41     94    123  56.68%
AS13368       JCP - James Cable, LLC                           151    140     18     29    122  80.79%
AS701         UUNET - MCI Communications Services, Inc. d/b    595    157     39    477    118  19.83%
AS15802       DU-AS1 Emirates Integrated Telecommunications    130    122      4     12    118  90.77%
AS33776       STARCOMMS-ASN                                    237    164     46    119    118  49.79%
AS6614        USCC-ASN - United States Cellular Telephone C    136    123      6     19    117  86.03%
AS17621       CNCGROUP-SH China Unicom Shanghai network        159    136     19     42    117  73.58%
AS20161       TRGO - TeraGo Networks Inc.                      179    138     21     62    117  65.36%
AS26599       Telesp Celular S.A.                              272    158     42    156    116  42.65%
AS29328       ASN-TMOBILEUK T-Mobile (UK) Limited              186    144     28     70    116  62.37%
AS31126       SODETEL-AS SODETEL SAL                           212    162     46     96    116  54.72%
AS55714       APNIC-FIBERLINK-PK Fiberlink Pvt.Ltd             176    144     28     60    116  65.91%
AS1299        TELIANET TeliaNet Global Network                 227    138     23    112    115  50.66%
AS29895       WOW-INTERNET-COL - WideOpenWest Finance LLC      208    141     27     94    114  54.81%
AS9644        SKTELECOM-NET-AS SK Telecom., Ltd.               215    133     20    102    113  52.56%
AS10029       SPECTRANET FIRST FIBRE BROADBAND NETWORK IN N    321    174     61    208    113  35.20%
AS11351       RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC     319    127     14    206    113  35.42%
AS24554       FIVE-NET-AS-IN Fivenetwork Solution India Pvt    142    130     17     29    113  79.58%
AS9697        CJHAEUNDAEGIJANG-AS-KR CJ CableNet HaeundaeKi    178    141     29     66    112  62.92%
AS9541        CYBERNET-AP Cyber Internet Services (Pvt) Ltd    165    122     11     54    111  67.27%
AS28885       OMANTEL-NAP-AS OmanTel NAP                       131    110      0     21    110  83.97%
AS9737        TOTNET-TH-AS-AP TOT Public Company Limited       233    130     21    124    109  46.78%
AS5668        AS-5668 - CenturyTel Internet Holdings, Inc.     211    119     10    102    109  51.66%
AS34875       YANFES OJSC "Uralsviazinform"                    184    134     25     75    109  59.24%
AS38444       AIS-TH-AP Advanced Info Service PCL.             116    111      2      7    109  93.97%
AS45753       NETSEC-HK Unit 1205-1207                         132    110      1     23    109  82.58%
AS9155        QNET QualityNet General Trading & Contracting    185    138     30     77    108  58.38%
AS577         BACOM - Bell Canada                              269    140     33    162    107  39.78%
AS26210       AXS Bolivia S. A.                                183    139     33     77    106  57.92%
AS15169       GOOGLE - Google Inc.                             134    108      3     29    105  78.36%
AS1239        SPRINTLINK - Sprint                              458    143     39    354    104  22.71%
AS4436        AS-NLAYER - nLayer Communications, Inc.          231    131     27    127    104  45.02%
AS17819       ASN-EQUINIX-AP Equinix Asia Pacific              190    139     35     86    104  54.74%
AS2629        DNIC-AS-02629 - DoD Network Information Cente    148    126     23     45    103  69.59%
AS9381        NEWTT-IP-AP Wharf T&T Ltd.                       127    109      6     24    103  81.10%
AS9729        IS-AP iAdvantage Limited                         135    114     11     32    103  76.30%
AS46989       MAXIMUMCOLO - MaximumColo LLC                    114    110      7     11    103  90.35%
AS18207       YOU-INDIA-AP YOU Broadband & Cable India Ltd.    510    144     42    408    102  20.00%
AS19180       AMERICATEL PERU S.A.                             108    103      1      6    102  94.44%
AS6402        NFRAME - nFrame                                  117    101      0     16    101  86.32%
AS16814       NSS S.A.                                         169    116     15     68    101  59.76%
AS22351       INTELSAT Intelsat Global BGP Routing Policy      157    116     15     56    101  64.33%
AS11955       SCRR-11955 - Road Runner HoldCo LLC              220    119     20    121     99  45.00%
AS22646       HARCOM1 - Hargray Communications Group, Inc.     131    113     14     32     99  75.57%
AS23584       HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM CO.,     139    112     13     40     99  71.22%
AS24193       SIFY-IN Sify Limited Service Provider India      225    142     43    126     99  44.00%
AS34400       ASN-ETTIHADETISALAT Ettihad Etisalat             149    116     17     50     99  66.44%
AS39010       TERRANET-AS TerraNet sal                         131    115     16     32     99  75.57%
AS42910       SADECEHOSTING-COM Hosting Internet Hizmetleri    189    135     36     90     99  52.38%
AS4768        CLIX-NZ TelstraClear Ltd                         153    108     10     55     98  64.05%
AS6539        GT-BELL - Bell Canada                            176    104      6     78     98  55.68%
AS8517        ULAKNET ULAKNET-ASN                              106     98      0      8     98  92.45%
AS12978       DOGAN-ONLINE Dogan Iletisim Elektronik Servis    193    117     19     95     98  50.78%
AS5089        NTL Virgin Media Limited                         183    103      6     86     97  53.01%
AS5416        Batelco                                          147    113     16     50     97  65.99%
AS11774       CYPRESSCOMM - Cypress Communications, Inc.       186    115     18     89     97  52.15%
AS16010       RUSTAVI2ONLINEAS Caucasus Online LLC             124     98      1     27     97  78.23%
AS20746       ASN-IDC IT Telecom S.p.A.                        117    102      5     20     97  82.91%
AS30619       TDM-AS                                           103     99      2      6     97  94.17%
AS1273        CW Cable and Wireless Worldwide plc              285    124     28    189     96  33.68%
AS3758        ERX-SINGNET SingNet                              147     98      2     51     96  65.31%
AS45400       NICNET Korea Telecom-PUBNET                      754    153     57    658     96  12.73%
AS45904       BANGLALION-WIMAX-BD Silver Tower (16 & 18th F    121    108     12     25     96  79.34%
AS705         UUNET - MCI Communications Services, Inc. d/b    183    124     29     88     95  51.91%
AS8228        CEGETEL-AS Societe Francaise du Radiotelephon    110     97      2     15     95  86.36%
AS25374       ESCOMBG-AS ESCOM Ltd.                            108    104      9     13     95  87.96%
AS6648        BAYAN-TELECOMMUNICATIONS Bayan Telecommunicat    228    107     13    134     94  41.23%
AS8167        TELESC - Telecomunicacoes de Santa Catarina S    366    135     41    272     94  25.68%
AS38370       CRNET-GD CHINA RAILWAY Internet Guangdong Bra    111    104     10     17     94  84.68%
AS5650        FRONTIER-FRTR - Frontier Communications of Am    135    100      7     42     93  68.89%
AS9822        AMNET-AU-AP Amnet IT Services Pty Ltd            163     97      4     70     93  57.06%
AS10201       DWL-AS-IN Dishnet Wireless Limited. Broadband    305    110     17    212     93  30.49%
AS17964       DXTNET Beijing Dian-Xin-Tong Network Technolo    254    136     43    161     93  36.61%
AS9229        SPEEDCAST-AP SPEEDCAST Limited                   135    103     11     43     92  68.15%
AS9943        KNCTV-AS Kangnam Cable TV                        112    106     14     20     92  82.14%
AS27953       Coop. Eléct. y de Obras y Serv. Público Ltda     121    103     11     29     92  76.03%
AS11215       LOGIXCOMM-AS - Logix Communications, Inc.        168     99      8     77     91  54.17%
AS21415       INTERNETGROUP-AS-BG Internet Group Ltd.          101     97      6     10     91  90.10%
AS32311       JKS-ASN - JKS Media, LLC                         137    112     21     46     91  66.42%
AS3833        WYOMING - wyoming.com                            135    100     10     45     90  66.67%
AS7470        TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd.        168    106     16     78     90  53.57%
AS7633        SOFTNET-AS-AP Software Technology Parks of In    199    107     17    109     90  45.23%
AS29975       VODACOM-ZA                                       131    109     19     41     90  68.70%
AS36914       KENET-AS                                         109     91      1     19     90  82.57%
AS42961       GPRS-AS MTC GPRS AS Number                       133    106     16     43     90  67.67%
AS17565       ADC-BUDDYB-AS Advance Datanetwork Communicati     94     90      1      5     89  94.68%
AS18687       MPOWER-2 - MPOWER COMMUNICATIONS CORP.           272     93      4    183     89  32.72%
AS29582       SATCOM-AS SATCOM Ltd. - Pleven                   131    104     15     42     89  67.94%
AS4621        UNSPECIFIED UNINET-TH                            193    125     37    105     88  45.60%
AS10036       CNM-AS-KR C&M Communication Co.,Ltd.             328    137     49    240     88  26.83%
AS46844       ST-BGP - SHARKTECH INTERNET SERVICES             101     94      6     13     88  87.13%
AS24835       RAYA-AS                                          193    126     39    106     87  45.08%
AS18221       PLANET-OZI Planet Ozi Pty Ltd                     90     86      0      4     86  95.56%
AS29314       VECTRANET-AS Vectra Technologie S.A. Autonomo    264    127     41    178     86  32.58%
AS43890       NETSERV-AS Netserv Consult SRL                   155    106     20     69     86  55.48%
AS65501       -Private Use AS-                                 198    115     29    112     86  43.43%
AS2697        ERX-ERNET-AS Education and Research Network      204    129     44    119     85  41.67%
AS18049       TINP-TW Taiwan Infrastructure Network Technol    123     95     10     38     85  69.11%
AS594         LVLT594-598 - Level 3 Communications, Inc.       102     88      4     18     84  82.35%
AS2708        Universidad de Guanajuato                        133    114     30     49     84  63.16%
AS2856        BT-UK-AS BTnet UK Regional network               250     98     14    166     84  33.60%
AS4775        GLOBE-TELECOM-AS Globe Telecoms                  170     98     14     86     84  49.41%
AS12271       SCRR-12271 - Road Runner HoldCo LLC              185    111     27    101     84  45.41%
AS18990       AIRBAND-DALLAS - Airband Communications, Inc     176     93      9     92     84  47.73%
AS376         RISQ-AS - Reseau  d'informations scientifique    250    117     34    167     83  33.20%
AS17839       DREAMPLUS-AS-KR DreamcityMedia                   103     96     13     20     83  80.58%
AS22932       CCL-224-AS - Cobridge Communications LLC         118    105     22     35     83  70.34%
AS30466       CAXD - Cable Axion Digitel Inc.                  112    102     19     29     83  74.11%
AS43266       ABUA-AS LLC AB Ukraine                            97     95     12     14     83  85.57%
AS7474        OPTUSCOM-AS01-AU SingTel Optus Pty Ltd           256    109     27    174     82  32.03%
AS7540        HKCIX-AS-AP HongKong Commercial Internet Exch    146     97     15     64     82  56.16%
AS17563       NEXLINX-AS-AP Autonomous System Number for Ne    126    101     19     44     82  65.08%
AS38197       SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limi    135    100     18     53     82  60.74%
AS26463       MISD-NET - Macomb Intermediate School Distric     85     81      0      4     81  95.29%
AS35567       DASTO-BOSNIA-AS DASTO semtel d.o.o.              113     85      4     32     81  71.68%
AS53128       --No Registry Entry--                            103     88      7     22     81  78.64%
AS20299       Newcom Limited                                   254    115     35    174     80  31.50%
AS21487       SAKHATELECOM-AS OJSC Rostelecom                   87     82      2      7     80  91.95%
AS22489       CASTLE-ACCESS - Castle Access Inc                 91     81      1     11     80  87.91%
AS23724       CHINANET-IDC-BJ-AP IDC, China Telecommunicati    182    103     23    102     80  43.96%
AS3255        UARNET-AS Ukrainian Academic and Research Net    178    110     31     99     79  44.38%
