
32098 TRANSTELCO-INC - Transtelco Inc, US
Adjacency: 129 Upstream: 7 Downstream: 122
Upstream Adjacent AS list
AS4637 ASN-TELSTRA-GLOBAL - Telstra Global, HK
AS2914 NTT-DATA-2914 - NTT America, Inc., US
AS3356 LEVEL3 - Level 3 Parent, LLC, US
AS6453 AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US
AS55259 NEUTRONA-NETWORKS-INTERNATIONAL - Transtelco Inc, US
AS174 COGENT-174 - Cogent Communications, LLC, US
AS3257 GTT-BACKBONE - GTT Communications Inc., US
Downstream Adjacent AS list
AS265524 AS265524 - COEFICIENTE COMUNICACIONES, MX
AS265509 AS265509 - OPTOENLACES S.A. DE C.V., MX
AS265574 AS265574 - IPTVTEL COMUNICACIONES S DE RL DE CV, MX
AS396356 LATITUDE-SH - Latitude.sh, US
AS28495 AS28495 - Network Information Center Mexico, MX
AS21520 AS21520 - Instituto Tecnologico Autonomo de Mexico(ITAM), MX
AS215367 LIXER - LENIN JABIB RAMIREZ, US
AS2549 AS2549 - Universidad de Guadalajara, MX
AS2134 GSVNET-AS - Santander Global Technology and Operations, S.L., ES
AS265569 AS265569 - QUANTATEL SA DE CV, MX
AS270135 AS270135 - Mario Guerra Figueroa, MX
AS266602 AS266602 - ODATA S.A., BR
AS272408 AS272408 - FIBRA A LA CASA, MX
AS270164 AS270164 - MATZANET SERVICIOS Y SISTEMAS DE COMUNICACION S.A DE C.V, MX
AS265613 AS265613 - TRACERED SA DE CV, MX
AS28448 AS28448 - FABRICA DE PAPEL SAN FRANCISCO, S.A. DE C.V., MX
AS2904 AS2904 - Universidad Autonoma De Ciudad Juarez, MX
AS6927 AS6927 - Ternium Mexico, S.A. de C.V., MX
AS265592 AS265592 - KBLEX SA DE CV, MX
AS19551 INCAPSULA - Incapsula Inc, US
AS265530 AS265530 - FIBRATV SA DE CV, MX
AS272381 AS272381 - FIBER NETWORK DEL SUR, MX
AS273259 AS273259 - DANIEL SANCHEZ SANTOS, MX
AS28509 AS28509 - Cablemas Telecomunicaciones SA de CV, MX
AS273287 AS273287 - DAVID RICARDO LOPEZ ALDRET, MX
AS272316 AS272316 - SPOT UNO SA DE CV, MX
AS270113 AS270113 - ENLACES INALAMBRICOS DE CHIHUAHUA SAPI DE CV, MX
AS265598 AS265598 - Servicios y Asesoria Tecnobba S.A.S. de C.V., MX
AS265585 AS265585 - Alma Jessica Gallegos Gutierrez, MX
AS6621 HNS-DIRECPC - Hughes Network Systems, LLC, US
AS28434 AS28434 - CEDSAMOVIL SA DE CV, MX
AS272367 AS272367 - GRIDNED S. DE R.L. DE C.V., MX
AS11519 AS11519 - Banco Mercantil del Norte S.A., Institucion de Banca Multiple, Grupo Financiero Banorte, MX
AS1222 EPCC-AS - EL PASO COMMUNITY COLLEGE, US
AS11888 AS11888 - Television Internacional, S.A. de C.V., MX
AS135377 UCLOUD-HK-AS-AP - UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED, HK
AS11172 AS11172 - Alestra, S. de R.L. de C.V., MX
AS16960 AS16960 - Television Internacional, S.A. de C.V., MX
AS17249 AS17249 - BURSATEC, S.A. DE C.V., MX
AS17072 AS17072 - TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V., MX
AS1831 AS1831 - ITESO, A.C., MX
AS18734 AS18734 - Operbes, S.A. de C.V., MX
AS22011 AS22011 - Sixsigma Networks Mexico, S.A. de C.V., MX
AS21433 AccentureFSSC - Accenture UK Limited, GB
AS1840 AS1840 - Universidad de Las Americas-Puebla, MX
AS22616 ZSCALER-SJC1 - ZSCALER, INC., US
AS22882 AS22882 - CEMEX Central, S.A. de C.V., MX
AS22566 AS22566 - IP Matrix, S.A. de C.V., MX
AS23154 SANMINA-SCI - Sanmina-SCI Corporation, US
AS23546 DELCOM-ASN - Delcom, Inc., US
AS263114 AS263114 - Kiwi Networks, MX
AS263157 AS263157 - Tu Casa Inalambrica de Mexico, MX
AS262913 AS262913 - Konecta de Mexico, S. de R.L. de C.V., MX
AS22908 AS22908 - Sixsigma Networks Mexico, S.A. de C.V., MX
AS265511 AS265511 - PLAMEX SA DE CV, MX
AS265519 AS265519 - INSTITUTO POTOSINO DE INVESTIGACION CIENTIFICA Y TECNOLOGICA, MX
AS263167 AS263167 - COMUNICALO DE MEXICO S.A. DE C.V, MX
AS265533 AS265533 - Dimex Capital SA de CV SOFOM ENR, MX
AS265548 AS265548 - WCD, S.A. DE C.V., MX
AS265561 AS265561 - LANTOINTERNET SA DE CV, MX
AS265586 AS265586 - INBTEL SA DE CV, MX
AS265600 AS265600 - Grupo Velcom Telecomunicaciones SA de CV, MX
AS265599 AS265599 - MANUEL GARCIA RAMIREZ, MX
AS265602 AS265602 - Administradora de Servicios de Internet Sandur S.A. de C.V., MX
AS265595 AS265595 - Natalia Chareeva, MX
AS265575 AS265575 - Tecnologias Avanzadas S. de R.L. de C.V., MX
AS265565 AS265565 - QDS NETWORKS, S.A. DE C.V., MX
AS265559 AS265559 - Jose Homero Trevino Villasenor, MX
AS265535 AS265535 - Wibo SA de CV, MX
AS265607 AS265607 - CONECTARED SA DE CV, MX
AS265608 AS265608 - ONT NETWORKS SA de CV, MX
AS265605 AS265605 - VELOCOM SA DE CV, MX
AS265531 AS265531 - LUMENET COMUNICACIONES S. DE R.L. DE C.V., MX
AS265621 AS265621 - COMUNICACION DIGITAL DE SINALOA SA DE CV, MX
AS270151 AS270151 - Tecnologia Multransaccional Aplicada Al comercio SA de CV, MX
AS270110 AS270110 - FIBRA 360 SA de CV, MX
AS265628 AS265628 - JOSE MIGUEL MACIAS CONTRERAS, MX
AS270207 AS270207 - MULTICARRIER JE S. DE R.L. DE C.V., MX
AS270162 AS270162 - CESAR FLORES BARBOSA, MX
AS265622 AS265622 - WISTARIP S DE RL DE CV, MX
AS265615 AS265615 - Assetel SA de CV, MX
AS265525 AS265525 - TV CABLE DEL GUADIANA S.A DE C.V., MX
AS270226 AS270226 - UGI INTERNET & TV S.A. de C.V., MX
AS270214 AS270214 - EXTRAVISION COMUNICACION SAPI DE CV, MX
AS13999 AS13999 - Mega Cable, S.A. de C.V., MX
AS272409 AS272409 - Josue Romero Salazar, MX
AS273251 AS273251 - MOTORED FIBRA, MX
AS272377 AS272377 - Jose Guadalupe Candelas Ortiz, MX
AS273277 AS273277 - SUPER CABLE DEL SURESTE, MX
AS273273 AS273273 - ELIAS LOPEZ COLORADO, MX
AS28372 AS28372 - Neoris de Mexico, S.A. de C.V., MX
AS28382 AS28382 - Universidad Iberoamericana, A.C., MX
AS28396 AS28396 - AITelecom S.A. de C.V., MX
AS28387 AS28387 - Computadoras y Servicios Especiales SA de CV, MX
AS28411 AS28411 - Aire Cable S.A. de C.V., MX
AS28409 AS28409 - ENI NETWORKS SAPI de CV, MX
AS28436 AS28436 - Konecta Sonora SA de CV, MX
AS28503 AS28503 - GSAT COMUNICACIONES SA DE CV, MX
AS28515 AS28515 - Servicios Electronicos Globales, S.A. de C.V., MX
AS28469 AS28469 - AT&T COMUNICACIONES DIGITALES S DE RL, MX
AS28438 AS28438 - IP Matrix, S.A. de C.V., MX
AS28539 AS28539 - Administradora de Servicios de Internet Sandur S.A. de C.V., MX
AS28419 AS28419 - Senal Interactiva, S.A De C.V, MX
AS274404 AS274404 - GOTV, MX
AS28548 AS28548 - Cablevision, S.A. de C.V., MX
AS28554 AS28554 - Cablemas Telecomunicaciones SA de CV, MX
AS28555 AS28555 - Cablemas Telecomunicaciones SA de CV, MX
AS30167 XCNETWORKS-30167 - XC Networks, Ltd., US
AS28561 AS28561 - Micronet de Mexico, S.A. de C.V., MX
AS400012 YISD-COLO-500 - Ysleta Independent School District, US
AS398852 NEXTOR-TELECOM - Nextor Telecom LLC, US
AS4983 INTEL-SC-AS - Intel Corporation, US
AS6342 AS6342 - Instituto Tecnologico y de Estudios Superiores de Monterrey, MX
AS64200 VIVIDHOSTING - VIVID-HOSTING LLC, US
AS55259 NEUTRONA-NETWORKS-INTERNATIONAL - Transtelco Inc, US
AS49915 MEGAPORT - Megaport (UK) Limited, GB
AS401215 MPS-MP - MITCHELL PLASTICS, US
AS7438 AS7438 - PEGASO PCS, MX
AS28546 AS28546 - Servnet Mexico, S.A. de C.V., MX
AS273300 AS273300 - TECNOLOGIAS FEM, MX
AS273254 AS273254 - SIGLO REDES DE MEXICO SAPI DE C.V, MX
AS272330 AS272330 - L & F TELECOMUNICACIONES, MX
Rank AS Type Originate Addr Space (pfx) Transit Addr space (pfx) Description 648 AS32098 ORG+TRN Originate: 547328 /12.94 Transit: 3421952 /10.29 TRANSTELCO-INC - Transtelco Inc, US
Aggregation Suggestions
Filter: Aggregates, Specifics
This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.
Rank AS AS Name Current Wthdw Aggte Annce Redctn %
178 AS32098 TRANSTELCO-INC - Transtelco Inc, US 467 390 14 91 376 80.51%
Prefix AS Path Aggregation Suggestion
38.22.162.0/24 4608 7575 2914 32098
38.22.178.0/23 4608 7575 2914 32098 + Announce - aggregate of 38.22.178.0/24 (4608 7575 2914 32098) and 38.22.179.0/24 (4608 7575 2914 32098)
38.22.178.0/24 4608 7575 2914 32098 - Withdrawn - aggregated with 38.22.179.0/24 (4608 7575 2914 32098)
38.22.179.0/24 4608 7575 2914 32098 - Withdrawn - aggregated with 38.22.178.0/24 (4608 7575 2914 32098)
38.211.96.0/23 4777 2516 3257 32098
64.68.208.0/20 4608 7575 2914 32098
64.68.208.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 64.68.208.0/20 4608 7575 2914 32098
64.68.209.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 64.68.208.0/20 4608 7575 2914 32098
64.68.212.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 64.68.208.0/20 4608 7575 2914 32098
64.68.213.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 64.68.208.0/20 4608 7575 2914 32098
64.68.214.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 64.68.208.0/20 4608 7575 2914 32098
64.68.215.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 64.68.208.0/20 4608 7575 2914 32098
64.68.217.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 64.68.208.0/20 4608 7575 2914 32098
64.68.218.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 64.68.208.0/20 4608 7575 2914 32098
64.68.220.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 64.68.208.0/20 4608 7575 2914 32098
64.68.221.0/24 4777 2516 3257 32098
66.208.112.0/20 4608 7575 2914 32098
66.208.112.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 66.208.112.0/20 4608 7575 2914 32098
66.208.113.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 66.208.112.0/20 4608 7575 2914 32098
66.208.114.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 66.208.112.0/20 4608 7575 2914 32098
66.208.115.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 66.208.112.0/20 4608 7575 2914 32098
66.208.117.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 66.208.112.0/20 4608 7575 2914 32098
66.208.118.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 66.208.112.0/20 4608 7575 2914 32098
66.208.119.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 66.208.112.0/20 4608 7575 2914 32098
66.208.120.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 66.208.112.0/20 4608 7575 2914 32098
66.208.121.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 66.208.112.0/20 4608 7575 2914 32098
66.208.124.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 66.208.112.0/20 4608 7575 2914 32098
66.208.126.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 66.208.112.0/20 4608 7575 2914 32098
66.208.127.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 66.208.112.0/20 4608 7575 2914 32098
68.64.224.0/20 4608 7575 2914 32098
68.64.227.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 68.64.224.0/20 4608 7575 2914 32098
68.64.228.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 68.64.224.0/20 4608 7575 2914 32098
68.64.230.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 68.64.224.0/20 4608 7575 2914 32098
68.64.231.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 68.64.224.0/20 4608 7575 2914 32098
68.64.232.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 68.64.224.0/20 4608 7575 2914 32098
68.64.233.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 68.64.224.0/20 4608 7575 2914 32098
68.64.236.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 68.64.224.0/20 4608 7575 2914 32098
68.64.237.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 68.64.224.0/20 4608 7575 2914 32098
68.64.238.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 68.64.224.0/20 4608 7575 2914 32098
68.64.239.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 68.64.224.0/20 4608 7575 2914 32098
158.122.32.0/24 4608 1221 4637 32098
158.122.35.0/24 4608 1221 4637 32098
158.122.37.0/24 4608 1221 4637 32098
158.122.88.0/22 4608 7575 2914 32098
162.251.216.0/24 4777 2516 3257 32098
162.251.218.0/24 4777 2516 3257 32098
162.251.219.0/24 4777 2497 6453 55259 {32098}
167.249.116.0/22 4608 7575 2914 32098
167.249.118.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 167.249.116.0/22 4608 7575 2914 32098
168.197.42.0/24 4608 7575 2914 32098
170.150.12.0/22 4608 7575 2914 32098
170.150.12.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 170.150.12.0/22 4608 7575 2914 32098
170.150.13.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 170.150.12.0/22 4608 7575 2914 32098
170.150.14.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 170.150.12.0/22 4608 7575 2914 32098
170.150.15.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 170.150.12.0/22 4608 7575 2914 32098
170.247.224.0/22 4608 7575 2914 32098
170.247.224.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 170.247.224.0/22 4608 7575 2914 32098
170.247.225.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 170.247.224.0/22 4608 7575 2914 32098
170.247.226.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 170.247.224.0/22 4608 7575 2914 32098
170.247.227.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 170.247.224.0/22 4608 7575 2914 32098
186.250.152.0/24 4777 2516 3257 32098
186.250.154.0/24 4777 2516 3257 32098
187.248.0.0/15 4608 7575 2914 32098
187.248.60.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.248.66.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.248.67.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.248.68.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.248.69.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.248.70.0/24 4777 2516 3257 32098
187.248.76.0/24 4777 2497 6453 32098
187.248.80.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.0.0/16 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.0.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.1.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.2.0/24 4777 2497 2914 32098
187.249.3.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.4.0/24 4777 2516 174 32098
187.249.5.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.6.0/24 4777 2516 174 32098
187.249.7.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.8.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.9.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.10.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.11.0/24 4777 2516 174 32098
187.249.12.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.13.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.14.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.15.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.16.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.17.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.18.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.19.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.20.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.21.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.22.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.23.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.24.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.25.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.26.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.30.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.31.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.32.0/24 4777 2516 174 32098
187.249.34.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.36.0/22 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.40.0/21 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.41.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.48.0/21 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.56.0/21 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.64.0/21 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.72.0/22 4777 2516 174 32098
187.249.72.0/24 4777 2516 174 32098 - Withdrawn - matching aggregate 187.249.72.0/22 4777 2516 174 32098
187.249.76.0/22 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.80.0/22 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.84.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.85.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.86.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.87.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.88.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.89.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.90.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.92.0/22 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.96.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.98.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.100.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.101.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.102.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.102.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.104.0/22 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.108.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.109.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.110.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.110.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.111.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.112.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.113.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.114.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.114.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.116.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.118.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.120.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.122.0/23 4777 2516 174 32098
187.249.124.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.126.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.128.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.130.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.136.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.137.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.138.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.138.0/24 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.140.0/23 4608 1221 4637 32098
187.249.144.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.146.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.148.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.154.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.158.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.160.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.162.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.164.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.249.166.0/23 4608 7575 2914 32098 - Withdrawn - matching aggregate 187.248.0.0/15 4608 7575 2914 32098
187.251.0.0/19 4608 7575 2914 32098
187.251.4.0/22 4777 2497 3356 32098 + Announce - aggregate of 187.251.4.0/23 (4777 2497 3356 32098) and 187.251.6.0/23 (4777 2497 3356 32098)
187.251.4.0/23 4777 2497 3356 32098 - Withdrawn - aggregated with 187.251.6.0/23 (4777 2497 3356 32098)
187.251.6.0/23 4777 2497 3356 32098 - Withdrawn - aggregated with 187.251.4.0/23 (4777 2497 3356 32098)
187.251.8.0/21 4777 2516 3257 32098 + Announce - aggregate of 187.251.8.0/22 (4777 2516 3257 32098) and 187.251.12.0/22 (4777 2516 3257 32098)
187.251.8.0/23 4777 2516 3257 32098 - Withdrawn - aggregated with 187.251.10.0/23 (4777 2516 3257 32098)
187.251.10.0/23 4777 2516 3257 32098 - Withdrawn - aggregated with 187.251.8.0/23 (4777 2516 3257 32098)
187.251.12.0/23 4777 2516 3257 32098 - Withdrawn - aggregated with 187.251.14.0/23 (4777 2516 3257 32098)
187.251.13.0/24 4777 2516 3257 32098 - Withdrawn - matching aggregate 187.251.12.0/23 4777 2516 3257 32098
187.251.14.0/23 4777 2516 3257 32098 - Withdrawn - aggregated with 187.251.12.0/23 (4777 2516 3257 32098)
187.251.14.0/24 4777 2516 3257 32098 - Withdrawn - matching aggregate 187.251.14.0/23 4777 2516 3257 32098
187.251.15.0/24 4777 2516 3257 32098 - Withdrawn - matching aggregate 187.251.14.0/23 4777 2516 3257 32098
187.251.16.0/21 4777 2516 3257 32098 + Announce - aggregate of 187.251.16.0/22 (4777 2516 3257 32098) and 187.251.20.0/22 (4777 2516 3257 32098)
187.251.16.0/23 4777 2516 3257 32098 - Withdrawn - aggregated with 187.251.18.0/23 (4777 2516 3257 32098)
187.251.16.0/24 4777 2516 3257 32098 - Withdrawn - matching aggregate 187.251.16.0/23 4777 2516 3257 32098
