
3549 LVLT-3549, US
Adjacency: 300 Upstream: 5 Downstream: 295
Upstream Adjacent AS list
AS52468 UFINET PANAMA S.A., PA
AS6447 ROUTEVIEWS, US
AS18676 AVAYA, US
AS22284 AS22284-DOI-OPS, US
AS3356 LEVEL3, US
Downstream Adjacent AS list
AS10666 ALLERGAN, US
AS14537 CL-1379-14537, US
AS14522 SERVICIOS DE TELECOMUNICACIONES SETEL S.A. XTRIM EC, EC
AS15034 TIBA S.A., AR
AS15053 ROLL-GLOBAL-LLC, US
AS14652 COSTARGROUPASN, US
AS15613 COLOGNE-FRANKFURT, DE
AS16839 SNC, US
AS19197 STEFANINI-INC, US
AS18937 NMC, US
AS18898 VESTA-CORP, US
AS15830 EQUINIX, NL
AS19920 AKINBGP, US
AS202435 HYATT-DE-CORP, DE
AS200596 ADYEN, NL
AS20029 HCDL-DENVER-DATA-CENTER, US
AS21980 Dayco Telecom, C.A., VE
AS22103 NEXTIVA, US
AS22098 CAPGROUP-NA, US
AS22674 SOUTHERNWINE, US
AS22559 GNF-ORG, US
AS22739 BYU-H, US
AS23128 KIRTON BANK S.A. - BANCO MULTIPLO, BR
AS23104 AMERICAN-TIRE-DISTRIBUTORS-INC, US
AS25785 REDL-1, US
AS26122 -Reserved AS-, ZZ
AS25878 QNST-DC01, US
AS24753 GCE-NET, NL
AS262226 Universidad Piloto de Colombia, CO
AS262257 Banco Bolivariano C.A., EC
AS264762 EXPERIAN COLOMBIA S.A., CO
AS265734 The Diners Club del Ecuador C. LTDA, EC
AS267124 Paulino Perreira Dos Santos Eireli, BR
AS270071 SIGNAL-TELECOM TELECOMUNICACIONES & T.I CIA.LTDA., EC
AS269879 INTEGRACION DE TECNOLOGIAS MOVILES ITM C.A., VE
AS272988 Hydra Soluciones Empresariales Ingenieria SAS, CO
AS27715 Locaweb Servicos de Internet SA, BR
AS27872 URBE - Universidad Dr. Rafael Belloso, VE
AS27918 Sinacofi S.A., CL
AS28298 SKY SERVICOS DE BANDA LARGA LTDA, BR
AS28604 Globo Comunicacao e Participacoes SA, BR
AS32166 TROUTMANSANDERS, US
AS32843 CITYOFHAYWARDCA, US
AS33543 NOBEL-129-33543, US
AS32419 BALDWIN-LYONS, US
AS36589 BNCBASHQBRNJ, US
AS35872 FREEDOM-PHL-AS, US
AS38936 HMUK-AS, GB
AS393769 LEANDER-ISD-AS1, US
AS393640 ONLINE-TECH-LLC-IN1, US
AS394358 SECU-1, US
AS394298 US-SC-DAL-AS, US
AS394629 MWIECOM, US
AS396439 HCAA-ASN01, US
AS397276 FL-NINTHCIRCUIT, US
AS395618 QUEENS-HEALTH-SYSTEM, US
AS400355 STRCTRPNT-INDY-01, US
AS40585 SCC, US
AS4546 SPGI-AS, US
AS46381 E-INS-NET, US
AS52256 Coop. de Ahorro y Credito de Santander Ltda. Financ. Comultrasan, CO
AS52247 Suramericana de Seguros S.A., CO
AS52269 CIFIN, CO
AS53766 VMWARE-SASE, US
AS5777 RIBBON, US
AS63117 CDI, US
AS63118 BGP-LATHAM, US
AS65666 --No Registry Entry--
AS6404 FACTSET, US
AS55256 NETSKOPE, US
AS11160 COSTAR-SANDIEGO, US
AS26529 HILTON-E, US
AS19551 INCAPSULA, US
AS20187 PASSPORTHEALTH, US
AS22135 SKECHERS-USA, US
AS54266 ABCFINANCIAL, US
AS393787 CEG, US
AS3356 LEVEL3, US
AS36603 ARC-INTERNET, US
AS21633 DOI-NBC-NET, US
AS1842 USGS-AS, US
AS10445 HTG, US
AS13581 SOFTWAREHOUSE, US
AS18969 KLC-AS-1, US
AS21734 TRADINGTECH-TTNET, US
AS25738 HERZING-UNIVERSITY, US
AS23103 WD-AS1, US
AS26849 AGFIRST-FARM-CREDIT-BANK, US
AS26984 UTL-17-26984, US
AS36290 THECABLE-STKITTS-01, KN
AS30258 HUNTINGTONMEMORIALHOSPITAL, US
AS393671 WABHM, US
AS401138 MORSECOMMUNICATIONS, US
AS52882 Ecritel do Brasil Hospedagem de Dados, BR
AS62681 ACME-WIDGET, US
AS394975 SFHEALTHPLAN, US
AS10599 MCKESSON, US
AS10348 HTDC, US
AS10843 AITNET, US
AS11228 ARINC, US
AS11222 PRL, US
AS13150 CATON, IL
AS11667 WESTEL-ASN1, US
AS11563 NETENTERPRISE, US
AS13492 -Reserved AS-, ZZ
AS13679 Centros Culturales de Mexico, A.C., MX
AS13715 USL-ASN, US
AS13990 COUNTYOFORANGE, US
AS13833 ASN-NOS, US
AS14214 MINACS, CA
AS14287 TRIAD-TELECOM, US
AS14242 AS-NETBLK-COC, US
AS14297 ACI-WORLDWIDE, US
AS1401 DBI-CMH1, US
AS13480 OGOPS, US
AS15229 -Reserved AS-, ZZ
AS15208 Servicio de Impuestos Internos, CL
AS14966 Larrain Vial S.A, CL
AS14932 ISC, US
AS14637 SBM-ASN, US
AS16874 SONDA S.A., CL
AS15232 RODGERSBUILDERS, US
AS16952 LIGHTSPEED, US
AS16990 TRANSBANK S.A., CL
AS19582 GRUPO BRAVCO, EC
AS18676 AVAYA, US
AS19885 ISOCENTRIC, US
AS16981 EMMIS-1, US
AS14328 RRD, US
AS206686 NOMRES1, GB
AS21563 AS21563, CA
AS21756 SIDERCA S.A.I.C., AR
AS21789 168-244, US
AS22351 INTELSAT-1, US
AS22870 AS22870, US
AS22764 FLUOR-CORP, US
AS22362 GLOBALTELLINK-HNSS, US
AS23140 Universidad de Chile, CL
AS25350 ASN-NUOVOPIGNONE, IT
AS23031 TELECU TELECOMUNICACIONES DEL ECUADOR TELECUSA S.A.S., EC
AS262151 Cubika Consulting SA, AR
AS262194 Dese Technologies Argentina S.A., AR
AS26121 JEPPESEN, US
AS25642 SPIDERHOST, US
AS22984 ECC-65, US
AS262249 Secretaria Legal y Tecnica, AR
AS263182 Seguros Mercantil, VE
AS262930 IG Services S.A.S, CO
AS262261 Banco GNB Sudameris, CO
AS263771 IP NET, C.A., VE
AS263773 CEPAL, Naciones Unidas, CL
AS263778 Coop. Serv. Pub. Limit. Tres Arroyos, CELTA, AR
AS263319 JCR COMERCIO E SERVICOS DE TELECOMUNICACOES LTDA, BR
AS262228 NTT Chile, CL
AS262213 Comsat Limitada, CL
AS21711 MAXTEL-USA-01, US
AS264636 CUANTA CHILE SA, CL
AS263812 SONDATECH S.A.S., AR
AS20255 Tecnowind S.A., UY
AS264805 CAMARA DE COMERCIO DE MEDELLIN PARA ANTIOQUIA, CO
AS26489 ASN-POLUNS, US
AS264996 SERVLINK TELECOM LTDA - ME, BR
AS265776 MEYNET, AR
AS265717 MULTISERVICIOS INTERMAX C.A., VE
AS265696 Asociacion Red Universitaria de Alta Velocidad del Valle del Cauca, CO
AS264646 DOBLECLICK SOFTWARE E INGENERIA, CO
AS26651 CAREFUSION-AS, US
AS26605 Universidad Industrial de Santander - UIS, CO
AS266715 Television Nacional de Chile, CL
AS266900 SOC. TELEVISIVA CABLE SANTA JUANA LIMITADA., CL
AS267748 TNS CHILE-TECHNETSECURITY S.A, CL
AS267699 CUBOTELECOM CIA. LTDA., EC
AS266868 THOMAS PROCESSING & SYSTEMS S.A.S, CO
AS266747 ZONAMERICA USUARIO OPERADOR DE ZONA FRANCA S.A.S., CO
AS265862 BM SOLUCIONES S.R.L., AR
AS267776 OPTIWISP SPA, CL
AS267788 IP TECHNOLOGIES S.A.S., CO
AS267907 CORPORACION FAVORITA C.A., EC
AS26820 HERFF-JONES, US
AS270146 KANSAS CITY SOUTHERN DE MEXICO, MX
AS270082 IWAY TELECOM SOCIEDAD ANONIMA CERRADA, PE
AS271893 LATAM AIRLINES GROUP S.A., CL
AS271952 UNICABLE H.D. SAS, CO
AS271904 CHARTER COMMUNICATIONS INTERNATIONAL DE VENEZUELA C.A., VE
AS271870 VALLE TELECOMUNICACIONES SAS, CO
AS272022 ZAPPING SPA, CL
AS269777 GRUPO LUMA SAS, CO
AS267931 BANCO DEL PACIFICO S.A., EC
AS267898 BANCO DE CREDITO DEL PERU S.A, PE
AS267841 GIGAS HOSTING COLOMBIA S.A.S., CO
AS267834 SERVYCOM COLOMBIA S.A.S, CO
AS272137 CONEXION COMERCIALIZACION DE SERVICIOS DE TELECOMUNICACIONES EMPALMERIA Y CONSTRUCCION DE REDES HFC DEL SUR COLOMBIA SAS, CO
AS272884 LEOWISP SAS, CO
AS272963 TEUTONIC HOLDINGS LLC, SUCURSAL COLOMBIA, CO
AS272953 HS NETWORKS SAS, CO
AS272950 EMPRESA PRESTADORA DE SERVICIOS DE INTERNET Y TELEVISION SUR DE BOLIVAR S.A.S. GIGACABLE SAS, CO
AS272142 CORPORACION REDEXCOM C.A., VE
AS272119 GTITHOST C.A, VE
AS273099 LINAGE COMUNICACIONES SAS, CO
AS273187 FIESTA TELECOMUNICACIONES SAS, CO
AS273417 INFORTEC SERVICOS DE COMUNICACOES LTDA, BR
AS273911 CREDIBANCO S A, CO
AS273890 SERVICIOS NAP VEN, C.A., VE
AS273212 SISTEMAS, TELECOMUNICACIONES Y BIOMEDICOS DE COLOMBIA SAS, CO
AS273103 TV&MAS S.A.S, CO
AS27650 EMTEL S.A. E.S.P., CO
AS274212 --No Registry Entry--
AS27735 TIVIT CHILE TERCERIZACION DE PROCESOS, SERVICIOS Y TECNOLOGIA SpA, CL
AS274208 --No Registry Entry--
AS274195 --No Registry Entry--
AS274116 --No Registry Entry--
AS273057 REDETEK SAS, CO
AS265855 LEGON TELECOMUNICACIONES SAS, CO
AS10753 LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE, US
AS27784 Bco. Pichincha Matriz, EC
AS27756 Servicio Satelital S.A., AR
AS27810 MERCANET LTDA, CO
AS27830 PAN AMERICAN ENERGY, SL, SUCURSAL ARGENTINA, AR
AS27787 LOS AMORES S.A., AR
AS27862 BANESCO BANCO UNIVERSAL, C.A., VE
AS27941 CONSULNETWORK LTDA, CO
AS27899 QUINTEC CHILE S.A., CL
AS27946 Direccion General del Territorio Maritimo, CL
AS27877 Coop. Telefonica de Capitan Bermudez, AR
AS27833 BVNET S.A., AR
AS27952 Banco Central de Chile, CL
AS28012 BBVA Banco Provincial S.A., VE
AS27998 Contecon Guayaquil S.A., EC
AS28026 Grape S.A., AR
AS28091 SIXMANAGER TECNOLOGIAS SPA, CL
AS28466 La Torre del Vigia A.R., MX
AS27989 BANCOLOMBIA S.A, CO
AS28646 CONFEDERACAO DAS COOPERATIVAS DO SICREDI, BR
AS29957 STANFORD-UC, US
AS30260 NOBEL-129-30260, US
AS30021 SNWL-COLO-SJL, US
AS30458 CMHC-LEX-01, US
AS30614 DELL-BLK, US
AS31898 ORACLE-BMC-31898, US
AS32980 NEUSTAR-AS5, US
AS33182 DIMENOC, US
AS33512 GATEWAY-PROCESSING-SERVICES, US
AS32411 ASSURERX-HEALTH-CORPORATE, US
AS31977 FECRWY-1, US
AS29985 AMN-HEALTHCARE, US
AS36486 AMTOTE-AS, US
AS36433 AS-BCLLP, US
AS395271 TBOSA-SAT-HQ, US
AS394374 FCS-INTL, US
AS395566 OMNI, US
AS395369 HPSAS001, US
AS395289 KENTUCKY-FARM-BUREAU-MUTUAL-INSURANCE, US
AS397604 RFSUNY, US
AS397010 DICE-TECH-ASN-01, US
AS393447 AS-VIRTUALSTACKS, US
AS36395 SPANLINK, US
AS36309 LG-NET, US
AS4232 EDEN-AS, US
AS43009 INFOBIP-AS, GB
AS39985 RACKROOM-SHOES, US
AS397854 SARATOGAHOSP, US
AS47071 CHR-SOLUTIONS, US
AS47089 USE-THIS-ORG, US
AS52281 PATRIACELL, C.A., VE
AS52321 Fideicomiso de Administracion Datacenter Capitalinas, AR
AS52386 Banco Nacional de Credito, C.A., VE
AS52351 INTEGRAL INSUMOS SOC COLECTIVA, AR
AS52467 Universidad de Ibague, CO
AS52317 Internet Winds AG, AR
AS52246 INDEXA S A, CL
AS4549 ESPN-AS, US
AS28598 DB3 SERVICOS DE TELECOMUNICACOES S.A, BR
AS52494 MULTI ASSIST S.A., CL
AS52548 tc conecta servicos de telecomunicacoes e provedor, BR
AS53127 VB Telecom Com. e Serv. de Info Ltda, BR
AS52787 MAX TELECOM PROVEDOR DE ACESSO A INTERNET LTDA, BR
AS53927 ACI-WORLDWIDE, US
AS52674 BRASIL TECPAR | AMIGO | AVATO, BR
AS55185 LIBCOOP, CA
AS55131 TCD-INC, US
AS61457 Votre Passion S.A.S, CO
AS63277 -Reserved AS-, ZZ
AS64113 FALABELLA TECNOLOGIA CORPORATIVA LTDA, CL
AS64288 MASONITE, US
AS64200 VIVIDHOSTING, US
AS62964 WFT, US
AS61834 JACOMELI TELECOM, BR
AS676 United Nations Development Programme, AR
AS7965 Universidad Catolica Andres Bello, VE
AS7867 TECHDATA, US
AS6621 HNS-DIRECPC, US
AS60725 O3B-AS SES Networks - Internet Service Provider operating GEO and MEO satellite constellation, LU
AS52468 UFINET PANAMA S.A., PA
AS27951 Media Commerce Partners S.A, CO
AS27753 Coomeva Cali Principal, CO
Rank AS Type Originate Addr Space (pfx) Transit Addr space (pfx) Description 124 AS3549 ORG+TRN Originate: 5439104 /9.63 Transit: 12015968 /8.48 LVLT-3549, US
Aggregation Suggestions
Filter: Aggregates, Specifics
This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.
Rank AS AS Name Current Wthdw Aggte Annce Redctn %
103 AS3549 LVLT-3549, US 826 584 27 269 557 67.43%
Prefix AS Path Aggregation Suggestion
8.242.80.0/21 3549
8.242.88.0/22 3549
8.242.120.0/21 3549
8.242.128.0/18 3549 + Announce - aggregate of 8.242.128.0/19 (3549) and 8.242.160.0/19 (3549)
8.242.128.0/20 3549 - Withdrawn - aggregated with 8.242.144.0/20 (3549)
8.242.144.0/20 3549 - Withdrawn - aggregated with 8.242.128.0/20 (3549)
8.242.144.192/26 3549 - Withdrawn - matching aggregate 8.242.144.0/20 3549
8.242.149.128/25 3549 - Withdrawn - matching aggregate 8.242.144.0/20 3549
8.242.151.192/26 3549 - Withdrawn - matching aggregate 8.242.144.0/20 3549
8.242.160.0/21 3549 - Withdrawn - aggregated with 8.242.168.0/21 (3549)
8.242.168.0/21 3549 - Withdrawn - aggregated with 8.242.160.0/21 (3549)
8.242.176.0/22 3549 - Withdrawn - aggregated with 8.242.180.0/22 (3549)
8.242.180.0/22 3549 - Withdrawn - aggregated with 8.242.176.0/22 (3549)
8.242.184.0/22 3549 - Withdrawn - aggregated with 8.242.188.0/22 (3549)
8.242.188.0/22 3549 - Withdrawn - aggregated with 8.242.184.0/22 (3549)
8.242.192.0/19 3549 + Announce - aggregate of 8.242.192.0/20 (3549) and 8.242.208.0/20 (3549)
8.242.192.0/22 3549 - Withdrawn - aggregated with 8.242.196.0/22 (3549)
8.242.196.0/22 3549 - Withdrawn - aggregated with 8.242.192.0/22 (3549)
8.242.200.0/21 3549 - Withdrawn - aggregated with 8.242.192.0/21 (3549)
8.242.201.128/26 3549 - Withdrawn - matching aggregate 8.242.200.0/21 3549
8.242.208.0/20 3549 - Withdrawn - aggregated with 8.242.192.0/20 (3549)
8.242.208.0/21 3549 - Withdrawn - matching aggregate 8.242.208.0/20 3549
8.242.208.128/26 3549 - Withdrawn - matching aggregate 8.242.208.0/20 3549
8.242.216.0/21 3549 - Withdrawn - matching aggregate 8.242.208.0/20 3549
8.242.224.0/20 3549 + Announce - aggregate of 8.242.224.0/21 (3549) and 8.242.232.0/21 (3549)
8.242.224.0/21 3549 - Withdrawn - aggregated with 8.242.232.0/21 (3549)
8.242.230.0/24 3549 - Withdrawn - matching aggregate 8.242.224.0/21 3549
8.242.232.0/21 3549 - Withdrawn - aggregated with 8.242.224.0/21 (3549)
8.242.235.0/24 3549 - Withdrawn - matching aggregate 8.242.232.0/21 3549
8.242.240.0/22 3549
8.243.171.0/24 3549
35.248.0.0/14 3549
38.9.54.0/24 3549
38.210.226.0/24 3549
38.224.56.0/23 3549
45.65.252.0/24 3549
50.58.0.0/15 3549
50.58.56.0/21 57866 3356 3549
50.58.62.0/24 57866 3356 3549 - Withdrawn - matching aggregate 50.58.56.0/21 57866 3356 3549
50.58.119.0/24 3549 - Withdrawn - matching aggregate 50.58.0.0/15 3549
50.58.183.0/24 3549 - Withdrawn - matching aggregate 50.58.0.0/15 3549
50.58.226.192/26 3549 - Withdrawn - matching aggregate 50.58.0.0/15 3549
64.76.0.0/16 3549 + Announce - aggregate of 64.76.0.0/17 (3549) and 64.76.128.0/17 (3549)
64.76.0.0/19 3549 - Withdrawn - aggregated with 64.76.32.0/19 (3549)
64.76.13.0/24 3549 - Withdrawn - matching aggregate 64.76.0.0/19 3549
64.76.16.0/24 3549 - Withdrawn - matching aggregate 64.76.0.0/19 3549
64.76.23.0/25 3549 - Withdrawn - matching aggregate 64.76.0.0/19 3549
64.76.23.128/26 3549 - Withdrawn - matching aggregate 64.76.0.0/19 3549
64.76.23.192/26 3549 - Withdrawn - matching aggregate 64.76.0.0/19 3549
64.76.32.0/20 3549 - Withdrawn - aggregated with 64.76.48.0/20 (3549)
64.76.40.0/24 3549 - Withdrawn - matching aggregate 64.76.32.0/20 3549
64.76.45.0/24 3549 - Withdrawn - matching aggregate 64.76.32.0/20 3549
64.76.48.0/21 3549 - Withdrawn - aggregated with 64.76.56.0/21 (3549)
64.76.56.0/22 3549 - Withdrawn - aggregated with 64.76.60.0/22 (3549)
64.76.57.0/25 3549 - Withdrawn - matching aggregate 64.76.56.0/22 3549
64.76.57.128/26 3549 - Withdrawn - matching aggregate 64.76.56.0/22 3549
64.76.60.0/22 3549 - Withdrawn - aggregated with 64.76.56.0/22 (3549)
64.76.62.128/26 3549 - Withdrawn - matching aggregate 64.76.60.0/22 3549
64.76.64.0/23 3549 - Withdrawn - aggregated with 64.76.66.0/23 (3549)
64.76.64.32/27 3549 - Withdrawn - matching aggregate 64.76.64.0/23 3549
64.76.66.0/23 3549 - Withdrawn - aggregated with 64.76.64.0/23 (3549)
64.76.68.0/22 3549 - Withdrawn - aggregated with 64.76.64.0/22 (3549)
64.76.70.0/24 3549 - Withdrawn - matching aggregate 64.76.68.0/22 3549
64.76.72.0/21 3549 - Withdrawn - aggregated with 64.76.64.0/21 (3549)
64.76.74.0/25 3549 - Withdrawn - matching aggregate 64.76.72.0/21 3549
64.76.75.0/24 3549 - Withdrawn - matching aggregate 64.76.72.0/21 3549
64.76.76.128/26 3549 - Withdrawn - matching aggregate 64.76.72.0/21 3549
64.76.80.0/21 3549 - Withdrawn - aggregated with 64.76.88.0/21 (3549)
64.76.88.0/22 3549 - Withdrawn - aggregated with 64.76.92.0/22 (3549)
64.76.89.128/26 3549 - Withdrawn - matching aggregate 64.76.88.0/22 3549
64.76.89.192/27 3549 - Withdrawn - matching aggregate 64.76.88.0/22 3549
64.76.90.0/24 3549 - Withdrawn - matching aggregate 64.76.88.0/22 3549
64.76.91.128/26 3549 - Withdrawn - matching aggregate 64.76.88.0/22 3549
64.76.92.0/22 3549 - Withdrawn - aggregated with 64.76.88.0/22 (3549)
64.76.93.0/24 3549 - Withdrawn - matching aggregate 64.76.92.0/22 3549
64.76.96.0/21 3549 - Withdrawn - aggregated with 64.76.104.0/21 (3549)
64.76.97.0/24 3549 - Withdrawn - matching aggregate 64.76.96.0/21 3549
64.76.104.0/21 3549 - Withdrawn - aggregated with 64.76.96.0/21 (3549)
64.76.112.0/21 3549 - Withdrawn - aggregated with 64.76.120.0/21 (3549)
64.76.115.128/26 3549 - Withdrawn - matching aggregate 64.76.112.0/21 3549
64.76.120.0/21 3549 - Withdrawn - aggregated with 64.76.112.0/21 (3549)
64.76.120.0/24 3549 - Withdrawn - matching aggregate 64.76.120.0/21 3549
64.76.128.0/21 3549 - Withdrawn - aggregated with 64.76.136.0/21 (3549)
64.76.136.0/21 3549 - Withdrawn - aggregated with 64.76.128.0/21 (3549)
64.76.137.0/25 3549 - Withdrawn - matching aggregate 64.76.136.0/21 3549
64.76.138.0/24 3549 - Withdrawn - matching aggregate 64.76.136.0/21 3549
64.76.144.0/20 3549 - Withdrawn - aggregated with 64.76.128.0/20 (3549)
64.76.145.0/26 3549 - Withdrawn - matching aggregate 64.76.144.0/20 3549
64.76.150.0/25 3549 - Withdrawn - matching aggregate 64.76.144.0/20 3549
64.76.150.128/25 3549 - Withdrawn - matching aggregate 64.76.144.0/20 3549
64.76.157.0/24 3549 - Withdrawn - matching aggregate 64.76.144.0/20 3549
64.76.160.0/20 3549 - Withdrawn - aggregated with 64.76.176.0/20 (3549)
64.76.161.0/24 3549 - Withdrawn - matching aggregate 64.76.160.0/20 3549
64.76.164.0/24 3549 - Withdrawn - matching aggregate 64.76.160.0/20 3549
64.76.165.0/24 3549 - Withdrawn - matching aggregate 64.76.160.0/20 3549
64.76.166.0/24 3549 - Withdrawn - matching aggregate 64.76.160.0/20 3549
64.76.167.0/24 3549 - Withdrawn - matching aggregate 64.76.160.0/20 3549
64.76.169.0/25 3549 - Withdrawn - matching aggregate 64.76.160.0/20 3549
64.76.174.0/26 3549 - Withdrawn - matching aggregate 64.76.160.0/20 3549
64.76.176.0/22 3549 - Withdrawn - aggregated with 64.76.180.0/22 (3549)
64.76.176.192/27 3549 - Withdrawn - matching aggregate 64.76.176.0/22 3549
64.76.179.0/26 3549 - Withdrawn - matching aggregate 64.76.176.0/22 3549
64.76.180.0/22 3549 - Withdrawn - aggregated with 64.76.176.0/22 (3549)
64.76.184.0/21 3549 - Withdrawn - aggregated with 64.76.176.0/21 (3549)
64.76.189.0/24 3549 - Withdrawn - matching aggregate 64.76.184.0/21 3549
64.76.190.0/24 3549 - Withdrawn - matching aggregate 64.76.184.0/21 3549
64.76.192.0/21 3549 - Withdrawn - aggregated with 64.76.200.0/21 (3549)
64.76.197.0/24 3549 - Withdrawn - matching aggregate 64.76.192.0/21 3549
64.76.198.0/24 3549 - Withdrawn - matching aggregate 64.76.192.0/21 3549
64.76.200.0/21 3549 - Withdrawn - aggregated with 64.76.192.0/21 (3549)
64.76.208.0/21 3549 - Withdrawn - aggregated with 64.76.216.0/21 (3549)
64.76.208.0/23 3549 - Withdrawn - matching aggregate 64.76.208.0/21 3549
64.76.213.64/26 3549 - Withdrawn - matching aggregate 64.76.208.0/21 3549
64.76.215.0/24 3549 - Withdrawn - matching aggregate 64.76.208.0/21 3549
64.76.216.0/21 3549 - Withdrawn - aggregated with 64.76.208.0/21 (3549)
64.76.223.0/24 3549 - Withdrawn - matching aggregate 64.76.216.0/21 3549
64.76.224.0/20 3549 - Withdrawn - aggregated with 64.76.240.0/20 (3549)
64.76.226.0/26 3549 - Withdrawn - matching aggregate 64.76.224.0/20 3549
64.76.228.0/22 3549 - Withdrawn - matching aggregate 64.76.224.0/20 3549
64.76.232.0/21 3549 - Withdrawn - matching aggregate 64.76.224.0/20 3549
64.76.240.0/20 3549 - Withdrawn - aggregated with 64.76.224.0/20 (3549)
64.76.240.0/22 3549 - Withdrawn - matching aggregate 64.76.240.0/20 3549
64.128.0.0/15 3549
64.128.0.0/20 57866 3356 3549
64.129.0.0/20 57866 3356 3549
64.132.0.0/16 3549
64.132.11.0/24 3549 - Withdrawn - matching aggregate 64.132.0.0/16 3549
64.140.8.0/21 3549
64.208.0.0/16 3549
64.208.181.0/24 3549 - Withdrawn - matching aggregate 64.208.0.0/16 3549
64.209.0.0/17 3549
64.210.0.0/17 3549
64.211.0.0/17 3549
64.211.128.0/18 3549
64.211.162.0/24 3549 - Withdrawn - matching aggregate 64.211.128.0/18 3549
64.211.192.0/19 3549
64.212.0.0/14 3549
64.212.0.0/15 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.212.138.0/24 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.212.138.32/27 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.213.98.0/26 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.213.189.128/26 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.213.189.192/26 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.213.209.0/24 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.214.0.0/16 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.214.129.0/24 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.214.130.0/24 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.215.0.0/18 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.215.64.0/19 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.215.112.0/20 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
64.215.128.0/17 3549 - Withdrawn - matching aggregate 64.212.0.0/14 3549
66.55.0.0/18 3549
66.55.49.160/27 3549 - Withdrawn - matching aggregate 66.55.0.0/18 3549
66.162.0.0/16 3549
66.162.240.0/20 57866 3356 3549
66.192.0.0/14 3549
66.192.208.0/21 57866 3356 3549
66.192.215.0/24 57866 3356 3549 - Withdrawn - matching aggregate 66.192.208.0/21 57866 3356 3549
66.192.217.0/24 57866 3356 3549
66.192.220.0/22 57866 3356 3549
66.193.144.0/20 57866 3356 3549
66.193.145.0/24 57866 3356 3549 - Withdrawn - matching aggregate 66.193.144.0/20 57866 3356 3549
66.194.93.0/24 3549 - Withdrawn - matching aggregate 66.192.0.0/14 3549
66.194.120.0/24 3549 - Withdrawn - matching aggregate 66.192.0.0/14 3549
66.194.234.192/27 3549 - Withdrawn - matching aggregate 66.192.0.0/14 3549
66.199.0.0/19 3549
67.16.0.0/15 3549
67.73.0.0/19 3549
67.73.20.0/24 3549 - Withdrawn - matching aggregate 67.73.0.0/19 3549
67.73.132.0/22 3549
67.73.133.0/26 3549 - Withdrawn - matching aggregate 67.73.132.0/22 3549
67.73.134.0/24 3549 - Withdrawn - matching aggregate 67.73.132.0/22 3549
67.73.136.0/21 3549
67.73.144.0/20 3549 + Announce - aggregate of 67.73.144.0/21 (3549) and 67.73.152.0/21 (3549)
67.73.144.0/21 3549 - Withdrawn - aggregated with 67.73.152.0/21 (3549)
67.73.152.0/21 3549 - Withdrawn - aggregated with 67.73.144.0/21 (3549)
67.73.160.0/19 3549 + Announce - aggregate of 67.73.160.0/20 (3549) and 67.73.176.0/20 (3549)
67.73.160.0/21 3549 - Withdrawn - aggregated with 67.73.168.0/21 (3549)
67.73.168.0/21 3549 - Withdrawn - aggregated with 67.73.160.0/21 (3549)
67.73.176.0/22 3549 - Withdrawn - aggregated with 67.73.180.0/22 (3549)
67.73.180.0/22 3549 - Withdrawn - aggregated with 67.73.176.0/22 (3549)
67.73.184.0/21 3549 - Withdrawn - aggregated with 67.73.176.0/21 (3549)
67.73.240.0/20 3549
67.73.241.128/25 3549 - Withdrawn - matching aggregate 67.73.240.0/20 3549
67.73.241.128/26 3549 - Withdrawn - matching aggregate 67.73.240.0/20 3549
67.74.0.0/15 3549
67.201.104.0/24 3549
74.114.160.0/24 3549
74.202.0.0/15 3549
74.202.112.0/21 57866 3356 3549
74.203.80.0/21 57866 3356 3549
75.98.224.0/20 3549
75.102.133.0/24 3549
97.65.0.0/16 3549
97.65.200.0/21 57866 3356 3549
113.29.0.0/17 3549
113.29.0.0/20 3549 - Withdrawn - matching aggregate 113.29.0.0/17 3549
113.29.16.0/20 3549 - Withdrawn - matching aggregate 113.29.0.0/17 3549
113.29.32.0/20 3549 - Withdrawn - matching aggregate 113.29.0.0/17 3549
113.29.64.0/20 3549 - Withdrawn - matching aggregate 113.29.0.0/17 3549
113.29.80.0/20 3549 - Withdrawn - matching aggregate 113.29.0.0/17 3549
113.29.96.0/20 3549 - Withdrawn - matching aggregate 113.29.0.0/17 3549
113.29.112.0/20 3549 - Withdrawn - matching aggregate 113.29.0.0/17 3549
131.0.52.0/22 3549
137.106.164.0/24 2914 3356 3549
