
11139 CWC-ROC-11139, DM
Adjacency: 8 Upstream: 2 Downstream: 6
Upstream Adjacent AS list
AS14813 BB-COLUMBUS, BB
AS23520 LIBERTY-NETWORKS, US
Downstream Adjacent AS list
AS399478 SJCCU-HQ, AG
AS14694 BVIX-SERVICES, VG
AS202574 ASN-VLE, GB
AS399915 EPIC-COMMUNICATIONS, DM
AS397529 PEGASUS-, AG
AS397382 ECCB-CENTRALBANK, KN
Rank AS Type Originate Addr Space (pfx) Transit Addr space (pfx) Description 1681 AS11139 ORG+TRN Originate: 142592 /14.88 Transit: 2560 /20.68 CWC-ROC-11139, DM
Aggregation Suggestions
Filter: Aggregates, Specifics
This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.
Rank AS AS Name Current Wthdw Aggte Annce Redctn %
314 AS11139 CWC-ROC-11139, DM 311 238 18 91 220 70.74%
Prefix AS Path Aggregation Suggestion
65.48.144.0/24 3303 23520 14813 14813 14813 14813 14813 {11139}
65.48.153.0/24 3303 23520 11139
65.48.154.0/23 3303 23520 11139 + Announce - aggregate of 65.48.154.0/24 (3303 23520 11139) and 65.48.155.0/24 (3303 23520 11139)
65.48.154.0/24 3303 23520 11139 - Withdrawn - aggregated with 65.48.155.0/24 (3303 23520 11139)
65.48.155.0/24 3303 23520 11139 - Withdrawn - aggregated with 65.48.154.0/24 (3303 23520 11139)
65.48.156.0/23 3303 23520 11139 + Announce - aggregate of 65.48.156.0/24 (3303 23520 11139) and 65.48.157.0/24 (3303 23520 11139)
65.48.156.0/24 3303 23520 11139 - Withdrawn - aggregated with 65.48.157.0/24 (3303 23520 11139)
65.48.157.0/24 3303 23520 11139 - Withdrawn - aggregated with 65.48.156.0/24 (3303 23520 11139)
65.48.174.0/24 3303 23520 14813 14813 14813 14813 14813 {11139}
65.48.207.0/24 3303 23520 14813 14813 14813 14813 14813 {11139}
65.48.214.0/24 3303 23520 14813 14813 14813 14813 14813 {11139}
65.48.217.0/24 3303 23520 11139
65.48.218.0/23 3303 23520 11139 + Announce - aggregate of 65.48.218.0/24 (3303 23520 11139) and 65.48.219.0/24 (3303 23520 11139)
65.48.218.0/24 3303 23520 11139 - Withdrawn - aggregated with 65.48.219.0/24 (3303 23520 11139)
65.48.219.0/24 3303 23520 11139 - Withdrawn - aggregated with 65.48.218.0/24 (3303 23520 11139)
65.48.220.0/24 3303 23520 11139
65.48.236.0/24 3303 23520 14813 14813 14813 14813 14813 {11139}
65.48.247.0/24 3303 23520 14813 14813 14813 14813 14813 {11139}
65.48.251.0/24 3303 23520 14813 14813 14813 14813 14813 {11139}
67.213.153.0/24 3303 23520 11139
67.213.158.0/24 3303 23520 11139
69.57.224.0/19 3303 23520 11139
69.57.224.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.225.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.226.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.227.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.228.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.229.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.231.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.233.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.234.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.235.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.237.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.238.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.240.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.241.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.242.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.243.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.244.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.245.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.246.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.247.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.248.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.249.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.250.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.251.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.252.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.253.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.254.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.57.255.0/24 3303 23520 11139 - Withdrawn - matching aggregate 69.57.224.0/19 3303 23520 11139
69.73.247.0/24 3303 23520 14813 14813 14813 14813 14813 {11139}
69.73.248.0/24 3303 23520 14813 14813 14813 14813 14813 {11139}
69.80.36.0/22 3303 23520 11139 + Announce - aggregate of 69.80.36.0/23 (3303 23520 11139) and 69.80.38.0/23 (3303 23520 11139)
69.80.36.0/24 3303 23520 11139 - Withdrawn - aggregated with 69.80.37.0/24 (3303 23520 11139)
69.80.37.0/24 3303 23520 11139 - Withdrawn - aggregated with 69.80.36.0/24 (3303 23520 11139)
69.80.38.0/24 3303 23520 11139 - Withdrawn - aggregated with 69.80.39.0/24 (3303 23520 11139)
69.80.39.0/24 3303 23520 11139 - Withdrawn - aggregated with 69.80.38.0/24 (3303 23520 11139)
69.80.40.0/22 3303 23520 11139 + Announce - aggregate of 69.80.40.0/23 (3303 23520 11139) and 69.80.42.0/23 (3303 23520 11139)
69.80.40.0/24 3303 23520 11139 - Withdrawn - aggregated with 69.80.41.0/24 (3303 23520 11139)
69.80.41.0/24 3303 23520 11139 - Withdrawn - aggregated with 69.80.40.0/24 (3303 23520 11139)
69.80.42.0/24 3303 23520 11139 - Withdrawn - aggregated with 69.80.43.0/24 (3303 23520 11139)
69.80.43.0/24 3303 23520 11139 - Withdrawn - aggregated with 69.80.42.0/24 (3303 23520 11139)
69.80.44.0/23 3303 23520 11139 + Announce - aggregate of 69.80.44.0/24 (3303 23520 11139) and 69.80.45.0/24 (3303 23520 11139)
69.80.44.0/24 3303 23520 11139 - Withdrawn - aggregated with 69.80.45.0/24 (3303 23520 11139)
69.80.45.0/24 3303 23520 11139 - Withdrawn - aggregated with 69.80.44.0/24 (3303 23520 11139)
72.22.148.0/24 3303 23520 11139
72.51.67.0/24 3303 23520 14813 14813 14813 14813 14813 {11139}
72.51.68.0/23 3303 23520 14813 14813 14813 14813 14813 {11139} + Announce - aggregate of 72.51.68.0/24 (3303 23520 14813 14813 14813 14813 14813 {11139}) and 72.51.69.0/24 (3303 23520 14813 14813 14813 14813 14813 {11139})
72.51.68.0/24 3303 23520 14813 14813 14813 14813 14813 {11139} - Withdrawn - aggregated with 72.51.69.0/24 (3303 23520 14813 14813 14813 14813 14813 {11139})
72.51.69.0/24 3303 23520 14813 14813 14813 14813 14813 {11139} - Withdrawn - aggregated with 72.51.68.0/24 (3303 23520 14813 14813 14813 14813 14813 {11139})
72.51.116.0/24 3303 23520 14813 14813 14813 14813 14813 {11139}
72.51.125.0/24 3303 23520 11139
72.51.126.0/23 3303 23520 11139 + Announce - aggregate of 72.51.126.0/24 (3303 23520 11139) and 72.51.127.0/24 (3303 23520 11139)
72.51.126.0/24 3303 23520 11139 - Withdrawn - aggregated with 72.51.127.0/24 (3303 23520 11139)
72.51.127.0/24 3303 23520 11139 - Withdrawn - aggregated with 72.51.126.0/24 (3303 23520 11139)
76.76.160.0/19 3303 23520 11139
76.76.160.0/20 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.160.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.161.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.162.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.163.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.164.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.165.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.166.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.167.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.168.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.169.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.170.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.171.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.172.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.173.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.174.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.175.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.176.0/22 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.176.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.177.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.178.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.179.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.180.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.181.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.182.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.183.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.184.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.185.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.186.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.187.0/24 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
76.76.190.0/23 3303 23520 11139 - Withdrawn - matching aggregate 76.76.160.0/19 3303 23520 11139
104.218.176.0/22 3303 23520 11139 + Announce - aggregate of 104.218.176.0/23 (3303 23520 11139) and 104.218.178.0/23 (3303 23520 11139)
104.218.176.0/23 3303 23520 11139 - Withdrawn - aggregated with 104.218.178.0/23 (3303 23520 11139)
104.218.178.0/23 3303 23520 11139 - Withdrawn - aggregated with 104.218.176.0/23 (3303 23520 11139)
162.210.156.0/22 3303 23520 11139
162.210.157.0/24 3303 23520 11139 - Withdrawn - matching aggregate 162.210.156.0/22 3303 23520 11139
162.210.159.0/24 3303 23520 11139 - Withdrawn - matching aggregate 162.210.156.0/22 3303 23520 11139
162.220.137.0/24 3303 23520 11139
162.220.139.0/24 3303 23520 11139
162.220.140.0/24 3303 23520 11139
162.222.84.0/22 3303 23520 11139
162.222.86.0/24 3303 23520 11139 - Withdrawn - matching aggregate 162.222.84.0/22 3303 23520 11139
162.222.87.0/24 3303 23520 11139 - Withdrawn - matching aggregate 162.222.84.0/22 3303 23520 11139
162.252.188.0/22 3303 23520 11139
162.252.188.0/24 3303 23520 11139 - Withdrawn - matching aggregate 162.252.188.0/22 3303 23520 11139
162.252.189.0/24 3303 23520 11139 - Withdrawn - matching aggregate 162.252.188.0/22 3303 23520 11139
162.252.191.0/24 3303 23520 11139 - Withdrawn - matching aggregate 162.252.188.0/22 3303 23520 11139
162.253.100.0/22 3303 23520 11139 + Announce - aggregate of 162.253.100.0/23 (3303 23520 11139) and 162.253.102.0/23 (3303 23520 11139)
162.253.100.0/24 3303 23520 11139 - Withdrawn - aggregated with 162.253.101.0/24 (3303 23520 11139)
162.253.101.0/24 3303 23520 11139 - Withdrawn - aggregated with 162.253.100.0/24 (3303 23520 11139)
162.253.102.0/24 3303 23520 11139 - Withdrawn - aggregated with 162.253.103.0/24 (3303 23520 11139)
162.253.103.0/24 3303 23520 11139 - Withdrawn - aggregated with 162.253.102.0/24 (3303 23520 11139)
192.64.120.0/22 3303 23520 11139
192.64.120.0/24 3303 23520 11139 - Withdrawn - matching aggregate 192.64.120.0/22 3303 23520 11139
192.64.121.0/24 3303 23520 11139 - Withdrawn - matching aggregate 192.64.120.0/22 3303 23520 11139
192.64.122.0/24 3303 23520 11139 - Withdrawn - matching aggregate 192.64.120.0/22 3303 23520 11139
192.64.123.0/24 3303 23520 11139 - Withdrawn - matching aggregate 192.64.120.0/22 3303 23520 11139
192.214.112.0/23 3303 23520 11139 + Announce - aggregate of 192.214.112.0/24 (3303 23520 11139) and 192.214.113.0/24 (3303 23520 11139)
192.214.112.0/24 3303 23520 11139 - Withdrawn - aggregated with 192.214.113.0/24 (3303 23520 11139)
192.214.113.0/24 3303 23520 11139 - Withdrawn - aggregated with 192.214.112.0/24 (3303 23520 11139)
192.214.114.0/24 3303 23520 11139
196.1.160.0/24 3303 23520 11139
196.1.162.0/24 3303 23520 14813 11139
196.1.167.0/24 3303 23520 14813 {11139}
196.1.168.0/24 3303 23520 11139
196.1.171.0/24 3303 23520 11139
198.56.56.0/22 3303 23520 11139 + Announce - aggregate of 198.56.56.0/23 (3303 23520 11139) and 198.56.58.0/23 (3303 23520 11139)
198.56.56.0/24 3303 23520 11139 - Withdrawn - aggregated with 198.56.57.0/24 (3303 23520 11139)
198.56.57.0/24 3303 23520 11139 - Withdrawn - aggregated with 198.56.56.0/24 (3303 23520 11139)
198.56.58.0/24 3303 23520 11139 - Withdrawn - aggregated with 198.56.59.0/24 (3303 23520 11139)
198.56.59.0/24 3303 23520 11139 - Withdrawn - aggregated with 198.56.58.0/24 (3303 23520 11139)
198.101.28.0/22 3303 23520 11139
199.16.56.0/22 3303 23520 11139
199.16.56.0/24 3303 23520 11139 - Withdrawn - matching aggregate 199.16.56.0/22 3303 23520 11139
199.16.58.0/24 3303 23520 11139 - Withdrawn - matching aggregate 199.16.56.0/22 3303 23520 11139
199.16.59.0/24 3303 23520 11139 - Withdrawn - matching aggregate 199.16.56.0/22 3303 23520 11139
199.189.112.0/22 3303 23520 11139
199.189.112.0/24 3303 23520 11139 - Withdrawn - matching aggregate 199.189.112.0/22 3303 23520 11139
199.189.113.0/24 3303 23520 11139 - Withdrawn - matching aggregate 199.189.112.0/22 3303 23520 11139
199.189.115.0/24 3303 23520 11139 - Withdrawn - matching aggregate 199.189.112.0/22 3303 23520 11139
199.195.220.0/24 3303 23520 11139
199.195.223.0/24 3303 23520 11139
200.50.67.0/24 3303 23520 14813 11139
200.50.68.0/23 3303 23520 14813 {11139} + Announce - aggregate of 200.50.68.0/24 (3303 23520 14813 {11139}) and 200.50.69.0/24 (3303 23520 14813 {11139})
200.50.68.0/24 3303 23520 14813 {11139} - Withdrawn - aggregated with 200.50.69.0/24 (3303 23520 14813 {11139})
200.50.69.0/24 3303 23520 14813 {11139} - Withdrawn - aggregated with 200.50.68.0/24 (3303 23520 14813 {11139})
200.50.76.0/24 3303 23520 14813 {11139}
200.50.77.0/24 3303 23520 11139
200.50.84.0/23 3303 23520 11139 + Announce - aggregate of 200.50.84.0/24 (3303 23520 11139) and 200.50.85.0/24 (3303 23520 11139)
200.50.84.0/24 3303 23520 11139 - Withdrawn - aggregated with 200.50.85.0/24 (3303 23520 11139)
200.50.85.0/24 3303 23520 11139 - Withdrawn - aggregated with 200.50.84.0/24 (3303 23520 11139)
200.50.93.0/24 3303 23520 14813 {11139}
200.50.95.0/24 3303 23520 14813 {11139}
204.16.113.0/24 3303 23520 11139
204.16.114.0/23 3303 23520 11139 + Announce - aggregate of 204.16.114.0/24 (3303 23520 11139) and 204.16.115.0/24 (3303 23520 11139)
204.16.114.0/24 3303 23520 11139 - Withdrawn - aggregated with 204.16.115.0/24 (3303 23520 11139)
204.16.115.0/24 3303 23520 11139 - Withdrawn - aggregated with 204.16.114.0/24 (3303 23520 11139)
204.212.241.0/24 3303 23520 11139
205.160.233.0/24 3303 23520 11139
205.214.192.0/23 3303 23520 14813 11139 + Announce - aggregate of 205.214.192.0/24 (3303 23520 14813 11139) and 205.214.193.0/24 (3303 23520 14813 11139)
205.214.192.0/24 3303 23520 14813 11139 - Withdrawn - aggregated with 205.214.193.0/24 (3303 23520 14813 11139)
205.214.193.0/24 3303 23520 14813 11139 - Withdrawn - aggregated with 205.214.192.0/24 (3303 23520 14813 11139)
205.214.194.0/24 3303 23520 14813 11139
205.214.197.0/24 3303 23520 14813 11139
205.214.198.0/24 3303 23520 14813 11139
205.214.200.0/23 49788 1299 23520 14813 {11139}
205.214.200.0/24 3303 23520 14813 11139
205.214.202.0/24 3303 23520 14813 11139
205.214.203.0/24 3303 23520 11139
205.214.204.0/24 3303 23520 11139
205.214.206.0/24 3303 23520 11139
205.214.213.0/24 3303 23520 14813 14813 14813 14813 14813 {11139}
205.214.214.0/24 3303 23520 14813 11139
205.214.215.0/24 3303 23520 11139
205.214.216.0/24 3303 23520 11139
205.214.219.0/24 3303 23520 14813 11139
205.214.221.0/24 3303 23520 14813 11139
205.214.222.0/24 3303 23520 14813 11139
205.217.224.0/19 3303 23520 11139
205.217.224.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.225.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.226.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.227.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.232.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.233.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.234.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.235.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.236.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.237.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.238.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.239.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.240.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.241.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.242.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.243.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.246.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.247.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.248.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.249.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.250.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.251.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.252.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.253.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.254.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
205.217.255.0/24 3303 23520 11139 - Withdrawn - matching aggregate 205.217.224.0/19 3303 23520 11139
206.53.141.0/24 3303 23520 11139
206.214.0.0/19 3303 23520 11139
206.214.0.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.1.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.2.0/23 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.4.0/23 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.6.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.7.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.8.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.9.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.10.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.11.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.12.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.13.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.14.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.15.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.20.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.21.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.22.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.23.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.24.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.25.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.26.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.27.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.28.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.29.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.30.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
206.214.31.0/24 3303 23520 11139 - Withdrawn - matching aggregate 206.214.0.0/19 3303 23520 11139
207.42.132.0/22 3303 23520 11139
207.42.132.0/24 3303 23520 11139 - Withdrawn - matching aggregate 207.42.132.0/22 3303 23520 11139
207.42.133.0/24 3303 23520 11139 - Withdrawn - matching aggregate 207.42.132.0/22 3303 23520 11139
207.42.135.0/24 3303 23520 11139 - Withdrawn - matching aggregate 207.42.132.0/22 3303 23520 11139
208.0.224.0/21 3303 23520 11139
208.0.224.0/24 3303 23520 11139 - Withdrawn - matching aggregate 208.0.224.0/21 3303 23520 11139
208.0.227.0/24 3303 23520 11139 - Withdrawn - matching aggregate 208.0.224.0/21 3303 23520 11139
208.0.228.0/24 3303 23520 11139 - Withdrawn - matching aggregate 208.0.224.0/21 3303 23520 11139
208.0.230.0/24 3303 23520 11139 - Withdrawn - matching aggregate 208.0.224.0/21 3303 23520 11139
208.169.73.0/24 3303 23520 11139
208.169.74.0/23 3303 23520 11139 + Announce - aggregate of 208.169.74.0/24 (3303 23520 11139) and 208.169.75.0/24 (3303 23520 11139)
208.169.74.0/24 3303 23520 11139 - Withdrawn - aggregated with 208.169.75.0/24 (3303 23520 11139)
208.169.75.0/24 3303 23520 11139 - Withdrawn - aggregated with 208.169.74.0/24 (3303 23520 11139)
208.169.81.0/24 3303 23520 11139
208.169.82.0/24 3303 23520 11139
209.59.64.0/18 3303 23520 11139
209.59.64.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.65.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.66.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.67.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.68.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.69.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.70.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.71.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.72.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.73.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.74.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.75.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.76.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
209.59.77.0/24 3303 23520 11139 - Withdrawn - matching aggregate 209.59.64.0/18 3303 23520 11139
