
27066 DNIC-ASBLK-27032-27159, US
Adjacency: 32 Upstream: 2 Downstream: 30
Upstream Adjacent AS list
AS27064 DNIC-ASBLK-27032-27159, US
AS721 DNIC-ASBLK-00721-00726, US
Downstream Adjacent AS list
AS1516 DNIC-ASBLK-01513-01518, US
AS1908 DNIC-AS-01908, US
AS27046 DNIC-ASBLK-27032-27159, US
AS27149 DNIC-ASBLK-27032-27159, US
AS27153 DNIC-ASBLK-27032-27159, US
AS27137 DNIC-ASBLK-27032-27159, US
AS3916 OSIS-PACOM, US
AS3954 DNIC-AS-03954, US
AS337 DNIC-ASBLK-00306-00371, US
AS321 DNIC-ASBLK-00306-00371, US
AS316 DNIC-ASBLK-00306-00371, US
AS405 AFCONC-BLOCK1-AS, US
AS399 AFCONC-BLOCK1-AS, US
AS5284 DNIC-ASBLK-05120-05376, US
AS5958 DNIC-ASBLK-05800-06055, US
AS5927 DNIC-ASBLK-05800-06055, US
AS5860 DNIC-ASBLK-05800-06055, US
AS427 AFCONC-BLOCK1-AS, US
AS409 AFCONC-BLOCK1-AS, US
AS5982 DNIC-ASBLK-05800-06055, US
AS619 DNIC-ASBLK-00616-00665, US
AS647 DNIC-ASBLK-00616-00665, US
AS665 DNIC-ASBLK-00616-00665, US
AS637 DNIC-ASBLK-00616-00665, US
AS5972 DNIC-ASBLK-05800-06055, US
AS306 DNIC-ASBLK-00306-00371, US
AS1649 DNIC-AS-01649, US
AS1637 DNIC-AS-01637, US
AS1600 DNIC-ASBLK-01550-01601, US
AS747 DNIC-AS-00747, US
Rank AS Type Originate Addr Space (pfx) Transit Addr space (pfx) Description 4976 AS27066 ORG+TRN Originate: 37376 /16.81 Transit: 2393088 /10.81 DNIC-ASBLK-27032-27159, US
Aggregation Suggestions
Filter: Aggregates, Specifics
This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.
Rank AS AS Name Current Wthdw Aggte Annce Redctn %
3168 AS27066 DNIC-ASBLK-27032-27159, US 109 33 16 92 17 15.60%
Prefix AS Path Aggregation Suggestion
134.229.134.0/24 6939 3356 721 721 27066
134.229.136.0/24 6939 3356 721 721 27066
134.229.176.0/24 6939 3356 721 721 27066
134.229.177.0/24 7018 3356 721 721 27066
134.229.178.0/24 6939 3356 721 721 27066
139.241.74.0/24 6939 3356 721 721 27066
139.241.76.0/22 6939 3356 721 721 27066
139.241.129.0/24 3257 3356 721 721 27066
139.241.131.0/24 6939 3356 721 721 27066
139.241.132.0/23 6939 3356 721 721 27066 + Announce - aggregate of 139.241.132.0/24 (6939 3356 721 721 27066) and 139.241.133.0/24 (6939 3356 721 721 27066)
139.241.132.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 139.241.133.0/24 (6939 3356 721 721 27066)
139.241.133.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 139.241.132.0/24 (6939 3356 721 721 27066)
139.241.134.0/24 6939 3356 721 721 27066
139.241.137.0/24 6939 3356 721 721 27066
139.241.139.0/24 6939 3356 721 721 27066
139.241.147.0/24 6939 3356 721 721 27066
139.241.148.0/24 57866 3356 721 721 27066
139.241.150.0/24 6939 3356 721 721 27066
139.241.234.0/23 6939 3356 721 721 27066
139.242.12.0/24 6939 3356 721 721 27066
139.242.51.0/24 6939 3356 721 721 27066
140.14.45.0/24 3257 3356 721 721 {27066}
140.14.47.0/24 57866 3356 721 721 {27066}
155.7.180.0/24 6939 3356 721 721 27066
156.112.113.0/24 6939 3356 721 721 27066
156.112.114.0/24 57866 3356 721 721 27066
156.112.135.0/24 57866 3356 721 721 27066
156.112.166.0/23 57866 3356 721 721 27066 + Announce - aggregate of 156.112.166.0/24 (57866 3356 721 721 27066) and 156.112.167.0/24 (57866 3356 721 721 27066)
156.112.166.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 156.112.167.0/24 (57866 3356 721 721 27066)
156.112.167.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 156.112.166.0/24 (57866 3356 721 721 27066)
159.77.33.0/24 6939 3356 721 721 27066
159.77.34.0/23 6939 3356 721 721 27066 + Announce - aggregate of 159.77.34.0/24 (6939 3356 721 721 27066) and 159.77.35.0/24 (6939 3356 721 721 27066)
159.77.34.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 159.77.35.0/24 (6939 3356 721 721 27066)
159.77.35.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 159.77.34.0/24 (6939 3356 721 721 27066)
159.77.44.0/23 6939 3356 721 721 27066 + Announce - aggregate of 159.77.44.0/24 (6939 3356 721 721 27066) and 159.77.45.0/24 (6939 3356 721 721 27066)
159.77.44.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 159.77.45.0/24 (6939 3356 721 721 27066)
159.77.45.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 159.77.44.0/24 (6939 3356 721 721 27066)
159.77.79.0/24 57866 3356 721 721 27066
159.77.80.0/23 57866 3356 721 721 27066 + Announce - aggregate of 159.77.80.0/24 (57866 3356 721 721 27066) and 159.77.81.0/24 (57866 3356 721 721 27066)
159.77.80.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 159.77.81.0/24 (57866 3356 721 721 27066)
159.77.81.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 159.77.80.0/24 (57866 3356 721 721 27066)
159.77.84.0/23 57866 3356 721 721 27066 + Announce - aggregate of 159.77.84.0/24 (57866 3356 721 721 27066) and 159.77.85.0/24 (57866 3356 721 721 27066)
159.77.84.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 159.77.85.0/24 (57866 3356 721 721 27066)
159.77.85.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 159.77.84.0/24 (57866 3356 721 721 27066)
159.77.104.0/22 57866 3356 721 721 27066 + Announce - aggregate of 159.77.104.0/23 (57866 3356 721 721 27066) and 159.77.106.0/23 (57866 3356 721 721 27066)
159.77.104.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 159.77.105.0/24 (57866 3356 721 721 27066)
159.77.105.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 159.77.104.0/24 (57866 3356 721 721 27066)
159.77.106.0/23 57866 3356 721 721 27066 - Withdrawn - aggregated with 159.77.104.0/23 (57866 3356 721 721 27066)
163.251.0.0/24 2914 3356 721 721 27066
163.251.96.0/22 2914 3356 721 721 27066
163.251.101.0/24 6939 3356 721 721 27066
163.251.104.0/23 6939 3356 721 721 27066 + Announce - aggregate of 163.251.104.0/24 (6939 3356 721 721 27066) and 163.251.105.0/24 (6939 3356 721 721 27066)
163.251.104.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 163.251.105.0/24 (6939 3356 721 721 27066)
163.251.105.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 163.251.104.0/24 (6939 3356 721 721 27066)
163.251.112.0/23 6939 3356 721 721 27066 + Announce - aggregate of 163.251.112.0/24 (6939 3356 721 721 27066) and 163.251.113.0/24 (6939 3356 721 721 27066)
163.251.112.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 163.251.113.0/24 (6939 3356 721 721 27066)
163.251.113.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 163.251.112.0/24 (6939 3356 721 721 27066)
163.251.128.0/24 57866 3356 721 721 27066
163.251.129.0/24 293 3356 721 721 27066
163.251.160.0/23 57866 3356 721 721 27066 + Announce - aggregate of 163.251.160.0/24 (57866 3356 721 721 27066) and 163.251.161.0/24 (57866 3356 721 721 27066)
163.251.160.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 163.251.161.0/24 (57866 3356 721 721 27066)
163.251.161.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 163.251.160.0/24 (57866 3356 721 721 27066)
163.251.184.0/23 6939 3356 721 721 27066 + Announce - aggregate of 163.251.184.0/24 (6939 3356 721 721 27066) and 163.251.185.0/24 (6939 3356 721 721 27066)
163.251.184.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 163.251.185.0/24 (6939 3356 721 721 27066)
163.251.185.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 163.251.184.0/24 (6939 3356 721 721 27066)
163.251.208.0/23 6939 3356 721 721 27066 + Announce - aggregate of 163.251.208.0/24 (6939 3356 721 721 27066) and 163.251.209.0/24 (6939 3356 721 721 27066)
163.251.208.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 163.251.209.0/24 (6939 3356 721 721 27066)
163.251.209.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 163.251.208.0/24 (6939 3356 721 721 27066)
163.251.239.0/24 6939 3356 721 721 27066
163.251.244.0/22 6939 3356 721 721 27066
163.251.248.0/24 6939 3356 721 721 27066
163.251.254.0/24 6939 3356 721 721 27066
192.58.181.0/24 6939 3356 721 721 27066
192.108.98.0/24 57866 3356 721 721 27066
192.153.245.0/24 6939 3356 721 721 27066
192.231.128.0/24 57866 3356 721 721 27066
199.31.130.0/23 6939 3356 721 721 27066 + Announce - aggregate of 199.31.130.0/24 (6939 3356 721 721 27066) and 199.31.131.0/24 (6939 3356 721 721 27066)
199.31.130.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 199.31.131.0/24 (6939 3356 721 721 27066)
199.31.131.0/24 6939 3356 721 721 27066 - Withdrawn - aggregated with 199.31.130.0/24 (6939 3356 721 721 27066)
199.32.31.0/24 6939 3356 721 721 27066
204.34.155.0/24 6939 3356 721 721 27066
205.56.194.0/24 6939 3356 721 721 27066
205.68.64.0/24 6939 3356 721 721 27066
205.100.3.0/24 6939 3356 721 721 27066
206.37.138.0/23 57866 3356 721 721 27066
207.132.100.0/24 6939 3356 721 721 27066
209.22.103.0/24 57866 3356 721 721 27066
214.4.241.0/24 57866 3356 721 721 27066
214.16.244.0/23 57866 3356 721 721 27066 + Announce - aggregate of 214.16.244.0/24 (57866 3356 721 721 27066) and 214.16.245.0/24 (57866 3356 721 721 27066)
214.16.244.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 214.16.245.0/24 (57866 3356 721 721 27066)
214.16.245.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 214.16.244.0/24 (57866 3356 721 721 27066)
214.23.244.0/23 57866 3356 721 721 27066 + Announce - aggregate of 214.23.244.0/24 (57866 3356 721 721 27066) and 214.23.245.0/24 (57866 3356 721 721 27066)
214.23.244.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 214.23.245.0/24 (57866 3356 721 721 27066)
214.23.245.0/24 57866 3356 721 721 27066 - Withdrawn - aggregated with 214.23.244.0/24 (57866 3356 721 721 27066)
214.23.246.0/24 57866 3356 721 721 27066
214.24.182.0/24 57866 3356 721 721 27066
214.24.215.0/24 6939 3356 721 721 27066
214.29.156.0/22 57866 3356 721 721 27066
214.38.198.0/23 57866 3356 721 721 27066
214.48.8.0/24 6939 3356 721 721 27066
214.48.12.0/22 57866 3356 721 721 27066
214.48.72.0/21 6939 3356 721 721 27066 + Announce - aggregate of 214.48.72.0/22 (6939 3356 721 721 27066) and 214.48.76.0/22 (6939 3356 721 721 27066)
214.48.72.0/22 6939 3356 721 721 27066 - Withdrawn - aggregated with 214.48.76.0/22 (6939 3356 721 721 27066)
214.48.76.0/22 6939 3356 721 721 27066 - Withdrawn - aggregated with 214.48.72.0/22 (6939 3356 721 721 27066)
214.48.108.0/22 6939 3356 721 721 27066
214.48.116.0/22 6939 3356 721 721 27066
214.51.109.0/24 57866 3356 721 721 27066
214.51.110.0/24 57866 3356 721 721 27066
214.54.128.0/22 57866 3356 721 721 27066
214.54.133.0/24 57866 3356 721 721 27066
214.54.135.0/24 57866 3356 721 721 27066
214.54.136.0/24 57866 3356 721 721 27066
214.54.140.0/24 57866 3356 721 721 27066
214.72.4.0/24 6939 3356 721 721 27066
214.72.5.0/24 2914 3356 721 721 27066
214.72.6.0/24 6939 3356 721 721 27066
214.72.14.0/24 6939 3356 721 721 27066
214.72.15.0/24 2914 3356 721 721 27066
214.72.16.0/24 6939 3356 721 721 27066
215.1.4.0/24 6939 3356 721 721 27066
215.1.33.0/24 6939 3356 721 721 27066
215.1.48.0/24 57866 3356 721 721 27066
215.1.68.0/22 57866 3356 721 721 27066
215.1.84.0/24 6939 3356 721 721 27066
215.65.72.0/24 6939 3356 721 721 27066
Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.
AS27066 89 More Specifics 96 Total Advertisements DNIC-ASBLK-27032-27159, US
131.250.240.0/23 131.250.0.0/16
131.250.246.0/24 131.250.0.0/16
134.229.134.0/24 134.229.0.0/16
134.229.176.0/24 134.229.0.0/16
139.241.8.0/24 139.241.0.0/16
139.241.10.0/24 139.241.0.0/16
139.241.207.0/24 139.241.0.0/16
139.241.234.0/23 139.241.0.0/16
139.241.235.0/24 139.241.0.0/16
139.242.12.0/24 139.242.0.0/16
139.242.51.0/24 139.242.0.0/16
140.14.45.0/24 140.14.0.0/16
140.14.47.0/24 140.14.0.0/16
155.7.180.0/24 155.7.0.0/16
156.112.113.0/24 156.112.0.0/15
156.112.135.0/24 156.112.0.0/15
156.112.166.0/24 156.112.0.0/15
156.112.167.0/24 156.112.0.0/15
159.77.80.0/23 159.77.0.0/16
159.77.82.0/24 159.77.0.0/16
163.251.0.0/24 163.251.0.0/16
163.251.96.0/22 163.251.0.0/16
163.251.101.0/24 163.251.0.0/16
163.251.104.0/21 163.251.0.0/16
163.251.112.0/21 163.251.0.0/16
163.251.128.0/24 163.251.0.0/16
163.251.129.0/24 163.251.0.0/16
163.251.136.0/24 163.251.0.0/16
163.251.160.0/24 163.251.0.0/16
163.251.161.0/24 163.251.0.0/16
163.251.176.0/24 163.251.0.0/16
163.251.184.0/24 163.251.0.0/16
163.251.185.0/24 163.251.0.0/16
163.251.190.0/24 163.251.0.0/16
163.251.208.0/20 163.251.0.0/16
163.251.239.0/24 163.251.0.0/16
163.251.244.0/22 163.251.0.0/16
163.251.248.0/24 163.251.0.0/16
163.251.254.0/24 163.251.0.0/16
198.26.148.0/24 198.26.0.0/16
198.26.171.0/24 198.26.0.0/16
199.211.134.0/24 199.208.0.0/14
204.34.155.0/24 204.34.0.0/15
205.68.64.0/24 205.64.0.0/11
206.37.138.0/23 206.36.0.0/14
206.37.191.0/24 206.36.0.0/14
207.132.98.0/24 207.132.0.0/15
207.132.102.0/24 207.132.0.0/15
209.22.103.0/24 209.22.0.0/16
209.46.141.0/24 209.46.128.0/17
214.3.130.0/24 214.0.0.0/8
214.3.162.0/24 214.0.0.0/8
214.4.87.0/24 214.0.0.0/8
214.4.95.0/24 214.0.0.0/8
214.4.241.0/24 214.0.0.0/8
214.16.244.0/24 214.0.0.0/8
214.16.245.0/24 214.0.0.0/8
214.16.246.0/24 214.0.0.0/8
214.23.244.0/24 214.0.0.0/8
214.23.245.0/24 214.0.0.0/8
214.23.246.0/24 214.0.0.0/8
214.24.182.0/24 214.0.0.0/8
214.24.215.0/24 214.0.0.0/8
214.25.103.0/24 214.0.0.0/8
214.38.198.0/23 214.0.0.0/8
214.48.8.0/24 214.0.0.0/8
214.48.12.0/22 214.0.0.0/8
214.48.72.0/22 214.0.0.0/8
214.48.76.0/22 214.0.0.0/8
214.48.108.0/22 214.0.0.0/8
214.48.116.0/22 214.0.0.0/8
214.51.109.0/24 214.0.0.0/8
214.51.110.0/24 214.0.0.0/8
214.54.128.0/22 214.0.0.0/8
214.72.4.0/24 214.0.0.0/8
214.72.5.0/24 214.0.0.0/8
214.72.6.0/24 214.0.0.0/8
214.72.14.0/24 214.0.0.0/8
214.72.15.0/24 214.0.0.0/8
214.72.16.0/24 214.0.0.0/8
215.1.32.0/24 215.0.0.0/8
215.1.33.0/24 215.0.0.0/8
215.1.44.0/24 215.0.0.0/8
215.1.48.0/24 215.0.0.0/8
215.1.51.0/24 215.0.0.0/8
215.1.66.0/24 215.0.0.0/8
215.1.68.0/22 215.0.0.0/8
215.1.81.0/24 215.0.0.0/8
215.65.72.0/24 215.0.0.0/8
159.77.80.0/24 159.77.0.0/16
159.77.81.0/24 159.77.0.0/16
159.77.84.0/24 159.77.0.0/16
159.77.85.0/24 159.77.0.0/16
214.29.156.0/22 214.0.0.0/8
214.54.133.0/24 214.0.0.0/8
214.54.135.0/24 214.0.0.0/8
214.54.136.0/24 214.0.0.0/8
214.54.140.0/24 214.0.0.0/8
Prefixes added and withdrawn by this origin AS in the past 7 days.
+ 159.77.80.0/23 Announced
+ 159.77.82.0/24 Announced
+ 198.22.28.0/24 Announced
+ 199.211.134.0/24 Announced
+ 214.3.130.0/24 Announced
+ 214.4.87.0/24 Announced
+ 214.16.246.0/24 Announced
+ 215.1.44.0/24 Announced
- 159.77.80.0/24 Withdrawn
- 159.77.81.0/24 Withdrawn
- 159.77.84.0/24 Withdrawn
- 159.77.85.0/24 Withdrawn
- 214.29.156.0/22 Withdrawn
- 214.54.133.0/24 Withdrawn
- 214.54.135.0/24 Withdrawn
- 214.54.136.0/24 Withdrawn
- 214.54.140.0/24 Withdrawn
whois: 402603
IANA has recorded AS27066 as originally allocated by
/usr/bin/whois -h jwhois.apnic.netr "AS27066\n
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#
ASNumber: 27032 - 27159
ASName: DNIC-ASBLK-27032-27159
ASHandle: AS27032
RegDate: 2003-01-16
Updated: 2025-09-12
Ref: https://rdap.arin.net/registry/autnum/27032
OrgName: United States Department of Defense (DoD)
OrgId: USDDD
Address: 3990 E. Broad Street
City: Columbus
StateProv: OH
PostalCode: 43218
Country: US
RegDate: 2007-01-12
Updated: 2025-03-13
Ref: https://rdap.arin.net/registry/entity/USDDD
OrgNOCHandle: MIL-HSTMST-ARIN
OrgNOCName: Network DoD
OrgNOCPhone: +1-844-347-2457
OrgNOCEmail: disa.columbus.ns.mbx.hostmaster-dod-nic@mail.mil
OrgNOCRef: https://rdap.arin.net/registry/entity/MIL-HSTMST-ARIN
OrgTechHandle: MIL-HSTMST-ARIN
OrgTechName: Network DoD
OrgTechPhone: +1-844-347-2457
OrgTechEmail: disa.columbus.ns.mbx.hostmaster-dod-nic@mail.mil
OrgTechRef: https://rdap.arin.net/registry/entity/MIL-HSTMST-ARIN
OrgAbuseHandle: MIL-HSTMST-ARIN
OrgAbuseName: Network DoD
OrgAbusePhone: +1-844-347-2457
OrgAbuseEmail: disa.columbus.ns.mbx.hostmaster-dod-nic@mail.mil
OrgAbuseRef: https://rdap.arin.net/registry/entity/MIL-HSTMST-ARIN
OrgTechHandle: REGIS10-ARIN
OrgTechName: Registration
OrgTechPhone: +1-844-347-2457
OrgTechEmail: disa.columbus.ns.mbx.arin-registrations@mail.mil
OrgTechRef: https://rdap.arin.net/registry/entity/REGIS10-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#