| Prefix: | 102.222.60.0/24 | 25-05-2026 00:00 to 07-06-2026 23:59 |
| | Rank: | 5469 |
| | BGP Updates: | 118 (0.00%) |
| | Status: | Announced |
| | Origin AS: | 328771 |
| | First Hop AS: | 327707 |
| | Path: | 4777 2516 174 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 |
| | UpTime: | 12d 22h 24m 9s |
| | WithdrawnTime: | 13h 35m 53s |
| | Prefix Announce / Withdrawl Cycles: | 3 (+3, -3) |
| | Announce Interval: | 3d 21h 38m 25.0s (3) |
| | Withdrawal Interval: | 4h 31m 57.0s (3) |
| | BGP WDL events: | 3 |
| | BGP UPD events: | 115 |
| | Origin Shifts: | 0 |
| | Next AS Shifts: | 0 |
| | Path Shifts: | 83 |
| | Path Change Interval: | 3h 23m 3.0s (83) |
| | Attribute Changes: | 1 (0) |
| | Origins: | 328771 (12d 22h 24m 9s, 1 times) -- (AS328771: ) |
| | Next AS Hops: | 327707 (12d 22h 24m 9s, 1 times) -- (AS327707: Airtel Rwanda Ltd - Airtel Rwanda Ltd, RW) |
| | Paths: | 4777 2497 174 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 (6d 11h 11m 36s, 3 times, avg 2d 3h 43m 52.0s) 4608 1221 4637 5511 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 (3d 6h 28m 25s, 30 times, avg 2h 36m 56.0s) 4777 2516 174 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 (1d 5h 28m 38s, 2 times, avg 14h 44m 19.0s) 4608 7575 1299 174 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 (1d 2h 53m 14s, 2 times, avg 13h 26m 37.0s) 4608 7575 6461 174 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 (19h 27m 46s, 5 times, avg 3h 53m 33.0s) 4608 7575 3356 174 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 (26m 2s, 2 times, avg 13m 1.0s) 4608 7575 6461 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 (25m 34s, 34 times, avg 45.0s) 4608 1221 4637 6461 174 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 (1m 9s, 1 times, avg 1m 9.0s) 4777 2516 3356 174 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 (35s, 2 times, avg 17.0s) 4608 7575 2914 5511 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 (31s, 1 times, avg 31.0s) 4777 2516 1299 5511 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 (30s, 1 times, avg 30.0s) 4608 1221 4637 1299 174 37662 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327708 327707 328771 (9s, 1 times, avg 9.0s) |
Aggregate and More Specific Address Prefix Information |
|
|
| | | Usage: | prefix-rpt ip-address/mask |
|
| | | |
|
|
Enter an IPv4 address prefix here to generate a prefix report for the |
address, its aggregates and more specifics. |
|
Enter prefix (e.g. "203.10.62.0/24") |
|
|
|
|
|
|
|
|