Report prepared at Tue, 7 Feb 2012 16:45:02 GMT, using data obtained within AS2.
The report may include routes internal to AS2, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements.
As an aggregation guide, this is a very approximate guide at best.
AS AS Name Current Wthdw Aggte Annce Redctn %
Routing Table 7903 1200 212 6915 988 12.50%
AS17451 BIZNET-AS-AP BIZNET ISP 37 35 0 2 35 94.59%
AS703 UUNET - MCI Communications Services, Inc 34 24 4 14 20 58.82%
AS17832 SIXNGIX-AS-KR Korea Internet Security Ag 30 19 0 11 19 63.33%
AS33517 DYNDNS - Dynamic Network Services, Inc. 27 21 3 9 18 66.67%
AS6830 UPC UPC Broadband Holding B.V. 24 16 0 8 16 66.67%
AS9121 TTNET Turk Telekomunikasyon Anonim Sirke 17 16 0 1 16 94.12%
AS71 HP-INTERNET-AS Hewlett-Packard Company 17 15 0 2 15 88.24%
AS7303 Telecom Argentina S.A. 21 18 3 6 15 71.43%
AS30688 FASTTRACK-NET-AS - FastTrack Communicati 17 16 1 2 15 88.24%
AS42 PCH PCH 28 16 2 14 14 50.00%
AS24183 DTS-ISP-CORE1-AP DTS LTD 12 11 0 1 11 91.67%
AS25973 GTT Global Telecom & Technology ASN 14 11 0 3 11 78.57%
AS31985 KCNAP-PRI-ASN - KC NAP, LLC 12 11 0 1 11 91.67%
AS2576 DOT-AS - U. S. Department of Transportat 25 16 6 15 10 40.00%
AS20940 AKAMAI-ASN1 Akamai Technologies European 97 20 10 87 10 10.31%
AS23756 PADINET-AS-ID PADINET - Padi Internet 11 10 0 1 10 90.91%
AS31793 BROADSTAR - Primecast 12 10 0 2 10 83.33%
AS4802 ASN-IINET iiNet Limited 10 10 1 1 9 90.00%
AS6402 NFRAME - nFrame 10 9 0 1 9 90.00%
AS8781 QA-ISP Qatar Telecom (Qtel) Q.S.C. 10 9 0 1 9 90.00%
AS19271 PEAK10 - Peak 10 13 9 0 4 9 69.23%
AS36351 SOFTLAYER - SoftLayer Technologies Inc. 12 9 0 3 9 75.00%
AS37944 CNNIC-CSTNET-AP CHINA SCIENCE AND TECHNO 21 13 4 12 9 42.86%
AS38148 QIANDRA-AS-ID QIANDRA INFORMATION TECHNO 10 9 0 1 9 90.00%
AS40009 BITGRAVITY - BitGravity, Inc. 12 9 0 3 9 75.00%
AS3491 BTN-ASN - Beyond The Network America, In 10 8 0 2 8 80.00%
AS4657 STARHUBINTERNET-AS StarHub Internet Exch 10 8 0 2 8 80.00%
AS7587 ACCESSNETWORKS DA-NET::Data:Digital:Dial 9 9 1 1 8 88.89%
AS19945 GRANBURYISD - Granbury Independent Schoo 9 8 0 1 8 88.89%
AS30058 FDCSERVERS - FDCservers.net 12 10 2 4 8 66.67%
AS12754 COOLNET Coolnet New Communication Provid 8 7 0 1 7 87.50%
AS13768 PEER1 - Peer 1 Network Inc. 20 12 5 13 7 35.00%
AS15395 UK Rackspace 23 12 5 16 7 30.43%
AS18779 EGIHOSTING - EGIHosting 9 7 0 2 7 77.78%
AS19863 Guyana Telephone & Telegraph Co. 8 8 1 1 7 87.50%
AS24204 SATNETCOM-AS-ID Satnetcom Balikpapan PT. 10 8 1 3 7 70.00%
AS4853 COMMANDER-AS-AP Commander Communications 7 6 0 1 6 85.71%
AS15696 ARIAN-AS Communication and information t 7 6 0 1 6 85.71%
AS28155 --No Registry Entry-- 7 6 0 1 6 85.71%
AS51964 ORANGE-BUSINESS-SERVICES-IPSN-ASN Equant 9 6 0 3 6 66.67%
AS852 ASN852 - Telus Advanced Communications 13 9 4 8 5 38.46%
AS4608 APNIC-AP Asia Pacific Network Informatio 8 6 1 3 5 62.50%
AS9293 ARCSTAR-HK-AS-AP Arcstar-hk Route server 6 5 0 1 5 83.33%
AS25956 ALPHEUS - Alpheus Data Services, L.L.C. 6 5 0 1 5 83.33%
AS29049 DELTA-TELECOM-AS Delta Telecom LTD. 10 8 3 5 5 50.00%
AS30094 GIGANEWS - Giganews, Inc. 6 5 0 1 5 83.33%
AS41135 VOXBONE-AS Voxbone worldwide AS 8 5 0 3 5 62.50%
AS41897 SAT-TRAKT-AS SAT-TRAKT D.O.O. Autonomous 6 5 0 1 5 83.33%
AS44788 ASN-CRITEO-EUROPE Criteo SA 6 5 0 1 5 83.33%
AS1280 ISC-AS1280 Internet Systems Consortium, 15 6 2 11 4 26.67%
AS3303 SWISSCOM Swisscom (Switzerland) Ltd 8 4 0 4 4 50.00%
AS9153 BURSTFIRE-EU Burstfire Networks Limited 5 4 0 1 4 80.00%
AS12714 TI-AS NetByNet Holding 6 4 0 2 4 66.67%
AS17184 ATL-CBEYOND - CBEYOND COMMUNICATIONS, LL 14 8 4 10 4 28.57%
AS19422 Telefonica Moviles del Uruguay SA 5 4 0 1 4 80.00%
AS24521 DATAUTAMA-NET-AS-ID PT. DATA Utama Dinam 7 5 1 3 4 57.14%
AS36692 OPENDNS - OpenDNS, LLC 11 6 2 7 4 36.36%
AS37996 CONEXIM-NET-AS-AP Conexim Australia Pty. 5 4 0 1 4 80.00%
AS38759 AIX-NAP-AS2-ID TRANSMEDIA INDONESIA, PT 5 4 0 1 4 80.00%
AS38955 WORLD4YOU World4You Internet Services Gm 5 4 0 1 4 80.00%
AS42456 CHMURTZ-AS CHMURTZ SARL 5 4 0 1 4 80.00%
AS45352 IPSERVERONE-AS-AP IP ServerOne Solutions 7 6 2 3 4 57.14%
AS45932 NET-SYS-HK Net Sys International Limited 5 4 0 1 4 80.00%
AS47479 W802-AS w802 d.o.o. 5 4 0 1 4 80.00%
AS55666 GMEDIA-AS-ID PT Media Sarana Data 13 6 2 9 4 30.77%
AS376 RISQ-AS - Reseau d'informations scienti 6 3 0 3 3 50.00%
AS5518 TELIALATVIJA Telia Latvija SIA 4 3 0 1 3 75.00%
AS6648 BAYAN-TELECOMMUNICATIONS Bayan Telecommu 4 3 0 1 3 75.00%
AS7543 PI-AU Pacific Internet (Australia) Pty L 6 3 0 3 3 50.00%
AS12008 ULTRADNS - Centergate Research, LLC. 28 6 3 25 3 10.71%
AS8737 PT KPN Internet Solutions 4 3 0 1 3 75.00%
AS9313 ONTHENET-AS Network Technology (AUST) P/ 4 4 1 1 3 75.00%
AS9398 AS9398-AMCOM-AP Amcom Telecommunications 4 3 0 1 3 75.00%
AS9433 MASSEY-AS Massey University 4 3 0 1 3 75.00%
AS9729 IS-AP iAdvantage Limited 4 3 0 1 3 75.00%
AS10021 KVH KVH Co.,Ltd 4 3 0 1 3 75.00%
AS13591 MetroRED Telecom Services 4 3 0 1 3 75.00%
AS17439 NETMAGIC-AP Netmagic Datacenter Mumbai 5 3 0 2 3 60.00%
AS17820 DIL-AP DIRECT INTERNET LTD. 13 6 3 10 3 23.08%
AS20718 AS_ARSYS-EURO-1 arsys.es 5 4 1 2 3 60.00%
AS21011 TOPNET "TOP NET" PJSC 4 3 0 1 3 75.00%
AS23352 SERVERCENTRAL - Server Central Network 4 3 0 1 3 75.00%
AS23693 TELKOMSEL-ASN-ID PT. Telekomunikasi Selu 4 3 0 1 3 75.00%
AS24514 MYREN-MY Malaysian Research & Education 5 4 1 2 3 60.00%
AS25923 CHOICEPOINT - ChoicePoint, Inc. 5 4 1 2 3 60.00%
AS27947 Telconet S.A 10 6 3 7 3 30.00%
AS28299 CYBERWEB NETWORKS LTDA 6 3 0 3 3 50.00%
AS33597 INFORELAY - InfoRelay Online Systems, In 12 3 0 9 3 25.00%
AS35725 COSMOROM COSMOTE ROMANIAN MOBILE TELECOM 4 4 1 1 3 75.00%
AS40185 JUNCT - Junction Networks 16 6 3 13 3 18.75%
AS43142 ADELINOVIUS SARL Adeli 5 4 1 2 3 60.00%
AS45773 HECPERN-AS-PK PERN AS Content Servie Pro 9 4 1 6 3 33.33%
AS46281 COTEN-ASN - Cotendo Inc. 18 6 3 15 3 16.67%
AS46887 LIGHTOWER - Lightower Fiber Networks 4 3 0 1 3 75.00%
AS55569 CRITEO-AS-AP Criteo Corp 4 3 0 1 3 75.00%
AS101 WASH-NSF-AS - University of Washington 4 4 2 2 2 50.00%
AS2055 LSU-1 - Louisiana State University 3 2 0 1 2 66.67%
AS3215 AS3215 France Telecom - Orange 4 3 1 2 2 50.00%
AS3599 BINCNET - Berbee Information Networks Co 3 2 0 1 2 66.67%
AS4628 ASN-PACIFIC-INTERNET-IX Pacific Internet 3 2 0 1 2 66.67%
AS4750 CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPAN 3 2 0 1 2 66.67%
AS6083 POSIX-AFRICA 3 2 0 1 2 66.67%
AS6650 LOGICWORKS-AS - Logicworks Corporation 3 2 0 1 2 66.67%
AS7545 TPG-INTERNET-AP TPG Internet Pty Ltd 11 4 2 9 2 18.18%
AS7843 TWCABLE-BACKBONE - Road Runner HoldCo LL 4 2 0 2 2 50.00%
AS7908 Comsat Argentina S.A. 6 3 1 4 2 33.33%
AS8455 ATOM86-AS ATOM86 Autonomous System 4 2 0 2 2 50.00%
AS9498 BBIL-AP BHARTI Airtel Ltd. 7 4 2 5 2 28.57%
AS9506 MAGIX-SG-AP Magix Broadband Network 3 2 0 1 2 66.67%
AS9931 CAT-AP The Communication Authoity of Tha 3 2 0 1 2 66.67%
AS9737 TOTNET-TH-AS-AP TOT Public Company Limit 3 2 0 1 2 66.67%
AS9822 AMNET-AU-AP Amnet IT Services Pty Ltd 7 4 2 5 2 28.57%
AS10886 MAX-GIGAPOP - University of Maryland 3 2 0 1 2 66.67%
AS10587 FIBERPIPE - Fiberpipe Inc. 3 2 0 1 2 66.67%
AS10954 SERPRO - Empresa do Ministério da Fazend 3 2 0 1 2 66.67%
AS12041 AFILIAS-NST Afilias Limited 38 4 2 36 2 5.26%
AS12476 ASTER-CITY-CABLE-AS ASTER Sp. z.o.o. 3 2 0 1 2 66.67%
AS13237 LAMBDANET-AS European Backbone of Lambda 3 2 0 1 2 66.67%
AS13335 CLOUDFLARENET - CloudFlare, Inc. 12 4 2 10 2 16.67%
AS16366 ASTER-KRAKOW-AS ASTER Krakow Sp. z o.o. 3 2 0 1 2 66.67%
AS16552 TIGGEE - Tiggee LLC 13 4 2 11 2 15.38%
AS16810 CAVTEL02 - Cavalier Telephone 3 2 0 1 2 66.67%
AS18371 NCABLE-AP Neighbourhood Cable 7 4 2 5 2 28.57%
AS19750 AS-CRITEO - Criteo Corp. 5 2 0 3 2 40.00%
AS19916 ASTRUM-0001 - OLM, LLC 16 2 0 14 2 12.50%
AS20115 CHARTER-NET-HKY-NC - Charter Communicati 5 2 0 3 2 40.00%
AS21217 SAFEHOSTNET Safe Host SA 3 2 0 1 2 66.67%
AS21928 T-MOBILE-AS21928 - T-Mobile USA, Inc. 8 2 0 6 2 25.00%
AS22302 INOC - INOC, LLC 3 2 0 1 2 66.67%
AS22773 ASN-CXA-ALL-CCI-22773-RDC - Cox Communic 3 2 0 1 2 66.67%
AS22873 FNI - Fiber Networx Inc. 7 4 2 5 2 28.57%
AS22937 SHELDON-AS-1 - ACT USA 4 3 1 2 2 50.00%
AS23148 TERREMARK Terremark 4 2 0 2 2 50.00%
AS23820 RAKUTEN Rakuten,Inc. 4 2 0 2 2 50.00%
AS24523 ORION-AS-ID Orion Cyber Internet 3 2 0 1 2 66.67%
AS25074 INETBONE-AS MESH GmbH 4 2 0 2 2 50.00%
AS26496 PAH-INC - GoDaddy.com, Inc. 9 4 2 7 2 22.22%
AS28360 --No Registry Entry-- 3 2 0 1 2 66.67%
AS28634 Life Servicos de Comunicacao Multimidia 3 2 0 1 2 66.67%
AS29014 INTERNET4YOU internet4YOU GmbH & Co. KG, 4 2 0 2 2 50.00%
AS29992 VA-TMP-CORE - Department of Veterans Aff 10 4 2 8 2 20.00%
AS33309 IMOBILE3-AS - iMobile3, LLC 4 2 0 2 2 50.00%
AS32748 STEADFAST - Steadfast Networks 5 3 1 3 2 40.00%
AS33845 SWISSGOV Swiss Federation represented by 3 2 0 1 2 66.67%
AS33863 ASTER-ZG-POLAND-AS Aster Spolka z o.o. 3 2 0 1 2 66.67%
AS35662 REDSTATION Redstation Limited 3 2 0 1 2 66.67%
AS35819 MOBILY-AS Etihad Etisalat Company (Mobil 4 2 0 2 2 50.00%
AS36218 CIRRUSTECHLTD - Cirrus Tech. Ltd. 3 2 0 1 2 66.67%
AS36273 GWMC-AS1 - Globalive Wireless Management 3 2 0 1 2 66.67%
AS38199 MACROLYNX-AS Macro Lynx Sdn Bhd, Interne 3 2 0 1 2 66.67%
AS39451 MELBOURNE-AS Melbourne Network Solutions 3 2 0 1 2 66.67%
AS41075 ATW-AS ATW Internet Kft. 3 2 0 1 2 66.67%
AS42158 SENTIA-AS Sentia BV AS 3 2 0 1 2 66.67%
AS42210 HOSTVIRTUAL-AS Host Virtual, Inc 6 2 0 4 2 33.33%
AS43266 ABUA-AS LLC AB Ukraine 6 4 2 4 2 33.33%
AS45461 TELENET-AS-AP TeleNet 3 2 0 1 2 66.67%
AS45543 SCTV-AS-VN SaiGon Tourist cable Televiti 3 2 0 1 2 66.67%
AS45910 ISYSTEMTECH-HK i-System Technology Limit 6 4 2 4 2 33.33%
AS47894 VERITEKNIK VeriTeknik Bilisim Ltd. 3 2 0 1 2 66.67%
AS48285 ROBTEX-AS ROBTEX AB 4 2 0 2 2 50.00%
AS53222 --No Registry Entry-- 3 2 0 1 2 66.67%
AS55663 NETARA-AS-ID PT Poros Network Nusantara 4 4 2 2 2 50.00%
AS262757 --No Registry Entry-- 3 2 0 1 2 66.67%
AS1237 KREONET-AS-KR Korea Institute of Science 32 2 1 31 1 3.12%
AS24 AMES-NAS-GW - National Aeronautics and S 2 1 0 1 1 50.00%
AS714 APPLE Apple Inc 7 2 1 6 1 14.29%
AS1837 NC3A NATO C3 Agency 4 1 0 3 1 25.00%
AS1998 STATE-OF-MN - State of Minnesota 4 2 1 3 1 25.00%
AS1955 HBONE-AS HUNGARNET 2 1 0 1 1 50.00%
AS2485 NIC-FR-SITES-SQY-TH3 AFNIC (Association 3 2 1 2 1 33.33%
AS2764 AAPT AAPT Limited 4 2 1 3 1 25.00%
AS2818 BBC BBC Internet Services, UK 2 1 0 1 1 50.00%
AS2854 ROSPRINT-AS LLC Equant 2 1 0 1 1 50.00%
AS2905 TICSA-ASN 2 1 0 1 1 50.00%
AS3714 KEC-NET - Kentucky Educational Computing 2 1 0 1 1 50.00%
AS3851 SCS-NV - System Computing Services 2 1 0 1 1 50.00%
AS4181 TDS-AS - TDS TELECOM 2 1 0 1 1 50.00%
AS4436 AS-NLAYER - nLayer Communications, Inc. 2 1 0 1 1 50.00%
AS4434 ERX-RADNET1-AS PT Rahajasa Media Interne 3 1 0 2 1 33.33%
AS4476 BCIT - British Columbia Institute of Tec 3 1 0 2 1 33.33%
AS4652 THAI-EXCHANGE The Communications Authori 2 2 1 1 1 50.00%
AS4761 INDOSAT-INP-AP INDOSAT Internet Network 2 1 0 1 1 50.00%
AS4796 BANDUNG-NET-AS-AP Institute of Technolog 3 1 0 2 1 33.33%
AS4833 SPOTNET-AS-AP PT. Usaha Mediantara Intra 2 1 0 1 1 50.00%
AS4922 GLOBALCOM - Shentel Service Company 2 1 0 1 1 50.00%
AS5056 INS-NET-2 - Iowa Network Services 3 1 0 2 1 33.33%
AS5421 SU-NET-AS Sofia University autonomous sy 2 1 0 1 1 50.00%
AS5511 OPENTRANSIT France Telecom S.A. 3 1 0 2 1 33.33%
AS5650 FRONTIER-FRTR - Frontier Communications 2 1 0 1 1 50.00%
AS6130 AIS-WEST - American Internet Services, L 5 1 0 4 1 20.00%
AS6263 NDIN - State of North Dakota, ISD 2 1 0 1 1 50.00%
AS6453 GLOBEINTERNET TATA Communications 7 1 0 6 1 14.29%
AS6503 Axtel, S.A.B. de C.V. 2 2 1 1 1 50.00%
AS7019 NTTA-7019 - NTT America, Inc. 2 2 1 1 1 50.00%
AS6939 HURRICANE - Hurricane Electric, Inc. 12 1 0 11 1 8.33%
AS6621 HNS-DIRECPC - Hughes Network Systems 5 2 1 4 1 20.00%
AS6736 IRANET-IPM I.P.M. 3 2 1 2 1 33.33%
AS7087 Administración de Redes Colomsat S.A. 2 2 1 1 1 50.00%
AS7133 NYPP-AS - New York Independent System Op 2 2 1 1 1 50.00%
AS7195 Telecorp Colombia S.A. 5 2 1 4 1 20.00%
AS7469 NNN1-AS-AP Net Niche Pty Ltd 4 1 0 3 1 25.00%
AS7474 OPTUSCOM-AS01-AU SingTel Optus Pty Ltd 2 1 0 1 1 50.00%
AS7552 VIETEL-AS-AP Vietel Corporation 2 1 0 1 1 50.00%
AS9406 NSFCNET-CN-AS NSFC High Speed Testbed 4 2 1 3 1 25.00%
AS8218 NEO-ASN Neotelecoms Global Backbone 8 1 0 7 1 12.50%
AS8343 DORIS-AS Private joint-stock company (Pr 2 1 0 1 1 50.00%
AS8560 ONEANDONE-AS 1&1 Internet AG 3 1 0 2 1 33.33%
AS8641 NAUKANET-AS LLC Nauka-Svyaz 2 1 0 1 1 50.00%
AS9167 WEBPARTNER WEBPARTNER A/S is a Danish In 2 1 0 1 1 50.00%
AS9287 TRUEIDC-AS-AP TRUEINTERNET Co.,Ltd. 2 2 1 1 1 50.00%
AS9304 HUTCHISON-AS-AP Hutchison Global Communi 2 1 0 1 1 50.00%
AS9328 GLOBALCENTER-AU Datacom Victoria 2 1 0 1 1 50.00%
AS9443 INTERNETPRIMUS-AS-AP Primus Telecommunic 2 1 0 1 1 50.00%
AS9503 FX-PRIMARY-AS FX Networks Limited 4 1 0 3 1 25.00%
AS9584 GENESIS-AP Diyixian.com Limited 3 2 1 2 1 33.33%
AS9644 SKTELECOM-NET-AS SK Telecom., Ltd. 3 2 1 2 1 33.33%
AS9891 CSLOX-IDC-AS-AP CS LOXINFO Public Compan 2 2 1 1 1 50.00%
AS9942 COMINDICO-AP SOUL Converged Communicatio 18 1 0 17 1 5.56%
AS11537 ABILENE - Internet2 3 1 0 2 1 33.33%
AS11051 CYBERVERSE - Cyberverse, Inc. 2 1 0 1 1 50.00%
AS11096 FLORIDANET - FloridaNet 3 1 0 2 1 33.33%
AS11232 MIDCO-NET - Midcontinent Media, Inc. 7 2 1 6 1 14.29%
AS11215 LOGIXCOMM-AS - Logix Communications, Inc 3 1 0 2 1 33.33%
AS11495 COMNEXIA-CLEC - COMNEXIA Corporation 2 2 1 1 1 50.00%
AS11985 ASN-SSA - Social Security Administration 10 2 1 9 1 10.00%
AS12181 INTERNAP-2BLK - Internap Network Service 2 1 0 1 1 50.00%
AS12143 STARTEL-AS 2 1 0 1 1 50.00%
AS12553 QUIX-AS Quix Computerware AG 2 1 0 1 1 50.00%
AS12614 NETWORK-AS SPEEDNIC S.R.L. 4 1 0 3 1 25.00%
AS12654 RIPE-NCC-RIS-AS RIPE Network Coordinatio 13 2 1 12 1 7.69%
AS12676 NCORE-AS HKN GmbH 2 2 1 1 1 50.00%
AS12715 JAZZNET Jazz Telecom S.A. 2 1 0 1 1 50.00%
AS12775 JPCINET The JPCINET Autonomous System 3 2 1 2 1 33.33%
AS12857 TDS TDS Informationstechnologie AG 2 1 0 1 1 50.00%
AS13193 ASN-NERIM Nerim SAS 8 2 1 7 1 12.50%
AS13002 LINKEY-AS Linkey Ltd 2 1 0 1 1 50.00%
AS13088 ASDBB Dexia Bank autonomous system 2 1 0 1 1 50.00%
AS13445 13445 - Webex Communications, Inc. 2 1 0 1 1 50.00%
AS14203 JUNIPER-NETWORKS - Juniper Networks, Inc 3 1 0 2 1 33.33%
AS14609 EQUINIX-CORP-AS - Equinix, Inc. 2 1 0 1 1 50.00%
AS14654 WAYPORT - Wayport, Inc. 4 1 0 3 1 25.00%
AS14778 INKTOMI-LAWSON - Inktomi Corporation 2 2 1 1 1 50.00%
AS14824 ZYNGA-01 - Zynga Inc. 5 1 0 4 1 20.00%
AS14840 CommCorp Comunicaes Corporativas Ltda. 6 1 0 5 1 16.67%
AS15734 IDH Telvent Global Services S.A. 2 1 0 1 1 50.00%
AS16397 Comdominio SA 2 2 1 1 1 50.00%
AS16285 ASN-UMN Ural-TransTeleCom Autonomous Sy 2 1 0 1 1 50.00%
AS16417 IRONPORT-SYSTEMS-INC - Cisco Systems Iro 6 2 1 5 1 16.67%
AS16500 APCI - Air Products & Chemicals, Inc. 4 2 1 3 1 25.00%
AS16657 FIBERTECH-NETWORKS-AS-ROC-NY-US - Fibert 9 1 0 8 1 11.11%
AS16807 IBM-EI - IBM - Events Infrastructure 3 2 1 2 1 33.33%
AS17139 CORPCOLO - Corporate Colocation Inc. 3 1 0 2 1 33.33%
AS17025 ABOVENET-CUSTOMER - Abovenet Communicati 3 2 1 2 1 33.33%
AS17378 DBSINTL1 - DBS INTERNATIONAL 4 2 1 3 1 25.00%
AS17447 NET4INDIA Net4India Ltd. 8 2 1 7 1 12.50%
AS17552 TRUE-AS-AP True Internet Co.,Ltd. 2 2 1 1 1 50.00%
AS17709 EBT Eastern Broadband Telecom Co.,Ltd 4 1 0 3 1 25.00%
AS17732 BULLETPROOF-AS Bulletproof Networks AS, 2 1 0 1 1 50.00%
AS17727 NAPINFO-AS-AP PT. NAP Info Lintas Nusa 5 1 0 4 1 20.00%
AS18059 DTPNET-AS-AP DTPNET NAP 2 1 0 1 1 50.00%
AS18020 ANCHORSYSTEMS-AP Anchor Systems Pty Ltd 3 2 1 2 1 33.33%
AS18705 RIMBLACKBERRY - Research In Motion Limit 3 2 1 2 1 33.33%
AS18747 IFX-NW - IFX Communication Ventures, Inc 2 1 0 1 1 50.00%
AS19073 BLUE-BOX-GRP - Blue Box Group, LLC 2 1 0 1 1 50.00%
AS19429 ETB - Colombia 2 1 0 1 1 50.00%
AS19479 CERVALIS - CERVALIS LLC 4 2 1 3 1 25.00%
AS19527 MEEBO1 - Meebo, Inc. 2 2 1 1 1 50.00%
AS19557 CHANGEIP-01 - CHANGEIP COM 2 2 1 1 1 50.00%
AS20052 ARBOR - Arbor Networks, Inc. 2 2 1 1 1 50.00%
AS20144 L-ROOT DNS Root Name Server L.ROOT-SERVE 3 2 1 2 1 33.33%
AS20245 VONAGE-20245 - Vonage Holdings, Inc. 2 2 1 1 1 50.00%
AS20603 France Telecom S.A. 3 2 1 2 1 33.33%
AS20707 AS20707 IHnet Srl 3 1 0 2 1 33.33%
AS20738 AS20738 Webfusion Internet Solutions 5 2 1 4 1 20.00%
AS20756 NAMESHIELD ECHO MARQUES 4 1 0 3 1 25.00%
AS21775 AS-AFILIAS-REGISTRY-SERVICES - Afilias C 4 2 1 3 1 25.00%
AS21127 ZSTTKAS JSC Zap-SibTranstelecom 2 1 0 1 1 50.00%
AS21286 GETRONICS-AS KPN Corporate Market B.V. 2 2 1 1 1 50.00%
AS21788 NOC - Network Operations Center Inc. 5 2 1 4 1 20.00%
AS22190 KNIGHT - Knight Capital Group, Inc 3 1 0 2 1 33.33%
AS22431 ABASE - Alianca Brasileira de Assistenci 2 2 1 1 1 50.00%
AS23393 ISPRIME - ISPrime, Inc. 2 1 0 1 1 50.00%
AS23659 HEITECH-AS-AP APNIC HEITECH ASN 2 1 0 1 1 50.00%
AS23694 INDIKANET-AS-ID Indika Telemedia PT. 4 2 1 3 1 25.00%
AS23869 NZRS-AP NZRS infrastructure for NZ TLD S 3 1 0 2 1 33.33%
AS23902 VNNIC-AS-VN Vietnam Internet network inf 3 2 1 2 1 33.33%
AS24489 TEIN2-NORTH-AP Trans-Eurasia Information 2 1 0 1 1 50.00%
AS24136 CNNIC-AP China Internet Network Informat 2 1 0 1 1 50.00%
AS23947 CEPATNET-AS-ID Internet Service Provider 3 2 1 2 1 33.33%
AS23951 CITRA-AS-ID PT JEMBATAN CITRA NUSANTARA 13 2 1 12 1 7.69%
AS24028 CNXNET-AS-MY Redtone-CNX Broadband Sdn B 3 2 1 2 1 33.33%
AS24151 CNNIC-CRITICAL-AP China Internet Network 5 2 1 4 1 20.00%
AS24218 GTC-MY-PIP-AS Global Transit Communicati 3 1 0 2 1 33.33%
AS24334 CYBERPORT-HK-AP Cyberport Hong Kong 2 1 0 1 1 50.00%
AS24424 CNNIC-GOOGLECN-AP Beijing Gu Xiang Infor 3 2 1 2 1 33.33%
AS24806 INTERNET-CZ INTERNET CZ, a.s., 2 1 0 1 1 50.00%
AS24992 DIC-AS DIC Online Wolf & Co. KG 3 1 0 2 1 33.33%
AS25152 K-ROOT-SERVER RIPE Network Coordination 2 1 0 1 1 50.00%
AS25467 AKTON-AS Akton Autonomous System 6 1 0 5 1 16.67%
AS26347 DREAMHOST-AS - New Dream Network, LLC 5 2 1 4 1 20.00%
AS26710 ICANN-DNS-ANYCAST ICANN DNS Operations A 3 2 1 2 1 33.33%
AS27299 CIRA - CIRA Canadian Internet Registrati 3 2 1 2 1 33.33%
AS28001 LACNIC - Latin American and Caribbean IP 3 2 1 2 1 33.33%
AS28140 --No Registry Entry-- 3 2 1 2 1 33.33%
AS28362 --No Registry Entry-- 3 2 1 2 1 33.33%
AS29904 THEBOE-29904 - The Boeing Company 2 1 0 1 1 50.00%
AS30071 ASN-TBONE - TowardEX Technologies Intern 2 1 0 1 1 50.00%
AS30029 INTELLEQ - Intelleq Communications Corpo 2 1 0 1 1 50.00%
AS30693 EONIX-CORPORATION-AS-PHX01-WWW-INFINITIE 2 1 0 1 1 50.00%
AS30880 SPACEDUMP-AS SpaceDump IT AB 2 1 0 1 1 50.00%
AS31059 AVELACOM-AS Avelacom Ltd. 2 2 1 1 1 50.00%
AS31263 MYNET-AS MNET s.r.l 2 1 0 1 1 50.00%
AS32244 LIQUID-WEB-INC - Liquid Web, Inc. 2 2 1 1 1 50.00%
AS32448 METROCAST-1 - MetroCast Cablevision of N 2 1 0 1 1 50.00%
AS32475 SINGLEHOP-INC - SingleHop 2 2 1 1 1 50.00%
AS33363 BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC 3 1 0 2 1 33.33%
AS33724 BIZNESSHOSTING - VOLICO 2 1 0 1 1 50.00%
AS33612 TUMBLR - TUMBLR, INC. 3 2 1 2 1 33.33%
AS33796 BNAA-AS BoligNet-Aarhus Network 2 1 0 1 1 50.00%
AS34655 DOCLER-AS Docler Networks Autonomus Syst 3 2 1 2 1 33.33%
AS34762 COMBELL-AS Combell group NV 2 1 0 1 1 50.00%
AS35274 NPLAY-AS NPLAY.PL, Lublin, Poland 2 1 0 1 1 50.00%
AS36024 COLO4-CO - Colo4, LLC 3 2 1 2 1 33.33%
AS36086 TELX-LEGACY - Telx 3 2 1 2 1 33.33%
AS36236 VR-HOSTED - VR Hosted 10 1 0 9 1 10.00%
AS36421 TRENDMICRO Global IDC and Backbone of Tr 3 2 1 2 1 33.33%
AS36989 ANWARNET 4 2 1 3 1 25.00%
AS37304 Tullow 2 1 0 1 1 50.00%
AS40220 MATP - Virginia Polytechnic Institute an 3 1 0 2 1 33.33%
AS38478 SUNNYVISION-AS-AP SunnyVision Limited 3 2 1 2 1 33.33%
AS38457 HNS-AS-AP Honesty Net Solution (I) Pvt L 2 1 0 1 1 50.00%
AS38496 CNI-AS-ID PT Cyber Network Indonesia 2 1 0 1 1 50.00%
AS38636 DENA-NET DeNA, Co. Ltd. 2 1 0 1 1 50.00%
AS38826 INFINITENETWORKS-AS-AP Infinite Networks 2 1 0 1 1 50.00%
