1     AS5511  ORG+TRN Originate: 35188667121664 /19.00  Transit: 121363038208 /27.18 OPENTRANSIT France Telecom S.A.
2     AS3320  ORG+TRN Originate: 35184372088832 /19.00  Transit: 418308423680 /25.39 DTAG Deutsche Telekom AG
3     AS1221  ORIGIN  Originate: 17596497788928 /20.00  Transit:          0 /0.00  ASN-TELSTRA Telstra Pty Ltd
4     AS1299  ORG+TRN Originate: 17596481011712 /20.00  Transit: 10294151675904 /20.77 TELIANET TeliaNet Global Network
5     AS17676 ORG+TRN Originate: 17596481011712 /20.00  Transit:      65536 /48.00 GIGAINFRA Softbank BB Corp.
6     AS3269  ORG+TRN Originate: 17592186044416 /20.00  Transit: 4294967296 /32.00 ASN-IBSNAZ Telecom Italia S.p.a.
7     AS4766  ORIGIN  Originate: 17592186044416 /20.00  Transit:          0 /0.00  KIXS-AS-KR Korea Telecom
8     AS17419 ORG+TRN Originate: 8800387989504 /21.00  Transit: 17179869184 /30.00 HINET-IPV6-TW HiNet IPv6 Service Network.,
9     AS1273  ORG+TRN Originate: 8796093153280 /21.00  Transit: 64038675218432 /18.14 CW Cable and Wireless Worldwide plc
10    AS5617  ORG+TRN Originate: 8796093022208 /21.00  Transit: 5637537792 /31.61 TPNET Telekomunikacja Polska S.A.
11    AS2516  ORG+TRN Originate: 5510443040768 /21.67  Transit: 68753489920 /28.00 KDDI KDDI CORPORATION
12    AS4713  ORG+TRN Originate: 4406637494272 /22.00  Transit: 73283010560 /27.91 OCN NTT Communications Corporation
13    AS55817 ORIGIN  Originate: 4406636445696 /22.00  Transit:          0 /0.00  NTTECL-AS-AP Nippon Telegraph and Telephone Corporation PF Labs
14    AS5400  ORG+TRN Originate: 4402341478400 /22.00  Transit: 558345814016 /24.98 BT Communications Networking Services
15    AS3209  ORG+TRN Originate: 4398046511104 /22.00  Transit: 60163293185 /28.19 VODANET Vodafone D2 GmbH
16    AS9143  ORIGIN  Originate: 2205465706496 /23.00  Transit:          0 /0.00  ZIGGO Ziggo B.V.
17    AS3352  ORIGIN  Originate: 2203318222848 /23.00  Transit:          0 /0.00  TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
18    AS55391 ORIGIN  Originate: 2203318222848 /23.00  Transit:          0 /0.00  MF-NATIVE6-E INTERNET MULTIFEED CO.
19    AS55392 ORIGIN  Originate: 2203318222848 /23.00  Transit:          0 /0.00  MF-NATIVE6-W INTERNET MULTIFEED CO.
20    AS6805  ORIGIN  Originate: 2199023255552 /23.00  Transit:          0 /0.00  TDDE-ASN1 Telefonica o2 Germany Autonomous System
21    AS2119  ORG+TRN Originate: 1395864371200 /23.66  Transit: 12884967424 /30.42 TELENOR-NEXTEL Telenor Norge AS
22    AS7018  ORG+TRN Originate: 1138166595584 /23.95  Transit: 22645309440 /29.60 ATT-INTERNET4 - AT&T Services, Inc.
23    AS209   ORG+TRN Originate: 1108118470656 /23.99  Transit: 141610647552 /26.96 ASN-QWEST - Qwest Communications Company, LLC
24    AS8151  ORG+TRN Originate: 1103806595072 /23.99  Transit: 4294967296 /32.00 Uninet S.A. de C.V.
25    AS34419 ORG+TRN Originate: 1099545182208 /24.00  Transit: 12884901888 /30.42 ON-AS Vodafone Group Services
26    AS6848  ORIGIN  Originate: 1099511627776 /24.00  Transit:          0 /0.00  TELENET-AS Telenet N.V.
27    AS6830  ORG+TRN Originate: 787052756992 /24.48  Transit: 81604575232 /27.75 UPC UPC Broadband Holding B.V.
28    AS15557 ORG+TRN Originate: 627065225216 /24.81  Transit:     131072 /47.00 LDCOMNET Societe Francaise du Radiotelephone S.A
29    AS1257  ORG+TRN Originate: 558346076160 /24.98  Transit: 34360655872 /29.00 TELE2
30    AS286   ORG+TRN Originate: 554050781186 /24.99  Transit: 85983559680 /27.68 KPN KPN Internet Backbone
31    AS2856  ORIGIN  Originate: 549755813888 /25.00  Transit:          0 /0.00  BT-UK-AS BTnet UK Regional network
32    AS17709 ORG+TRN Originate: 283484618752 /25.96  Transit:  805306368 /34.42 EBT Eastern Broadband Telecom Co.,Ltd
33    AS4780  ORG+TRN Originate: 279172939776 /25.98  Transit: 4294967296 /32.00 SEEDNET Digital United Inc.
34    AS8737  ORIGIN  Originate: 274878103552 /26.00  Transit:          0 /0.00  PT KPN Internet Solutions
35    AS9919  ORIGIN  Originate: 274877906944 /26.00  Transit:          0 /0.00  NCIC-TW New Century InfoComm Tech Co., Ltd.
36    AS10474 ORIGIN  Originate: 274877906944 /26.00  Transit:          0 /0.00  MWEB-10474
37    AS12322 ORIGIN  Originate: 274877906944 /26.00  Transit:          0 /0.00  PROXAD Free SAS
38    AS13184 ORG+TRN Originate: 274877906944 /26.00  Transit: 2199023255552 /23.00 HANSENET HanseNet Telekommunikation GmbH
39    AS21399 ORIGIN  Originate: 146029150208 /26.91  Transit:          0 /0.00  AS-AKAMAI3 Akamai Technologies AS
40    AS701   ORG+TRN Originate: 141868269568 /26.95  Transit: 253985554432 /26.11 UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
41    AS2527  ORG+TRN Originate: 141733920768 /26.96  Transit: 4294967296 /32.00 SO-NET So-net Entertainment Corporation
42    AS9145  ORG+TRN Originate: 141733920768 /26.96  Transit: 4294967296 /32.00 EWETEL EWE TEL GmbH
43    AS12715 ORIGIN  Originate: 137707388928 /27.00  Transit:          0 /0.00  JAZZNET Jazz Telecom S.A.
44    AS3741  ORG+TRN Originate: 137439019008 /27.00  Transit: 17180065792 /30.00 IS
45    AS6730  ORG+TRN Originate: 137438953472 /27.00  Transit:      65536 /48.00 SUNRISE Sunrise Communications AG
46    AS9924  ORIGIN  Originate: 137438953472 /27.00  Transit:          0 /0.00  TFN-TW Taiwan Fixed Network, Telco and Network Service Provider.
47    AS19108 ORIGIN  Originate: 137438953472 /27.00  Transit:          0 /0.00  SUDDENLINK-COMMUNICATIONS - Suddenlink Communications
48    AS31334 ORG+TRN Originate: 137438953472 /27.00  Transit: 8589934592 /31.00 KABELDEUTSCHLAND-AS Kabel Deutschland Breitband Service GmbH
49    AS17832 ORG+TRN Originate: 107912298496 /27.35  Transit: 29530390528 /29.22 SIXNGIX-AS-KR Korea Internet Security Agency
50    AS703   ORG+TRN Originate: 107761106944 /27.35  Transit: 8590196736 /31.00 UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
51    AS6167  ORG+TRN Originate: 107374182400 /27.36  Transit: 38685245440 /28.83 CELLCO-PART - Cellco Partnership DBA Verizon Wireless
52    AS7922  ORG+TRN Originate: 103079215104 /27.42  Transit: 4296015872 /32.00 COMCAST-7922 - Comcast Cable Communications, Inc.
53    AS7908  ORG+TRN Originate: 90194313216 /27.61  Transit: 12884901888 /30.42 Comsat Argentina S.A.
54    AS702   ORG+TRN Originate: 81637933056 /27.75  Transit: 4295294976 /32.00 AS702 Verizon Business EMEA - Commercial IP service provider in Europe
55    AS1785  ORIGIN  Originate: 73282879488 /27.91  Transit:          0 /0.00  AS-PAETEC-NET - PaeTec Communications, Inc.
56    AS6619  ORIGIN  Originate: 73031417856 /27.91  Transit:          0 /0.00  SAMSUNGNETWORKS-AS-KR Samsung Networks Inc.
57    AS3303  ORG+TRN Originate: 73014837248 /27.91  Transit: 30099177472 /29.19 SWISSCOM Swisscom (Switzerland) Ltd
58    AS4181  ORIGIN  Originate: 73014444032 /27.91  Transit:          0 /0.00  TDS-AS - TDS TELECOM
59    AS9370  ORG+TRN Originate: 73014444032 /27.91  Transit: 4294967296 /32.00 SAKURA-B SAKURA Internet Inc.
60    AS17547 ORG+TRN Originate: 73014444032 /27.91  Transit: 4294967296 /32.00 QALA-SG-AP M1 CONNECT PTE. LTD.
61    AS19429 ORIGIN  Originate: 73014444032 /27.91  Transit:          0 /0.00  ETB - Colombia
62    AS25454 ORIGIN  Originate: 73014444032 /27.91  Transit:          0 /0.00  ASN-OMD-FNO Orange Moldova Fix Network Autonomous System
63    AS2519  ORG+TRN Originate: 68719476736 /28.00  Transit: 21474836480 /29.68 VECTANT VECTANT Ltd.
64    AS3257  ORG+TRN Originate: 68719476736 /28.00  Transit: 2830558299392 /22.64 TINET-BACKBONE Tinet SpA
65    AS6057  ORG+TRN Originate: 68719476736 /28.00  Transit: 8589934592 /31.00 Administracion Nacional de Telecomunicaciones
66    AS7497  ORG+TRN Originate: 68719476736 /28.00  Transit:     458752 /45.19 CSTNET-AS-AP Computer Network Information Center
67    AS8025  ORIGIN  Originate: 68719476736 /28.00  Transit:          0 /0.00  BRIGHTOK-AS - BrightNet Oklahoma
68    AS8374  ORIGIN  Originate: 68719476736 /28.00  Transit:          0 /0.00  PLUSNET Polkomtel S.A.
69    AS8708  ORG+TRN Originate: 68719476736 /28.00  Transit: 8589934592 /31.00 RDSNET RCS & RDS S.A.
70    AS9790  ORIGIN  Originate: 68719476736 /28.00  Transit:          0 /0.00  CALLPLUS-NZ-AP CallPlus Services Limited
71    AS13489 ORG+TRN Originate: 68719476736 /28.00  Transit: 1073741824 /34.00 EPM Telecomunicaciones S.A. E.S.P.
72    AS14371 ORIGIN  Originate: 68719476736 /28.00  Transit:          0 /0.00  PBNET - Paul Bunyan Telephone
73    AS18182 ORIGIN  Originate: 68719476736 /28.00  Transit:          0 /0.00  SONET-TW Sony Network Taiwan Limited
74    AS45275 ORIGIN  Originate: 68719476736 /28.00  Transit:          0 /0.00  ZPARKNET-AS-AP BII Group Holding Ltd.
75    AS33517 ORIGIN  Originate: 60130394112 /28.19  Transit:          0 /0.00  DYNDNS - Dynamic Network Services, Inc.
76    AS6130  ORIGIN  Originate: 51539607552 /28.42  Transit:          0 /0.00  AIS-WEST - American Internet Services, LLC.
77    AS51964 ORIGIN  Originate: 49660559360 /28.47  Transit:          0 /0.00  ORANGE-BUSINESS-SERVICES-IPSN-ASN Equant Inc.
78    AS1239  ORG+TRN Originate: 47244705792 /28.54  Transit: 172873940992 /26.67 SPRINTLINK - Sprint
79    AS7385  ORG+TRN Originate: 42949672960 /28.68  Transit: 12885098496 /30.42 INTEGRATELECOM - Integra Telecom, Inc.
80    AS33363 ORIGIN  Originate: 42949672960 /28.68  Transit:          0 /0.00  BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC
81    AS16787 ORIGIN  Originate: 40802254848 /28.75  Transit:          0 /0.00  CHARTER-16787 - Charter Communications
82    AS22394 ORIGIN  Originate: 38685245440 /28.83  Transit:          0 /0.00  CELLCO - Cellco Partnership DBA Verizon Wireless
83    AS6939  ORG+TRN Originate: 38654902272 /28.83  Transit: 24597934243840 /19.52 HURRICANE - Hurricane Electric, Inc.
84    AS3292  ORG+TRN Originate: 34359869440 /29.00  Transit: 141734576128 /26.96 TDC TDC Data Networks
85    AS39912 ORG+TRN Originate: 34359869440 /29.00  Transit: 87510745088 /27.65 I3B-AS i3B - Internetbreitband GmbH
86    AS6079  ORIGIN  Originate: 34359738368 /29.00  Transit:          0 /0.00  RCN-AS - RCN Corporation
87    AS18144 ORIGIN  Originate: 34359738368 /29.00  Transit:          0 /0.00  AS-ENECOM Energia Communications,Inc.
88    AS22561 ORIGIN  Originate: 34359738368 /29.00  Transit:          0 /0.00  DIGITAL-TELEPORT - Digital Teleport Inc.
89    AS8426  ORG+TRN Originate: 30064771072 /29.19  Transit: 21474836480 /29.68 CLARANET-AS ClaraNET LTD
90    AS15169 ORG+TRN Originate: 25786580992 /29.41  Transit:     131072 /47.00 GOOGLE - Google Inc.
91    AS16265 ORIGIN  Originate: 25770917888 /29.41  Transit:          0 /0.00  LEASEWEB LeaseWeb B.V.
92    AS2116  ORG+TRN Originate: 25769803776 /29.42  Transit: 25786712064 /29.41 ASN-CATCHCOM Ventelo
93    AS10954 ORIGIN  Originate: 25769803776 /29.42  Transit:          0 /0.00  SERPRO - Empresa do Ministério da Fazenda
94    AS3301  ORG+TRN Originate: 21793734656 /29.66  Transit: 8589934592 /31.00 TELIANET-SWEDEN TeliaSonera AB
95    AS6453  ORG+TRN Originate: 21509439488 /29.68  Transit: 344965906432 /25.67 GLOBEINTERNET TATA Communications
96    AS8218  ORG+TRN Originate: 21508456448 /29.68  Transit: 47245164544 /28.54 NEO-ASN Neotelecoms Global Backbone
97    AS7575  ORG+TRN Originate: 21474836480 /29.68  Transit: 30064902144 /29.19 AARNET-AS-AP Australian Academic and Reasearch Network (AARNet)
98    AS8881  ORG+TRN Originate: 21474836480 /29.68  Transit: 17448304640 /29.98 VERSATEL Versatel West GmbH
99    AS12859 ORG+TRN Originate: 21474836480 /29.68  Transit: 17180000256 /30.00 NL-BIT BIT BV
100   AS24334 ORIGIN  Originate: 21474836480 /29.68  Transit:          0 /0.00  CYBERPORT-HK-AP Cyberport Hong Kong
101   AS55466 ORIGIN  Originate: 21474836480 /29.68  Transit:          0 /0.00  ISPUNION-CN Rm.2204, Building 2, Huihuang International Building,
102   AS22773 ORG+TRN Originate: 17465081856 /29.98  Transit: 8590000128 /31.00 ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
103   AS18747 ORG+TRN Originate: 17448304640 /29.98  Transit:      65536 /48.00 IFX-NW - IFX Communication Ventures, Inc.
104   AS5524  ORIGIN  Originate: 17179934720 /30.00  Transit:          0 /0.00  BREEDBANDNEDERLAND Breedband Nederland B.V.
105   AS13490 ORIGIN  Originate: 17179934720 /30.00  Transit:          0 /0.00  BUCKEYECABLEVISION - Buckeye Cablevision, Inc.
106   AS49544 ORIGIN  Originate: 17179934720 /30.00  Transit:          0 /0.00  INTERACTIVE3D-AS i3d B.V.
107   AS2914  ORG+TRN Originate: 17179869185 /30.00  Transit: 30561718182154 /19.20 NTT-COMMUNICATIONS-2914 - NTT America, Inc.
108   AS812   ORIGIN  Originate: 17179869184 /30.00  Transit:          0 /0.00  ROGERS-CABLE - Rogers Cable Communications Inc.
109   AS1853  ORG+TRN Originate: 17179869184 /30.00  Transit: 44560416768 /28.62 ACONET ACOnet Backbone
110   AS3265  ORG+TRN Originate: 17179869184 /30.00  Transit: 4294967296 /32.00 XS4ALL-NL XS4ALL Internet BV
111   AS4589  ORG+TRN Originate: 17179869184 /30.00  Transit: 8589934592 /31.00 EASYNET Easynet Global Services
112   AS5639  ORIGIN  Originate: 17179869184 /30.00  Transit:          0 /0.00  Telecommunication Services of Trinidad and Tobago
113   AS9506  ORIGIN  Originate: 17179869184 /30.00  Transit:          0 /0.00  MAGIX-SG-AP Magix Broadband Network
114   AS9901  ORG+TRN Originate: 17179869184 /30.00  Transit: 12885032960 /30.42 TELSTRA-NZTRANSIT-AS TelstraClear Ltd
115   AS22085 ORIGIN  Originate: 17179869184 /30.00  Transit:          0 /0.00  Telet S.A.
116   AS49562 ORIGIN  Originate: 17179869184 /30.00  Transit:          0 /0.00  XMS Xtra Media Services
117   AS852   ORIGIN  Originate: 16374562816 /30.07  Transit:          0 /0.00  ASN852 - Telus Advanced Communications
118   AS25973 ORIGIN  Originate: 13623099392 /30.33  Transit:          0 /0.00  GTT Global Telecom & Technology ASN
119   AS21155 ORG+TRN Originate: 13421969408 /30.36  Transit: 8589934592 /31.00 ASN-PROSERVE ProServe B.V.
120   AS31122 ORG+TRN Originate: 12901679104 /30.41  Transit: 4295032832 /32.00 DIGIWEB-AS Digiweb Ltd.
121   AS42652 ORG+TRN Originate: 12901679104 /30.41  Transit: 34896674816 /28.98 DELUNET inexio Informationstechnologie und Telekommunikation KGaA
122   AS26496 ORIGIN  Originate: 12887261184 /30.41  Transit:          0 /0.00  PAH-INC - GoDaddy.com, Inc.
123   AS16552 ORIGIN  Originate: 12885557248 /30.41  Transit:          0 /0.00  TIGGEE - Tiggee LLC
124   AS174   ORG+TRN Originate: 12885098752 /30.42  Transit: 769646264576 /24.51 COGENT Cogent/PSI
125   AS10026 ORG+TRN Originate: 12885098496 /30.42  Transit: 128616824832 /27.10 PACNET Pacnet Global Ltd
126   AS3215  ORG+TRN Originate: 12884967424 /30.42  Transit: 8590000128 /31.00 AS3215 France Telecom - Orange
127   AS9503  ORG+TRN Originate: 12884967424 /30.42  Transit: 47247261696 /28.54 FX-PRIMARY-AS FX Networks Limited
128   AS25459 ORIGIN  Originate: 12884967424 /30.42  Transit:          0 /0.00  NEDZONE-AS NedZone Internet BV
129   AS2381  ORG+TRN Originate: 12884901888 /30.42  Transit: 4311810048 /31.99 WISCNET1-AS - WiscNet
130   AS2497  ORG+TRN Originate: 12884901888 /30.42  Transit: 8902441959424 /20.98 IIJ Internet Initiative Japan Inc.
131   AS8245  ORIGIN  Originate: 12884901888 /30.42  Transit:          0 /0.00  VIDEOBROADCAST-AS Video-Broadcast GmbH
132   AS8468  ORG+TRN Originate: 12884901888 /30.42  Transit: 17179869184 /30.00 ENTANET ENTANET International Ltd
133   AS10310 ORG+TRN Originate: 12884901888 /30.42  Transit:    5898240 /41.51 YAHOO-1 - Yahoo!
134   AS12956 ORG+TRN Originate: 12884901888 /30.42  Transit: 219615002624 /26.32 TELEFONICA Telefonica Backbone Autonomous System
135   AS13030 ORG+TRN Originate: 12884901888 /30.42  Transit: 227803463680 /26.27 INIT7 Init7 Global Backbone
136   AS16175 ORIGIN  Originate: 12884901888 /30.42  Transit:          0 /0.00  SIGNAL Signal Bredband AS
137   AS16245 ORG+TRN Originate: 12884901888 /30.42  Transit: 4294967296 /32.00 NGDC NetGroup A/S
138   AS19024 ORG+TRN Originate: 12884901888 /30.42  Transit: 4311744512 /31.99 INTERNAP-BLK5 - Internap Network Services Corporation
139   AS19855 ORIGIN  Originate: 12884901888 /30.42  Transit:          0 /0.00  ASN-MASERGY-US Masergy US Autonomous System
140   AS20495 ORIGIN  Originate: 12884901888 /30.42  Transit:          0 /0.00  WEDARE We Dare BV Autonomous System
141   AS20676 ORG+TRN Originate: 12884901888 /30.42  Transit: 17179869184 /30.00 QSC-1 QSC AG
142   AS21371 ORG+TRN Originate: 12884901888 /30.42  Transit:      65536 /48.00 EQUINIX-UK-ASN Equinix UK Autonomous System
143   AS22351 ORIGIN  Originate: 12884901888 /30.42  Transit:          0 /0.00  INTELSAT Intelsat Global BGP Routing Policy
144   AS22822 ORG+TRN Originate: 12884901888 /30.42  Transit: 21474967552 /29.68 LLNW-AS Limelight Networks, INC. proxy AS object
145   AS28155 ORIGIN  Originate: 12884901888 /30.42  Transit:          0 /0.00  --No Registry Entry--
146   AS38930 ORG+TRN Originate: 12884901888 /30.42  Transit: 8590065664 /31.00 FIBERRING FiberRing B.V.
147   AS41589 ORG+TRN Originate: 12884901888 /30.42  Transit: 4294967296 /32.00 SIDUS-AS SIDUS S.A.R.L.
148   AS41572 ORIGIN  Originate: 12884901888 /30.42  Transit:          0 /0.00  HAFSLUND Hafslund Telekom Nettjenester AS
149   AS7303  ORG+TRN Originate: 12633440256 /30.44  Transit: 12884901888 /30.42 Telecom Argentina S.A.
150   AS14840 ORG+TRN Originate: 11274289152 /30.61  Transit: 34359738368 /29.00 CommCorp Comunicaes Corporativas Ltda.
151   AS30058 ORIGIN  Originate: 11274289152 /30.61  Transit:          0 /0.00  FDCSERVERS - FDCservers.net
152   AS4608  ORG+TRN Originate: 10737549312 /30.68  Transit: 818184594450 /24.43 APNIC-AP Asia Pacific Network Information Centre
153   AS39591 ORIGIN  Originate: 9663741952 /30.83  Transit:          0 /0.00  GLOBAL-E Global-e Network
154   AS31530 ORIGIN  Originate: 9126805504 /30.91  Transit:          0 /0.00  ISP-SOLUTION-AS Autonomes System
155   AS4802  ORIGIN  Originate: 8740929536 /30.97  Transit:          0 /0.00  ASN-IINET iiNet Limited
156   AS6327  ORG+TRN Originate: 8715763712 /30.98  Transit: 22567649280 /29.61 SHAW - Shaw Communications Inc.
157   AS2764  ORG+TRN Originate: 8640266240 /30.99  Transit:     196608 /46.42 AAPT AAPT Limited
158   AS7843  ORG+TRN Originate: 8623489024 /30.99  Transit: 26039418880 /29.40 TWCABLE-BACKBONE - Road Runner HoldCo LLC
159   AS12989 ORG+TRN Originate: 8623489024 /30.99  Transit: 12885098496 /30.42 HWNG Eweka Internet Services B.V.
160   AS29695 ORIGIN  Originate: 8623489024 /30.99  Transit:          0 /0.00  LYSE-AS Altibox AS
161   AS23148 ORG+TRN Originate: 8606777344 /31.00  Transit: 27179286528 /29.34 TERREMARK Terremark
162   AS3308  ORG+TRN Originate: 8606711808 /31.00  Transit: 17179934720 /30.00 TELIANET-DENMARK TeliaNet Denmark
163   AS1998  ORG+TRN Originate: 8592031744 /31.00  Transit:      65536 /48.00 STATE-OF-MN - State of Minnesota
164   AS36167 ORIGIN  Originate: 8591114240 /31.00  Transit:          0 /0.00  NETRIPLEX01 - NETRIPLEX LLC
165   AS1280  ORG+TRN Originate: 8590786560 /31.00  Transit:     655360 /44.68 ISC-AS1280 Internet Systems Consortium, Inc.
166   AS13193 ORG+TRN Originate: 8590393344 /31.00  Transit: 4295032832 /32.00 ASN-NERIM Nerim SAS
167   AS6461  ORG+TRN Originate: 8590327808 /31.00  Transit: 64815374336 /28.08 MFNX MFN - Metromedia Fiber Network
168   AS12714 ORG+TRN Originate: 8590196736 /31.00  Transit: 12884967424 /30.42 TI-AS NetByNet Holding
169   AS20115 ORIGIN  Originate: 8590131200 /31.00  Transit:          0 /0.00  CHARTER-NET-HKY-NC - Charter Communications
170   AS3356  ORG+TRN Originate: 8590065664 /31.00  Transit: 3070537760768 /22.52 LEVEL3 Level 3 Communications
171   AS7469  ORIGIN  Originate: 8590065664 /31.00  Transit:          0 /0.00  NNN1-AS-AP Net Niche Pty Ltd
172   AS8560  ORG+TRN Originate: 8590065664 /31.00  Transit: 12884901888 /30.42 ONEANDONE-AS 1&1 Internet AG
173   AS30496 ORIGIN  Originate: 8590065664 /31.00  Transit:          0 /0.00  COLO4 - Colo4, LLC
174   AS35819 ORIGIN  Originate: 8590065664 /31.00  Transit:          0 /0.00  MOBILY-AS Etihad Etisalat Company (Mobily)
175   AS237   ORG+TRN Originate: 8590000128 /31.00  Transit: 4294967296 /32.00 MERIT-AS-14 - Merit Network Inc.
176   AS3491  ORG+TRN Originate: 8590000128 /31.00  Transit: 38672662528 /28.83 BTN-ASN - Beyond The Network America, Inc.
177   AS4323  ORG+TRN Originate: 8590000128 /31.00  Transit: 103636336640 /27.41 TWTC - tw telecom holdings, inc.
178   AS5056  ORIGIN  Originate: 8590000128 /31.00  Transit:          0 /0.00  INS-NET-2 - Iowa Network Services
179   AS6147  ORIGIN  Originate: 8590000128 /31.00  Transit:          0 /0.00  Telefonica del Peru S.A.A.
180   AS6648  ORG+TRN Originate: 8590000128 /31.00  Transit: 8589934592 /31.00 BAYAN-TELECOMMUNICATIONS Bayan Telecommunications, Inc.
181   AS7828  ORIGIN  Originate: 8590000128 /31.00  Transit:          0 /0.00  DRMSCPASN - Northland Communications
182   AS10913 ORG+TRN Originate: 8590000128 /31.00  Transit: 4294967296 /32.00 INTERNAP-BLK - Internap Network Services Corporation
183   AS12182 ORG+TRN Originate: 8590000128 /31.00  Transit:     131072 /47.00 INTERNAP-2BLK - Internap Network Services Corporation
184   AS15576 ORG+TRN Originate: 8590000128 /31.00  Transit: 8590000128 /31.00 NTS NTS workspace AG
185   AS15600 ORIGIN  Originate: 8590000128 /31.00  Transit:          0 /0.00  FINECOM Finecom Telecommunications AG
186   AS15879 ORIGIN  Originate: 8590000128 /31.00  Transit:          0 /0.00  ASN-IS IS Interned Services BV
187   AS24218 ORG+TRN Originate: 8590000128 /31.00  Transit: 17179869184 /30.00 GTC-MY-PIP-AS Global Transit Communications - Malaysia
188   AS24473 ORIGIN  Originate: 8590000128 /31.00  Transit:          0 /0.00  SANITYTECHNOLOGY-AS-AU-AP Sanity Technology Pty Ltd
189   AS25525 ORG+TRN Originate: 8590000128 /31.00  Transit: 12885164032 /30.42 REASONNET-AS Reasonnet IP Networks B.V. number
190   AS25577 ORG+TRN Originate: 8590000128 /31.00  Transit: 15032582144 /30.19 C4L-AS C4L main AS
191   AS29791 ORIGIN  Originate: 8590000128 /31.00  Transit:          0 /0.00  VOXEL-DOT-NET - Voxel Dot Net, Inc.
192   AS37105 ORG+TRN Originate: 8590000128 /31.00  Transit: 21474902016 /29.68 NEOLOGY-AS
193   AS9942  ORG+TRN Originate: 8589934608 /31.00  Transit: 17180009474 /30.00 COMINDICO-AP SOUL Converged Communications Australia
194   AS137   ORG+TRN Originate: 8589934592 /31.00  Transit: 8589934592 /31.00 ASGARR GARR Italian academic and research network
195   AS278   ORG+TRN Originate: 8589934592 /31.00  Transit: 4294967296 /32.00 Universidad Nacional Autonoma de Mexico
196   AS719   ORIGIN  Originate: 8589934592 /31.00  Transit:          0 /0.00  ELISA-AS Elisa Oyj
197   AS760   ORIGIN  Originate: 8589934592 /31.00  Transit:          0 /0.00  University of Vienna, Austria
198   AS1213  ORIGIN  Originate: 8589934592 /31.00  Transit:          0 /0.00  HEANET HEAnet Limited
199   AS1668  ORIGIN  Originate: 8589934592 /31.00  Transit:          0 /0.00  AOL-ATDN - AOL Transit Data Network
200   AS1741  ORIGIN  Originate: 8589934592 /31.00  Transit:          0 /0.00  FUNETAS FUNET autonomous system
201   AS2611  ORG+TRN Originate: 8589934592 /31.00  Transit: 4295557120 /32.00 BELNET AS for BELNET, The Belgian National Research and Education Network
202   AS2819  ORG+TRN Originate: 8589934592 /31.00  Transit: 4295032832 /32.00 GTSCZ GTS NOVERA (GTS CZ)
203   AS3248  ORG+TRN Originate: 8589934592 /31.00  Transit: 17180000256 /30.00 SIL-AT SILVER SERVER GmbH
204   AS4716  ORIGIN  Originate: 8589934592 /31.00  Transit:          0 /0.00  POWEREDCOM KDDI CORPORATION
205   AS4758  ORIGIN  Originate: 8589934592 /31.00  Transit:          0 /0.00  NICNET-VSNL-BOARDER-AP National Informatics Centre
206   AS4768  ORG+TRN Originate: 8589934592 /31.00  Transit: 4294967296 /32.00 CLIX-NZ TelstraClear Ltd
207   AS4770  ORG+TRN Originate: 8589934592 /31.00  Transit:  536936448 /35.00 ICONZ-AS ICONZ Ltd
208   AS29259 ORG+TRN Originate: 8589934592 /31.00  Transit: 8589934592 /31.00 DE-IABG-TELEPORT IABG Teleport, DE
209   AS5555  ORIGIN  Originate: 8589934592 /31.00  Transit:          0 /0.00  SOHONETEU-AS Sohonet Limited
210   AS5578  ORIGIN  Originate: 8589934592 /31.00  Transit:          0 /0.00  GTS-SK-AS GTS Nextra a.s.
211   AS6128  ORG+TRN Originate: 8589934592 /31.00  Transit: 4294967296 /32.00 CABLE-NET-1 - Cablevision Systems Corp.
212   AS6503  ORIGIN  Originate: 8589934592 /31.00  Transit:          0 /0.00  Axtel, S.A.B. de C.V.
213   AS6762  ORG+TRN Originate: 8589934592 /31.00  Transit: 17734473744384 /19.99 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A.
214   AS7514  ORIGIN  Originate: 8589934592 /31.00  Transit:          0 /0.00  MEX Media EXchange, Inc.
215   AS7992  ORG+TRN Originate: 8589934592 /31.00  Transit: 4294967296 /32.00 COGECOWAVE - Cogeco Cable
216   AS8001  ORG+TRN Originate: 8589934592 /31.00  Transit:      65536 /48.00 NET-ACCESS-CORP - Net Access Corporation
217   AS8359  ORG+TRN Originate: 8589934592 /31.00  Transit: 107659788288 /27.35 MTS MTS OJSC
218   AS8346  ORIGIN  Originate: 8589934592 /31.00  Transit:          0 /0.00  SONATEL-AS Autonomous System
219   AS8447  ORG+TRN Originate: 8589934592 /31.00  Transit: 17180065792 /30.00 TELEKOM-AT A1 Telekom Austria AG
220   AS8437  ORG+TRN Originate: 8589934592 /31.00  Transit:     131072 /47.00 UTA-AS UTA.AT Backbone
